|
Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
-Qrow Branwen- NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Now, my dream feels like a childish dream that vanishes
Region: Remembrance
Quicksearch Query: -Qrow Branwen-
| -Qrow Branwen- Domestic Statistics | |||
|---|---|---|---|
| Government Category: | Former Hunstman Instructor | ||
| Government Priority: | Defence | ||
| Economic Rating: | Strong | ||
| Civil Rights Rating: | Few | ||
| Political Freedoms: | Average | ||
| Income Tax Rate: | 36% | ||
| Consumer Confidence Rate: | 97% | ||
| Worker Enthusiasm Rate: | 100% | ||
| Major Industry: | Basket Weaving | ||
| National Animal: | kangaroo | ||
| -Qrow Branwen- Demographics | |||
| Total Population: | 8,529,000,000 | ||
| Criminals: | 901,118,099 | ||
| Elderly, Disabled, & Retirees: | 1,173,249,345 | ||
| Military & Reserves: ? | 399,970,335 | ||
| Students and Youth: | 1,441,401,000 | ||
| Unemployed but Able: | 1,309,802,532 | ||
| Working Class: | 3,303,458,690 | ||
| -Qrow Branwen- Government Budget Details | |||
| Government Budget: | $38,335,022,019,347.73 | ||
| Government Expenditures: | $36,801,621,138,573.82 | ||
| Goverment Waste: | $1,533,400,880,773.91 | ||
| Goverment Efficiency: | 96% | ||
| -Qrow Branwen- Government Spending Breakdown: | |||
| Administration: | $3,680,162,113,857.38 | 10% | |
| Social Welfare: | $1,840,081,056,928.69 | 5% | |
| Healthcare: | $6,256,275,593,557.55 | 17% | |
| Education: | $1,840,081,056,928.69 | 5% | |
| Religion & Spirituality: | $1,104,048,634,157.21 | 3% | |
| Defense: | $6,624,291,804,943.29 | 18% | |
| Law & Order: | $6,256,275,593,557.55 | 17% | |
| Commerce: | $2,576,113,479,700.17 | 7% | |
| Public Transport: | $2,208,097,268,314.43 | 6% | |
| The Environment: | $1,472,064,845,542.95 | 4% | |
| Social Equality: | $3,312,145,902,471.64 | 9% | |
| -Qrow Branwen-White Market Economic Statistics ? | |||
| Gross Domestic Product: | $30,607,900,000,000.00 | ||
| GDP Per Capita: | $3,588.69 | ||
| Average Salary Per Employee: | $5,841.84 | ||
| Unemployment Rate: | 22.46% | ||
| Consumption: | $53,022,160,469,360.64 | ||
| Exports: | $11,346,860,556,288.00 | ||
| Imports: | $11,575,573,348,352.00 | ||
| Trade Net: | -228,712,792,064.00 | ||
| -Qrow Branwen- Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
| Black & Grey Markets Combined: | $93,145,922,169,558.31 | ||
| Avg Annual Criminal's Income / Savings: ? | $9,067.29 | ||
| Recovered Product + Fines & Fees: | $11,876,105,076,618.69 | ||
| Black Market & Non Monetary Trade: | |||
| Guns & Weapons: | $4,342,855,850,903.96 | ||
| Drugs and Pharmaceuticals: | $4,863,998,553,012.44 | ||
| Extortion & Blackmail: | $3,937,522,638,152.92 | ||
| Counterfeit Goods: | $7,643,426,297,590.97 | ||
| Trafficking & Intl Sales: | $2,200,380,297,791.34 | ||
| Theft & Disappearance: | $6,022,093,446,586.83 | ||
| Counterfeit Currency & Instruments : | $8,338,283,233,735.61 | ||
| Illegal Mining, Logging, and Hunting : | $1,621,332,851,004.15 | ||
| Basic Necessitites : | $2,779,427,744,578.53 | ||
| School Loan Fraud : | $1,621,332,851,004.15 | ||
| Tax Evasion + Barter Trade : | $40,052,746,532,910.07 | ||
| -Qrow Branwen- Total Market Statistics ? | |||
| National Currency: | mark | ||
| Exchange Rates: | 1 mark = $0.30 | ||
| $1 = 3.36 marks | |||
| Regional Exchange Rates | |||
| Gross Domestic Product: | $30,607,900,000,000.00 - 25% | ||
| Black & Grey Markets Combined: | $93,145,922,169,558.31 - 75% | ||
| Real Total Economy: | $123,753,822,169,558.31 | ||
| Remembrance Economic Statistics & Links | |||
| Gross Regional Product: | $189,521,908,746,682,368 | ||
| Region Wide Imports: | $25,957,191,051,640,832 | ||
| Largest Regional GDP: | Alban Knox | ||
| Largest Regional Importer: | Alban Knox | ||
| Regional Search Functions: | All Remembrance Nations. | ||
| Regional Nations by GDP | Regional Trading Leaders | |||
| Regional Exchange Rates | WA Members | |||
| Returns to standard Version: | FAQ | About | About | 645,662,386 uses since September 1, 2011. | |
|
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |