Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
01 ERE Embassy36 NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Join the glorious Eastern Roman Empire !!
Region: 01 Eastern Roman Empire
Quicksearch Query: 01 ERE Embassy36
01 ERE Embassy36 Domestic Statistics | |||
---|---|---|---|
Government Category: | Principality | ||
Government Priority: | Law & Order | ||
Economic Rating: | Good | ||
Civil Rights Rating: | Average | ||
Political Freedoms: | Excellent | ||
Income Tax Rate: | 24% | ||
Consumer Confidence Rate: | 100% | ||
Worker Enthusiasm Rate: | 103% | ||
Major Industry: | Retail | ||
National Animal: | bicephalus eagle | ||
01 ERE Embassy36 Demographics | |||
Total Population: | 37,354,000,000 | ||
Criminals: | 4,018,791,223 | ||
Elderly, Disabled, & Retirees: | 4,791,716,047 | ||
Military & Reserves: ? | 1,053,101,582 | ||
Students and Youth: | 6,738,661,600 | ||
Unemployed but Able: | 5,848,746,549 | ||
Working Class: | 14,902,982,999 | ||
01 ERE Embassy36 Government Budget Details | |||
Government Budget: | $103,530,295,661,418.25 | ||
Government Expenditures: | $101,459,689,748,189.89 | ||
Goverment Waste: | $2,070,605,913,228.36 | ||
Goverment Efficiency: | 98% | ||
01 ERE Embassy36 Government Spending Breakdown: | |||
Administration: | $2,029,193,794,963.80 | 2% | |
Social Welfare: | $21,306,534,847,119.88 | 21% | |
Healthcare: | $13,189,759,667,264.69 | 13% | |
Education: | $17,248,147,257,192.28 | 17% | |
Religion & Spirituality: | $0.00 | 0% | |
Defense: | $11,160,565,872,300.89 | 11% | |
Law & Order: | $21,306,534,847,119.88 | 21% | |
Commerce: | $2,029,193,794,963.80 | 2% | |
Public Transport: | $2,029,193,794,963.80 | 2% | |
The Environment: | $2,029,193,794,963.80 | 2% | |
Social Equality: | $6,087,581,384,891.39 | 6% | |
01 ERE Embassy36White Market Economic Statistics ? | |||
Gross Domestic Product: | $87,595,400,000,000.00 | ||
GDP Per Capita: | $2,345.01 | ||
Average Salary Per Employee: | $3,935.13 | ||
Unemployment Rate: | 23.72% | ||
Consumption: | $219,518,252,131,287.03 | ||
Exports: | $40,123,110,522,880.00 | ||
Imports: | $40,123,110,522,880.00 | ||
Trade Net: | 0.00 | ||
01 ERE Embassy36 Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $106,627,229,118,759.94 | ||
Avg Annual Criminal's Income / Savings: ? | $2,256.14 | ||
Recovered Product + Fines & Fees: | $16,793,788,586,204.69 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $2,816,278,360,695.61 | ||
Drugs and Pharmaceuticals: | $5,504,544,068,632.32 | ||
Extortion & Blackmail: | $1,024,101,222,071.13 | ||
Counterfeit Goods: | $7,296,721,207,256.80 | ||
Trafficking & Intl Sales: | $768,075,916,553.35 | ||
Theft & Disappearance: | $4,864,480,804,837.87 | ||
Counterfeit Currency & Instruments : | $7,296,721,207,256.80 | ||
Illegal Mining, Logging, and Hunting : | $768,075,916,553.35 | ||
Basic Necessitites : | $8,320,822,429,327.93 | ||
School Loan Fraud : | $4,608,455,499,320.08 | ||
Tax Evasion + Barter Trade : | $45,849,708,521,066.77 | ||
01 ERE Embassy36 Total Market Statistics ? | |||
National Currency: | solidus | ||
Exchange Rates: | 1 solidus = $0.21 | ||
$1 = 4.79 soliduss | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $87,595,400,000,000.00 - 45% | ||
Black & Grey Markets Combined: | $106,627,229,118,759.94 - 55% | ||
Real Total Economy: | $194,222,629,118,759.94 | ||
01 Eastern Roman Empire Economic Statistics & Links | |||
Gross Regional Product: | $288,839,805,435,904 | ||
Region Wide Imports: | $40,123,110,522,880 | ||
Largest Regional GDP: | 01 ERE Embassy36 | ||
Largest Regional Importer: | 01 ERE Embassy36 | ||
Regional Search Functions: | All 01 Eastern Roman Empire Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 527,192,647 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |