|
Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
A Little Lost NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
...but i'd rather be with you
Region: Lazarus
Quicksearch Query: A Little Lost
| A Little Lost Domestic Statistics | |||
|---|---|---|---|
| Government Category: | Republic | ||
| Government Priority: | Law & Order | ||
| Economic Rating: | Frightening | ||
| Civil Rights Rating: | Rare | ||
| Political Freedoms: | Few | ||
| Income Tax Rate: | 73% | ||
| Consumer Confidence Rate: | 98% | ||
| Worker Enthusiasm Rate: | 99% | ||
| Major Industry: | Arms Manufacturing | ||
| National Animal: | rainbow | ||
| A Little Lost Demographics | |||
| Total Population: | 7,847,000,000 | ||
| Criminals: | 518,321,191 | ||
| Elderly, Disabled, & Retirees: | 794,543,124 | ||
| Military & Reserves: ? | 452,481,158 | ||
| Students and Youth: | 1,599,218,600 | ||
| Unemployed but Able: | 965,784,122 | ||
| Working Class: | 3,516,651,805 | ||
| A Little Lost Government Budget Details | |||
| Government Budget: | $209,679,787,734,262.09 | ||
| Government Expenditures: | $192,905,404,715,521.12 | ||
| Goverment Waste: | $16,774,383,018,740.97 | ||
| Goverment Efficiency: | 92% | ||
| A Little Lost Government Spending Breakdown: | |||
| Administration: | $19,290,540,471,552.11 | 10% | |
| Social Welfare: | $5,787,162,141,465.63 | 3% | |
| Healthcare: | $19,290,540,471,552.11 | 10% | |
| Education: | $23,148,648,565,862.54 | 12% | |
| Religion & Spirituality: | $7,716,216,188,620.85 | 4% | |
| Defense: | $36,652,026,895,949.02 | 19% | |
| Law & Order: | $36,652,026,895,949.02 | 19% | |
| Commerce: | $28,935,810,707,328.17 | 15% | |
| Public Transport: | $7,716,216,188,620.85 | 4% | |
| The Environment: | $3,858,108,094,310.42 | 2% | |
| Social Equality: | $7,716,216,188,620.85 | 4% | |
| A Little LostWhite Market Economic Statistics ? | |||
| Gross Domestic Product: | $153,989,000,000,000.00 | ||
| GDP Per Capita: | $19,623.93 | ||
| Average Salary Per Employee: | $27,614.36 | ||
| Unemployment Rate: | 9.68% | ||
| Consumption: | $72,162,368,154,501.12 | ||
| Exports: | $33,916,465,676,288.00 | ||
| Imports: | $33,811,830,145,024.00 | ||
| Trade Net: | 104,635,531,264.00 | ||
| A Little Lost Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
| Black & Grey Markets Combined: | $624,369,870,363,444.75 | ||
| Avg Annual Criminal's Income / Savings: ? | $109,112.35 | ||
| Recovered Product + Fines & Fees: | $88,972,706,526,790.89 | ||
| Black Market & Non Monetary Trade: | |||
| Guns & Weapons: | $30,517,638,338,689.27 | ||
| Drugs and Pharmaceuticals: | $27,465,874,504,820.34 | ||
| Extortion & Blackmail: | $38,147,047,923,361.59 | ||
| Counterfeit Goods: | $66,375,863,386,649.16 | ||
| Trafficking & Intl Sales: | $10,681,173,418,541.24 | ||
| Theft & Disappearance: | $21,362,346,837,082.49 | ||
| Counterfeit Currency & Instruments : | $58,746,453,801,976.84 | ||
| Illegal Mining, Logging, and Hunting : | $6,103,527,667,737.86 | ||
| Basic Necessitites : | $16,784,701,086,279.10 | ||
| School Loan Fraud : | $19,836,464,920,148.03 | ||
| Tax Evasion + Barter Trade : | $268,479,044,256,281.25 | ||
| A Little Lost Total Market Statistics ? | |||
| National Currency: | rainbow | ||
| Exchange Rates: | 1 rainbow = $1.30 | ||
| $1 = 0.77 rainbows | |||
| Regional Exchange Rates | |||
| Gross Domestic Product: | $153,989,000,000,000.00 - 20% | ||
| Black & Grey Markets Combined: | $624,369,870,363,444.75 - 80% | ||
| Real Total Economy: | $778,358,870,363,444.75 | ||
| Lazarus Economic Statistics & Links | |||
| Gross Regional Product: | $2,078,564,335,025,651,712 | ||
| Region Wide Imports: | $263,771,001,257,459,712 | ||
| Largest Regional GDP: | Patrua | ||
| Largest Regional Importer: | Patrua | ||
| Regional Search Functions: | All Lazarus Nations. | ||
| Regional Nations by GDP | Regional Trading Leaders | |||
| Regional Exchange Rates | WA Members | |||
| Returns to standard Version: | FAQ | About | About | 616,750,646 uses since September 1, 2011. | |
|
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |