|
Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
AFTER GETTING WICKED HUNGRY AGAIN VINNY NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Family, Love, Loyalty...That's Power.
Region: Balder
Quicksearch Query: AFTER GETTING WICKED HUNGRY AGAIN VINNY
| AFTER GETTING WICKED HUNGRY AGAIN VINNY Domestic Statistics | |||
|---|---|---|---|
| Government Category: | Republic | ||
| Government Priority: | Education | ||
| Economic Rating: | Basket Case | ||
| Civil Rights Rating: | Outlawed | ||
| Political Freedoms: | Outlawed | ||
| Income Tax Rate: | 46% | ||
| Consumer Confidence Rate: | 85% | ||
| Worker Enthusiasm Rate: | 84% | ||
| Major Industry: | Trout Farming | ||
| National Animal: | beaver | ||
| AFTER GETTING WICKED HUNGRY AGAIN VINNY Demographics | |||
| Total Population: | 17,901,000,000 | ||
| Criminals: | 2,530,660,401 | ||
| Elderly, Disabled, & Retirees: | 1,577,805,257 | ||
| Military & Reserves: ? | 488,734,363 | ||
| Students and Youth: | 3,481,744,500 | ||
| Unemployed but Able: | 2,905,723,741 | ||
| Working Class: | 6,916,331,739 | ||
| AFTER GETTING WICKED HUNGRY AGAIN VINNY Government Budget Details | |||
| Government Budget: | $2,029,923,072,370.28 | ||
| Government Expenditures: | $1,623,938,457,896.22 | ||
| Goverment Waste: | $405,984,614,474.06 | ||
| Goverment Efficiency: | 80% | ||
| AFTER GETTING WICKED HUNGRY AGAIN VINNY Government Spending Breakdown: | |||
| Administration: | $129,915,076,631.70 | 8% | |
| Social Welfare: | $146,154,461,210.66 | 9% | |
| Healthcare: | $178,633,230,368.59 | 11% | |
| Education: | $243,590,768,684.43 | 15% | |
| Religion & Spirituality: | $64,957,538,315.85 | 4% | |
| Defense: | $178,633,230,368.59 | 11% | |
| Law & Order: | $243,590,768,684.43 | 15% | |
| Commerce: | $97,436,307,473.77 | 6% | |
| Public Transport: | $129,915,076,631.70 | 8% | |
| The Environment: | $81,196,922,894.81 | 5% | |
| Social Equality: | $81,196,922,894.81 | 5% | |
| AFTER GETTING WICKED HUNGRY AGAIN VINNYWhite Market Economic Statistics ? | |||
| Gross Domestic Product: | $1,192,060,000,000.00 | ||
| GDP Per Capita: | $66.59 | ||
| Average Salary Per Employee: | $79.99 | ||
| Unemployment Rate: | 26.13% | ||
| Consumption: | $2,420,844,653,445.12 | ||
| Exports: | $575,397,138,432.00 | ||
| Imports: | $594,840,059,904.00 | ||
| Trade Net: | -19,442,921,472.00 | ||
| AFTER GETTING WICKED HUNGRY AGAIN VINNY Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
| Black & Grey Markets Combined: | $7,859,723,172,604.95 | ||
| Avg Annual Criminal's Income / Savings: ? | $248.86 | ||
| Recovered Product + Fines & Fees: | $884,218,856,918.06 | ||
| Black Market & Non Monetary Trade: | |||
| Guns & Weapons: | $238,562,247,596.49 | ||
| Drugs and Pharmaceuticals: | $407,543,839,644.01 | ||
| Extortion & Blackmail: | $278,322,622,195.91 | ||
| Counterfeit Goods: | $526,824,963,442.25 | ||
| Trafficking & Intl Sales: | $248,502,341,246.35 | ||
| Theft & Disappearance: | $318,082,996,795.32 | ||
| Counterfeit Currency & Instruments : | $566,585,338,041.67 | ||
| Illegal Mining, Logging, and Hunting : | $178,921,685,697.37 | ||
| Basic Necessitites : | $377,723,558,694.45 | ||
| School Loan Fraud : | $347,903,277,744.88 | ||
| Tax Evasion + Barter Trade : | $3,379,680,964,220.13 | ||
| AFTER GETTING WICKED HUNGRY AGAIN VINNY Total Market Statistics ? | |||
| National Currency: | lira | ||
| Exchange Rates: | 1 lira = $0.01 | ||
| $1 = 131.66 liras | |||
| Regional Exchange Rates | |||
| Gross Domestic Product: | $1,192,060,000,000.00 - 13% | ||
| Black & Grey Markets Combined: | $7,859,723,172,604.95 - 87% | ||
| Real Total Economy: | $9,051,783,172,604.95 | ||
| Balder Economic Statistics & Links | |||
| Gross Regional Product: | $1,726,529,299,114,098,688 | ||
| Region Wide Imports: | $221,599,353,033,195,520 | ||
| Largest Regional GDP: | Nianacio | ||
| Largest Regional Importer: | Nianacio | ||
| Regional Search Functions: | All Balder Nations. | ||
| Regional Nations by GDP | Regional Trading Leaders | |||
| Regional Exchange Rates | WA Members | |||
| Returns to standard Version: | FAQ | About | About | 664,400,110 uses since September 1, 2011. | |
|
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |