Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Albert Camus NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Hummanty is at risk we must FIGHT
Region: Alliance of Supreme Powers
Quicksearch Query: Albert Camus
Albert Camus Domestic Statistics | |||
---|---|---|---|
Government Category: | Republic | ||
Government Priority: | Defence | ||
Economic Rating: | Good | ||
Civil Rights Rating: | Good | ||
Political Freedoms: | Good | ||
Income Tax Rate: | 17% | ||
Consumer Confidence Rate: | 101% | ||
Worker Enthusiasm Rate: | 103% | ||
Major Industry: | Door-to-door Insurance Sales | ||
National Animal: | Kitsune | ||
Albert Camus Demographics | |||
Total Population: | 3,914,000,000 | ||
Criminals: | 436,811,280 | ||
Elderly, Disabled, & Retirees: | 539,681,555 | ||
Military & Reserves: ? | 149,414,314 | ||
Students and Youth: | 659,509,000 | ||
Unemployed but Able: | 617,839,122 | ||
Working Class: | 1,510,744,730 | ||
Albert Camus Government Budget Details | |||
Government Budget: | $8,704,735,205,539.19 | ||
Government Expenditures: | $8,356,545,797,317.62 | ||
Goverment Waste: | $348,189,408,221.57 | ||
Goverment Efficiency: | 96% | ||
Albert Camus Government Spending Breakdown: | |||
Administration: | $835,654,579,731.76 | 10% | |
Social Welfare: | $919,220,037,704.94 | 11% | |
Healthcare: | $919,220,037,704.94 | 11% | |
Education: | $835,654,579,731.76 | 10% | |
Religion & Spirituality: | $250,696,373,919.53 | 3% | |
Defense: | $1,253,481,869,597.64 | 15% | |
Law & Order: | $1,253,481,869,597.64 | 15% | |
Commerce: | $334,261,831,892.71 | 4% | |
Public Transport: | $835,654,579,731.76 | 10% | |
The Environment: | $334,261,831,892.71 | 4% | |
Social Equality: | $417,827,289,865.88 | 5% | |
Albert CamusWhite Market Economic Statistics ? | |||
Gross Domestic Product: | $7,153,500,000,000.00 | ||
GDP Per Capita: | $1,827.67 | ||
Average Salary Per Employee: | $3,201.84 | ||
Unemployment Rate: | 24.26% | ||
Consumption: | $25,361,310,799,626.24 | ||
Exports: | $4,008,902,737,920.00 | ||
Imports: | $4,173,054,345,216.00 | ||
Trade Net: | -164,151,607,296.00 | ||
Albert Camus Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $8,203,430,702,839.39 | ||
Avg Annual Criminal's Income / Savings: ? | $1,565.02 | ||
Recovered Product + Fines & Fees: | $922,885,954,069.43 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $326,805,452,410.41 | ||
Drugs and Pharmaceuticals: | $363,117,169,344.90 | ||
Extortion & Blackmail: | $290,493,735,475.92 | ||
Counterfeit Goods: | $549,863,142,150.85 | ||
Trafficking & Intl Sales: | $280,118,959,208.92 | ||
Theft & Disappearance: | $331,992,840,543.91 | ||
Counterfeit Currency & Instruments : | $674,360,457,354.82 | ||
Illegal Mining, Logging, and Hunting : | $186,745,972,805.95 | ||
Basic Necessitites : | $383,866,721,878.90 | ||
School Loan Fraud : | $248,994,630,407.93 | ||
Tax Evasion + Barter Trade : | $3,527,475,202,220.94 | ||
Albert Camus Total Market Statistics ? | |||
National Currency: | Delta Eagle | ||
Exchange Rates: | 1 Delta Eagle = $0.18 | ||
$1 = 5.43 Delta Eagles | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $7,153,500,000,000.00 - 47% | ||
Black & Grey Markets Combined: | $8,203,430,702,839.39 - 53% | ||
Real Total Economy: | $15,356,930,702,839.39 | ||
Alliance of Supreme Powers Economic Statistics & Links | |||
Gross Regional Product: | $723,035,273,012,707,328 | ||
Region Wide Imports: | $94,861,808,795,385,856 | ||
Largest Regional GDP: | Twilight Town | ||
Largest Regional Importer: | Twilight Town | ||
Regional Search Functions: | All Alliance of Supreme Powers Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 527,778,097 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |