|
Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Alisha Weir NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
If you are good, life is good
Region: Ambition
Quicksearch Query: Alisha Weir
| Alisha Weir Domestic Statistics | |||
|---|---|---|---|
| Government Category: | Protectorate | ||
| Government Priority: | Education | ||
| Economic Rating: | Thriving | ||
| Civil Rights Rating: | Excessive | ||
| Political Freedoms: | Widely Abused | ||
| Income Tax Rate: | 57% | ||
| Consumer Confidence Rate: | 103% | ||
| Worker Enthusiasm Rate: | 105% | ||
| Major Industry: | Trout Farming | ||
| National Animal: | mouse | ||
| Alisha Weir Demographics | |||
| Total Population: | 4,988,000,000 | ||
| Criminals: | 457,926,675 | ||
| Elderly, Disabled, & Retirees: | 477,843,617 | ||
| Military & Reserves: ? | 97,903,109 | ||
| Students and Youth: | 1,025,532,800 | ||
| Unemployed but Able: | 695,670,506 | ||
| Working Class: | 2,233,123,293 | ||
| Alisha Weir Government Budget Details | |||
| Government Budget: | $68,040,415,551,003.03 | ||
| Government Expenditures: | $61,236,373,995,902.73 | ||
| Goverment Waste: | $6,804,041,555,100.31 | ||
| Goverment Efficiency: | 90% | ||
| Alisha Weir Government Spending Breakdown: | |||
| Administration: | $4,286,546,179,713.19 | 7% | |
| Social Welfare: | $7,348,364,879,508.33 | 12% | |
| Healthcare: | $5,511,273,659,631.25 | 9% | |
| Education: | $9,797,819,839,344.44 | 16% | |
| Religion & Spirituality: | $5,511,273,659,631.25 | 9% | |
| Defense: | $4,286,546,179,713.19 | 7% | |
| Law & Order: | $3,674,182,439,754.16 | 6% | |
| Commerce: | $6,736,001,139,549.30 | 11% | |
| Public Transport: | $3,061,818,699,795.14 | 5% | |
| The Environment: | $3,674,182,439,754.16 | 6% | |
| Social Equality: | $4,286,546,179,713.19 | 7% | |
| Alisha WeirWhite Market Economic Statistics ? | |||
| Gross Domestic Product: | $50,054,900,000,000.00 | ||
| GDP Per Capita: | $10,035.06 | ||
| Average Salary Per Employee: | $15,757.01 | ||
| Unemployment Rate: | 16.55% | ||
| Consumption: | $46,490,094,445,527.04 | ||
| Exports: | $14,217,966,911,488.00 | ||
| Imports: | $13,074,184,536,064.00 | ||
| Trade Net: | 1,143,782,375,424.00 | ||
| Alisha Weir Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
| Black & Grey Markets Combined: | $192,924,054,435,975.72 | ||
| Avg Annual Criminal's Income / Savings: ? | $30,007.05 | ||
| Recovered Product + Fines & Fees: | $8,681,582,449,618.91 | ||
| Black Market & Non Monetary Trade: | |||
| Guns & Weapons: | $4,857,092,167,740.33 | ||
| Drugs and Pharmaceuticals: | $11,289,457,470,964.01 | ||
| Extortion & Blackmail: | $9,451,638,812,900.10 | ||
| Counterfeit Goods: | $10,764,366,425,802.89 | ||
| Trafficking & Intl Sales: | $6,563,638,064,513.96 | ||
| Theft & Disappearance: | $8,401,456,722,577.87 | ||
| Counterfeit Currency & Instruments : | $8,664,002,245,158.43 | ||
| Illegal Mining, Logging, and Hunting : | $4,463,273,883,869.49 | ||
| Basic Necessitites : | $12,339,639,561,286.25 | ||
| School Loan Fraud : | $9,976,729,858,061.22 | ||
| Tax Evasion + Barter Trade : | $82,957,343,407,469.56 | ||
| Alisha Weir Total Market Statistics ? | |||
| National Currency: | Dollar | ||
| Exchange Rates: | 1 Dollar = $0.70 | ||
| $1 = 1.42 Dollars | |||
| Regional Exchange Rates | |||
| Gross Domestic Product: | $50,054,900,000,000.00 - 21% | ||
| Black & Grey Markets Combined: | $192,924,054,435,975.72 - 79% | ||
| Real Total Economy: | $242,978,954,435,975.72 | ||
| Ambition Economic Statistics & Links | |||
| Gross Regional Product: | $521,669,888,868,089,856 | ||
| Region Wide Imports: | $68,602,713,755,090,944 | ||
| Largest Regional GDP: | Shy Gal | ||
| Largest Regional Importer: | Shy Gal | ||
| Regional Search Functions: | All Ambition Nations. | ||
| Regional Nations by GDP | Regional Trading Leaders | |||
| Regional Exchange Rates | WA Members | |||
| Returns to standard Version: | FAQ | About | About | 650,570,632 uses since September 1, 2011. | |
|
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |