Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Althena Star Zone NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
The stars are no different than they were that night.
Region: Jeffersonia
Quicksearch Query: Althena Star Zone
Althena Star Zone Domestic Statistics | |||
---|---|---|---|
Government Category: | Republic | ||
Government Priority: | Law & Order | ||
Economic Rating: | All-Consuming | ||
Civil Rights Rating: | Few | ||
Political Freedoms: | Average | ||
Income Tax Rate: | 45% | ||
Consumer Confidence Rate: | 99% | ||
Worker Enthusiasm Rate: | 102% | ||
Major Industry: | Information Technology | ||
National Animal: | star deer | ||
Althena Star Zone Demographics | |||
Total Population: | 575,000,000 | ||
Criminals: | 44,531,191 | ||
Elderly, Disabled, & Retirees: | 71,811,912 | ||
Military & Reserves: ? | 18,288,233 | ||
Students and Youth: | 104,937,500 | ||
Unemployed but Able: | 76,624,957 | ||
Working Class: | 258,806,207 | ||
Althena Star Zone Government Budget Details | |||
Government Budget: | $9,623,907,862,912.70 | ||
Government Expenditures: | $9,238,951,548,396.19 | ||
Goverment Waste: | $384,956,314,516.51 | ||
Goverment Efficiency: | 96% | ||
Althena Star Zone Government Spending Breakdown: | |||
Administration: | $1,385,842,732,259.43 | 15% | |
Social Welfare: | $369,558,061,935.85 | 4% | |
Healthcare: | $831,505,639,355.66 | 9% | |
Education: | $923,895,154,839.62 | 10% | |
Religion & Spirituality: | $0.00 | 0% | |
Defense: | $1,016,284,670,323.58 | 11% | |
Law & Order: | $1,847,790,309,679.24 | 20% | |
Commerce: | $1,108,674,185,807.54 | 12% | |
Public Transport: | $554,337,092,903.77 | 6% | |
The Environment: | $554,337,092,903.77 | 6% | |
Social Equality: | $277,168,546,451.89 | 3% | |
Althena Star ZoneWhite Market Economic Statistics ? | |||
Gross Domestic Product: | $7,651,060,000,000.00 | ||
GDP Per Capita: | $13,306.19 | ||
Average Salary Per Employee: | $19,404.20 | ||
Unemployment Rate: | 13.95% | ||
Consumption: | $9,597,384,182,988.80 | ||
Exports: | $2,361,006,850,048.00 | ||
Imports: | $2,378,416,521,216.00 | ||
Trade Net: | -17,409,671,168.00 | ||
Althena Star Zone Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $24,180,123,710,356.51 | ||
Avg Annual Criminal's Income / Savings: ? | $45,706.48 | ||
Recovered Product + Fines & Fees: | $3,627,018,556,553.48 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $644,339,846,571.73 | ||
Drugs and Pharmaceuticals: | $820,068,895,636.74 | ||
Extortion & Blackmail: | $1,581,561,441,585.14 | ||
Counterfeit Goods: | $2,196,613,113,312.70 | ||
Trafficking & Intl Sales: | $527,187,147,195.05 | ||
Theft & Disappearance: | $702,916,196,260.06 | ||
Counterfeit Currency & Instruments : | $2,372,342,162,377.72 | ||
Illegal Mining, Logging, and Hunting : | $527,187,147,195.05 | ||
Basic Necessitites : | $615,051,671,727.56 | ||
School Loan Fraud : | $761,492,545,948.40 | ||
Tax Evasion + Barter Trade : | $10,397,453,195,453.30 | ||
Althena Star Zone Total Market Statistics ? | |||
National Currency: | dinar | ||
Exchange Rates: | 1 dinar = $0.99 | ||
$1 = 1.01 dinars | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $7,651,060,000,000.00 - 24% | ||
Black & Grey Markets Combined: | $24,180,123,710,356.51 - 76% | ||
Real Total Economy: | $31,831,183,710,356.51 | ||
Jeffersonia Economic Statistics & Links | |||
Gross Regional Product: | $301,884,157,984,768 | ||
Region Wide Imports: | $40,845,797,490,688 | ||
Largest Regional GDP: | Dacia Nova | ||
Largest Regional Importer: | Dacia Nova | ||
Regional Search Functions: | All Jeffersonia Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 512,953,938 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |