Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
American Delicacy NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
A national treasure
Region: Soul Cairn
Quicksearch Query: American Delicacy
American Delicacy Domestic Statistics | |||
---|---|---|---|
Government Category: | Burgers | ||
Government Priority: | Defence | ||
Economic Rating: | Frightening | ||
Civil Rights Rating: | Below Average | ||
Political Freedoms: | Rare | ||
Income Tax Rate: | 51% | ||
Consumer Confidence Rate: | 103% | ||
Worker Enthusiasm Rate: | 100% | ||
Major Industry: | Arms Manufacturing | ||
National Animal: | Bald Eagle | ||
American Delicacy Demographics | |||
Total Population: | 7,889,000,000 | ||
Criminals: | 616,033,293 | ||
Elderly, Disabled, & Retirees: | 883,840,629 | ||
Military & Reserves: ? | 416,692,372 | ||
Students and Youth: | 1,503,643,400 | ||
Unemployed but Able: | 1,027,219,973 | ||
Working Class: | 3,441,570,333 | ||
American Delicacy Government Budget Details | |||
Government Budget: | $163,628,197,754,594.94 | ||
Government Expenditures: | $147,265,377,979,135.44 | ||
Goverment Waste: | $16,362,819,775,459.50 | ||
Goverment Efficiency: | 90% | ||
American Delicacy Government Spending Breakdown: | |||
Administration: | $14,726,537,797,913.54 | 10% | |
Social Welfare: | $0.00 | 0% | |
Healthcare: | $16,199,191,577,704.90 | 11% | |
Education: | $17,671,845,357,496.25 | 12% | |
Religion & Spirituality: | $2,945,307,559,582.71 | 2% | |
Defense: | $26,507,768,036,244.38 | 18% | |
Law & Order: | $23,562,460,476,661.67 | 16% | |
Commerce: | $25,035,114,256,453.03 | 17% | |
Public Transport: | $5,890,615,119,165.42 | 4% | |
The Environment: | $5,890,615,119,165.42 | 4% | |
Social Equality: | $8,835,922,678,748.13 | 6% | |
American DelicacyWhite Market Economic Statistics ? | |||
Gross Domestic Product: | $118,743,000,000,000.00 | ||
GDP Per Capita: | $15,051.72 | ||
Average Salary Per Employee: | $23,099.47 | ||
Unemployment Rate: | 12.67% | ||
Consumption: | $139,633,954,893,332.48 | ||
Exports: | $35,363,187,982,336.00 | ||
Imports: | $34,819,278,897,152.00 | ||
Trade Net: | 543,909,085,184.00 | ||
American Delicacy Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $462,779,099,611,355.56 | ||
Avg Annual Criminal's Income / Savings: ? | $65,210.43 | ||
Recovered Product + Fines & Fees: | $55,533,491,953,362.66 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $21,472,024,663,767.68 | ||
Drugs and Pharmaceuticals: | $20,891,699,672,855.03 | ||
Extortion & Blackmail: | $31,337,549,509,282.55 | ||
Counterfeit Goods: | $48,747,299,236,661.74 | ||
Trafficking & Intl Sales: | $8,124,549,872,776.96 | ||
Theft & Disappearance: | $19,731,049,691,029.75 | ||
Counterfeit Currency & Instruments : | $40,622,749,363,884.78 | ||
Illegal Mining, Logging, and Hunting : | $6,963,899,890,951.68 | ||
Basic Necessitites : | $10,445,849,836,427.52 | ||
School Loan Fraud : | $16,249,099,745,553.92 | ||
Tax Evasion + Barter Trade : | $198,995,012,832,882.88 | ||
American Delicacy Total Market Statistics ? | |||
National Currency: | salt packet | ||
Exchange Rates: | 1 salt packet = $1.14 | ||
$1 = 0.88 salt packets | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $118,743,000,000,000.00 - 20% | ||
Black & Grey Markets Combined: | $462,779,099,611,355.56 - 80% | ||
Real Total Economy: | $581,522,099,611,355.50 | ||
Soul Cairn Economic Statistics & Links | |||
Gross Regional Product: | $67,433,829,815,549,952 | ||
Region Wide Imports: | $8,368,242,875,695,104 | ||
Largest Regional GDP: | Tanka | ||
Largest Regional Importer: | Italian Dodocanese | ||
Regional Search Functions: | All Soul Cairn Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 559,967,211 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |