Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Angelus Imperium NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
From Many, One
Region: The North Pacific
Quicksearch Query: Angelus Imperium
Angelus Imperium Domestic Statistics | |||
---|---|---|---|
Government Category: | Theocracy | ||
Government Priority: | Education | ||
Economic Rating: | Reasonable | ||
Civil Rights Rating: | Some | ||
Political Freedoms: | Excessive | ||
Income Tax Rate: | 27% | ||
Consumer Confidence Rate: | 97% | ||
Worker Enthusiasm Rate: | 100% | ||
Major Industry: | Information Technology | ||
National Animal: | cow | ||
Angelus Imperium Demographics | |||
Total Population: | 356,000,000 | ||
Criminals: | 40,694,741 | ||
Elderly, Disabled, & Retirees: | 43,022,419 | ||
Military & Reserves: ? | 12,607,311 | ||
Students and Youth: | 65,610,800 | ||
Unemployed but Able: | 56,585,003 | ||
Working Class: | 137,479,726 | ||
Angelus Imperium Government Budget Details | |||
Government Budget: | $643,628,849,745.10 | ||
Government Expenditures: | $611,447,407,257.85 | ||
Goverment Waste: | $32,181,442,487.26 | ||
Goverment Efficiency: | 95% | ||
Angelus Imperium Government Spending Breakdown: | |||
Administration: | $61,144,740,725.78 | 10% | |
Social Welfare: | $61,144,740,725.78 | 10% | |
Healthcare: | $85,602,637,016.10 | 14% | |
Education: | $110,060,533,306.41 | 18% | |
Religion & Spirituality: | $12,228,948,145.16 | 2% | |
Defense: | $85,602,637,016.10 | 14% | |
Law & Order: | $61,144,740,725.78 | 10% | |
Commerce: | $18,343,422,217.74 | 3% | |
Public Transport: | $55,030,266,653.21 | 9% | |
The Environment: | $18,343,422,217.74 | 3% | |
Social Equality: | $30,572,370,362.89 | 5% | |
Angelus ImperiumWhite Market Economic Statistics ? | |||
Gross Domestic Product: | $494,867,000,000.00 | ||
GDP Per Capita: | $1,390.08 | ||
Average Salary Per Employee: | $2,269.52 | ||
Unemployment Rate: | 24.72% | ||
Consumption: | $1,261,678,464,860.16 | ||
Exports: | $218,136,043,520.00 | ||
Imports: | $241,387,208,704.00 | ||
Trade Net: | -23,251,165,184.00 | ||
Angelus Imperium Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $1,470,480,687,003.20 | ||
Avg Annual Criminal's Income / Savings: ? | $2,840.76 | ||
Recovered Product + Fines & Fees: | $110,286,051,525.24 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $56,210,043,311.13 | ||
Drugs and Pharmaceuticals: | $93,037,313,066.69 | ||
Extortion & Blackmail: | $50,395,211,244.46 | ||
Counterfeit Goods: | $77,531,094,222.24 | ||
Trafficking & Intl Sales: | $44,580,379,177.79 | ||
Theft & Disappearance: | $73,654,539,511.13 | ||
Counterfeit Currency & Instruments : | $104,666,977,200.03 | ||
Illegal Mining, Logging, and Hunting : | $29,074,160,333.34 | ||
Basic Necessitites : | $83,345,926,288.91 | ||
School Loan Fraud : | $75,592,816,866.69 | ||
Tax Evasion + Barter Trade : | $632,306,695,411.38 | ||
Angelus Imperium Total Market Statistics ? | |||
National Currency: | bitcoin | ||
Exchange Rates: | 1 bitcoin = $0.13 | ||
$1 = 7.62 bitcoins | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $494,867,000,000.00 - 25% | ||
Black & Grey Markets Combined: | $1,470,480,687,003.20 - 75% | ||
Real Total Economy: | $1,965,347,687,003.20 | ||
The North Pacific Economic Statistics & Links | |||
Gross Regional Product: | $515,175,554,719,154,176 | ||
Region Wide Imports: | $65,021,479,829,372,928 | ||
Largest Regional GDP: | Span | ||
Largest Regional Importer: | Chedonia | ||
Regional Search Functions: | All The North Pacific Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 533,193,927 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |