Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Aqua Anu NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Life By The Sea, On The Sea, With The Sea
Region: Greater Dienstad
Quicksearch Query: Aqua Anu
Aqua Anu Domestic Statistics | |||
---|---|---|---|
Government Category: | Mokan Nation | ||
Government Priority: | Law & Order | ||
Economic Rating: | Frightening | ||
Civil Rights Rating: | Average | ||
Political Freedoms: | Average | ||
Income Tax Rate: | 93% | ||
Consumer Confidence Rate: | 104% | ||
Worker Enthusiasm Rate: | 105% | ||
Major Industry: | Book Publishing | ||
National Animal: | sea dragon | ||
Aqua Anu Demographics | |||
Total Population: | 35,769,000,000 | ||
Criminals: | 1,681,070,031 | ||
Elderly, Disabled, & Retirees: | 2,809,171,179 | ||
Military & Reserves: ? | 1,488,112,323 | ||
Students and Youth: | 8,217,927,750 | ||
Unemployed but Able: | 3,982,467,923 | ||
Working Class: | 17,590,250,794 | ||
Aqua Anu Government Budget Details | |||
Government Budget: | $1,396,515,881,822,139.25 | ||
Government Expenditures: | $1,340,655,246,549,253.75 | ||
Goverment Waste: | $55,860,635,272,885.50 | ||
Goverment Efficiency: | 96% | ||
Aqua Anu Government Spending Breakdown: | |||
Administration: | $40,219,657,396,477.61 | 3% | |
Social Welfare: | $93,845,867,258,447.77 | 7% | |
Healthcare: | $80,439,314,792,955.22 | 6% | |
Education: | $201,098,286,982,388.06 | 15% | |
Religion & Spirituality: | $147,472,077,120,417.91 | 11% | |
Defense: | $174,285,182,051,403.00 | 13% | |
Law & Order: | $227,911,391,913,373.16 | 17% | |
Commerce: | $107,252,419,723,940.30 | 8% | |
Public Transport: | $53,626,209,861,970.15 | 4% | |
The Environment: | $134,065,524,654,925.38 | 10% | |
Social Equality: | $40,219,657,396,477.61 | 3% | |
Aqua AnuWhite Market Economic Statistics ? | |||
Gross Domestic Product: | $1,080,980,000,000,000.00 | ||
GDP Per Capita: | $30,221.14 | ||
Average Salary Per Employee: | $43,619.59 | ||
Unemployment Rate: | 4.75% | ||
Consumption: | $96,042,709,784,985.61 | ||
Exports: | $168,215,647,879,168.00 | ||
Imports: | $172,694,477,733,888.00 | ||
Trade Net: | -4,478,829,854,720.00 | ||
Aqua Anu Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $2,008,395,722,140,602.25 | ||
Avg Annual Criminal's Income / Savings: ? | $99,559.39 | ||
Recovered Product + Fines & Fees: | $256,070,454,572,926.78 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $78,657,500,447,944.03 | ||
Drugs and Pharmaceuticals: | $94,888,413,238,789.62 | ||
Extortion & Blackmail: | $54,935,397,138,246.62 | ||
Counterfeit Goods: | $157,315,000,895,888.06 | ||
Trafficking & Intl Sales: | $72,414,841,682,234.19 | ||
Theft & Disappearance: | $44,947,143,113,110.87 | ||
Counterfeit Currency & Instruments : | $132,344,365,833,048.67 | ||
Illegal Mining, Logging, and Hunting : | $59,929,524,150,814.50 | ||
Basic Necessitites : | $79,906,032,201,086.00 | ||
School Loan Fraud : | $99,882,540,251,357.50 | ||
Tax Evasion + Barter Trade : | $863,610,160,520,459.00 | ||
Aqua Anu Total Market Statistics ? | |||
National Currency: | Gold Labor | ||
Exchange Rates: | 1 Gold Labor = $1.62 | ||
$1 = 0.62 Gold Labors | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $1,080,980,000,000,000.00 - 35% | ||
Black & Grey Markets Combined: | $2,008,395,722,140,602.25 - 65% | ||
Real Total Economy: | $3,089,375,722,140,602.00 | ||
Greater Dienstad Economic Statistics & Links | |||
Gross Regional Product: | $38,790,250,536,894,464 | ||
Region Wide Imports: | $4,755,789,369,573,376 | ||
Largest Regional GDP: | The Macabees | ||
Largest Regional Importer: | The Macabees | ||
Regional Search Functions: | All Greater Dienstad Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 522,268,666 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |