Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Atom 1 NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Behold! He is coming with the clouds!
Region: Capital Wasteland
Quicksearch Query: Atom 1
Atom 1 Domestic Statistics | |||
---|---|---|---|
Government Category: | Children | ||
Government Priority: | Religion & Spirituality | ||
Economic Rating: | Reasonable | ||
Civil Rights Rating: | Excessive | ||
Political Freedoms: | Rare | ||
Income Tax Rate: | 33% | ||
Consumer Confidence Rate: | 100% | ||
Worker Enthusiasm Rate: | 98% | ||
Major Industry: | Retail | ||
National Animal: | Deathclaw | ||
Atom 1 Demographics | |||
Total Population: | 10,352,000,000 | ||
Criminals: | 1,245,503,351 | ||
Elderly, Disabled, & Retirees: | 1,317,603,485 | ||
Military & Reserves: ? | 235,980,691 | ||
Students and Youth: | 1,775,885,600 | ||
Unemployed but Able: | 1,642,994,762 | ||
Working Class: | 4,134,032,111 | ||
Atom 1 Government Budget Details | |||
Government Budget: | $20,778,621,688,243.82 | ||
Government Expenditures: | $18,700,759,519,419.44 | ||
Goverment Waste: | $2,077,862,168,824.38 | ||
Goverment Efficiency: | 90% | ||
Atom 1 Government Spending Breakdown: | |||
Administration: | $1,309,053,166,359.36 | 7% | |
Social Welfare: | $561,022,785,582.58 | 3% | |
Healthcare: | $1,496,060,761,553.56 | 8% | |
Education: | $1,309,053,166,359.36 | 7% | |
Religion & Spirituality: | $8,041,326,593,350.36 | 43% | |
Defense: | $1,683,068,356,747.75 | 9% | |
Law & Order: | $1,309,053,166,359.36 | 7% | |
Commerce: | $0.00 | 0% | |
Public Transport: | $1,309,053,166,359.36 | 7% | |
The Environment: | $374,015,190,388.39 | 2% | |
Social Equality: | $561,022,785,582.58 | 3% | |
Atom 1White Market Economic Statistics ? | |||
Gross Domestic Product: | $15,355,300,000,000.00 | ||
GDP Per Capita: | $1,483.32 | ||
Average Salary Per Employee: | $2,366.05 | ||
Unemployment Rate: | 24.62% | ||
Consumption: | $34,034,168,270,684.16 | ||
Exports: | $6,599,194,206,720.00 | ||
Imports: | $6,592,045,514,752.00 | ||
Trade Net: | 7,148,691,968.00 | ||
Atom 1 Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $54,462,542,809,336.38 | ||
Avg Annual Criminal's Income / Savings: ? | $3,196.44 | ||
Recovered Product + Fines & Fees: | $2,859,283,497,490.16 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $2,904,618,458,515.54 | ||
Drugs and Pharmaceuticals: | $4,853,286,538,279.14 | ||
Extortion & Blackmail: | $1,029,485,023,271.33 | ||
Counterfeit Goods: | $1,691,296,823,945.76 | ||
Trafficking & Intl Sales: | $4,338,544,026,643.47 | ||
Theft & Disappearance: | $1,617,762,179,426.38 | ||
Counterfeit Currency & Instruments : | $2,720,781,847,217.09 | ||
Illegal Mining, Logging, and Hunting : | $808,881,089,713.19 | ||
Basic Necessitites : | $1,176,554,312,310.09 | ||
School Loan Fraud : | $1,176,554,312,310.09 | ||
Tax Evasion + Barter Trade : | $23,418,893,408,014.64 | ||
Atom 1 Total Market Statistics ? | |||
National Currency: | Atom's Love | ||
Exchange Rates: | 1 Atom's Love = $0.14 | ||
$1 = 7.38 Atom's Loves | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $15,355,300,000,000.00 - 22% | ||
Black & Grey Markets Combined: | $54,462,542,809,336.38 - 78% | ||
Real Total Economy: | $69,817,842,809,336.38 | ||
Capital Wasteland Economic Statistics & Links | |||
Gross Regional Product: | $4,403,765,796,929,536 | ||
Region Wide Imports: | $572,103,736,688,640 | ||
Largest Regional GDP: | John Henry Eden | ||
Largest Regional Importer: | John Henry Eden | ||
Regional Search Functions: | All Capital Wasteland Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 532,778,950 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |