|
Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Atom 13 NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Behold! He is coming with the clouds!
Region: The Capital Wasteland
Quicksearch Query: Atom 13
| Atom 13 Domestic Statistics | |||
|---|---|---|---|
| Government Category: | Principality | ||
| Government Priority: | Religion & Spirituality | ||
| Economic Rating: | Basket Case | ||
| Civil Rights Rating: | Excellent | ||
| Political Freedoms: | Rare | ||
| Income Tax Rate: | 72% | ||
| Consumer Confidence Rate: | 98% | ||
| Worker Enthusiasm Rate: | 95% | ||
| Major Industry: | Trout Farming | ||
| National Animal: | Deathclaw | ||
| Atom 13 Demographics | |||
| Total Population: | 2,767,000,000 | ||
| Criminals: | 346,519,689 | ||
| Elderly, Disabled, & Retirees: | 293,266,105 | ||
| Military & Reserves: ? | 48,153,005 | ||
| Students and Youth: | 532,370,800 | ||
| Unemployed but Able: | 448,343,290 | ||
| Working Class: | 1,098,347,110 | ||
| Atom 13 Government Budget Details | |||
| Government Budget: | $685,063,258,693.63 | ||
| Government Expenditures: | $616,556,932,824.27 | ||
| Goverment Waste: | $68,506,325,869.36 | ||
| Goverment Efficiency: | 90% | ||
| Atom 13 Government Spending Breakdown: | |||
| Administration: | $43,158,985,297.70 | 7% | |
| Social Welfare: | $80,152,401,267.16 | 13% | |
| Healthcare: | $55,490,123,954.18 | 9% | |
| Education: | $55,490,123,954.18 | 9% | |
| Religion & Spirituality: | $98,649,109,251.88 | 16% | |
| Defense: | $43,158,985,297.70 | 7% | |
| Law & Order: | $55,490,123,954.18 | 9% | |
| Commerce: | $30,827,846,641.21 | 5% | |
| Public Transport: | $43,158,985,297.70 | 7% | |
| The Environment: | $30,827,846,641.21 | 5% | |
| Social Equality: | $43,158,985,297.70 | 7% | |
| Atom 13White Market Economic Statistics ? | |||
| Gross Domestic Product: | $494,081,000,000.00 | ||
| GDP Per Capita: | $178.56 | ||
| Average Salary Per Employee: | $272.22 | ||
| Unemployment Rate: | 26.01% | ||
| Consumption: | $253,199,633,612.80 | ||
| Exports: | $118,685,425,152.00 | ||
| Imports: | $110,944,870,400.00 | ||
| Trade Net: | 7,740,554,752.00 | ||
| Atom 13 Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
| Black & Grey Markets Combined: | $2,139,093,940,471.77 | ||
| Avg Annual Criminal's Income / Savings: ? | $451.25 | ||
| Recovered Product + Fines & Fees: | $144,388,840,981.84 | ||
| Black Market & Non Monetary Trade: | |||
| Guns & Weapons: | $62,534,004,869.01 | ||
| Drugs and Pharmaceuticals: | $122,225,554,971.25 | ||
| Extortion & Blackmail: | $68,218,914,402.56 | ||
| Counterfeit Goods: | $99,485,916,837.06 | ||
| Trafficking & Intl Sales: | $99,485,916,837.06 | ||
| Theft & Disappearance: | $90,958,552,536.74 | ||
| Counterfeit Currency & Instruments : | $110,855,735,904.15 | ||
| Illegal Mining, Logging, and Hunting : | $48,321,731,035.14 | ||
| Basic Necessitites : | $119,383,100,204.47 | ||
| School Loan Fraud : | $65,376,459,635.78 | ||
| Tax Evasion + Barter Trade : | $919,810,394,402.86 | ||
| Atom 13 Total Market Statistics ? | |||
| National Currency: | Atom | ||
| Exchange Rates: | 1 Atom = $0.01 | ||
| $1 = 80.40 Atoms | |||
| Regional Exchange Rates | |||
| Gross Domestic Product: | $494,081,000,000.00 - 19% | ||
| Black & Grey Markets Combined: | $2,139,093,940,471.77 - 81% | ||
| Real Total Economy: | $2,633,174,940,471.77 | ||
| The Capital Wasteland Economic Statistics & Links | |||
| Gross Regional Product: | $1,858,881,173,061,632 | ||
| Region Wide Imports: | $243,974,241,517,568 | ||
| Largest Regional GDP: | Yes Man- | ||
| Largest Regional Importer: | Yes Man- | ||
| Regional Search Functions: | All The Capital Wasteland Nations. | ||
| Regional Nations by GDP | Regional Trading Leaders | |||
| Regional Exchange Rates | WA Members | |||
| Returns to standard Version: | FAQ | About | About | 633,775,820 uses since September 1, 2011. | |
|
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |