Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Baoir a Vanfarinn NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
In unity through the most evil straights
Region: Balder
Quicksearch Query: Baoir a Vanfarinn
Baoir a Vanfarinn Domestic Statistics | |||
---|---|---|---|
Government Category: | Travelling Twin-Cities | ||
Government Priority: | Social Welfare | ||
Economic Rating: | Good | ||
Civil Rights Rating: | Superb | ||
Political Freedoms: | World Benchmark | ||
Income Tax Rate: | 90% | ||
Consumer Confidence Rate: | 104% | ||
Worker Enthusiasm Rate: | 108% | ||
Major Industry: | Information Technology | ||
National Animal: | Vaetki | ||
Baoir a Vanfarinn Demographics | |||
Total Population: | 22,905,000,000 | ||
Criminals: | 2,109,092,855 | ||
Elderly, Disabled, & Retirees: | 2,193,207,253 | ||
Military & Reserves: ? | 310,796,728 | ||
Students and Youth: | 4,901,670,000 | ||
Unemployed but Able: | 3,341,138,945 | ||
Working Class: | 10,049,094,219 | ||
Baoir a Vanfarinn Government Budget Details | |||
Government Budget: | $197,600,374,288,495.38 | ||
Government Expenditures: | $195,624,370,545,610.41 | ||
Goverment Waste: | $1,976,003,742,884.97 | ||
Goverment Efficiency: | 99% | ||
Baoir a Vanfarinn Government Spending Breakdown: | |||
Administration: | $13,693,705,938,192.73 | 7% | |
Social Welfare: | $25,431,168,170,929.36 | 13% | |
Healthcare: | $19,562,437,054,561.04 | 10% | |
Education: | $23,474,924,465,473.25 | 12% | |
Religion & Spirituality: | $7,824,974,821,824.42 | 4% | |
Defense: | $9,781,218,527,280.52 | 5% | |
Law & Order: | $11,737,462,232,736.62 | 6% | |
Commerce: | $17,606,193,349,104.94 | 9% | |
Public Transport: | $15,649,949,643,648.83 | 8% | |
The Environment: | $19,562,437,054,561.04 | 10% | |
Social Equality: | $19,562,437,054,561.04 | 10% | |
Baoir a VanfarinnWhite Market Economic Statistics ? | |||
Gross Domestic Product: | $159,599,000,000,000.00 | ||
GDP Per Capita: | $6,967.87 | ||
Average Salary Per Employee: | $11,595.08 | ||
Unemployment Rate: | 19.23% | ||
Consumption: | $19,359,489,589,248.00 | ||
Exports: | $24,662,983,966,720.00 | ||
Imports: | $25,841,459,265,536.00 | ||
Trade Net: | -1,178,475,298,816.00 | ||
Baoir a Vanfarinn Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $264,539,458,894,822.72 | ||
Avg Annual Criminal's Income / Savings: ? | $8,783.48 | ||
Recovered Product + Fines & Fees: | $11,904,275,650,267.02 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $4,320,061,633,481.90 | ||
Drugs and Pharmaceuticals: | $12,960,184,900,445.71 | ||
Extortion & Blackmail: | $11,520,164,355,951.74 | ||
Counterfeit Goods: | $12,600,179,764,322.21 | ||
Trafficking & Intl Sales: | $10,800,154,083,704.75 | ||
Theft & Disappearance: | $14,400,205,444,939.67 | ||
Counterfeit Currency & Instruments : | $11,160,159,219,828.25 | ||
Illegal Mining, Logging, and Hunting : | $10,080,143,811,457.77 | ||
Basic Necessitites : | $17,280,246,533,927.61 | ||
School Loan Fraud : | $12,240,174,628,198.72 | ||
Tax Evasion + Barter Trade : | $113,751,967,324,773.77 | ||
Baoir a Vanfarinn Total Market Statistics ? | |||
National Currency: | Local Coin | ||
Exchange Rates: | 1 Local Coin = $0.36 | ||
$1 = 2.78 Local Coins | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $159,599,000,000,000.00 - 38% | ||
Black & Grey Markets Combined: | $264,539,458,894,822.72 - 62% | ||
Real Total Economy: | $424,138,458,894,822.75 | ||
Balder Economic Statistics & Links | |||
Gross Regional Product: | $1,535,876,594,197,856,256 | ||
Region Wide Imports: | $195,662,698,367,680,512 | ||
Largest Regional GDP: | Nianacio | ||
Largest Regional Importer: | Nianacio | ||
Regional Search Functions: | All Balder Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 521,920,947 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |