Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Basque-Scottish Alliance NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Nemo me impune lacessit
Region: Euskal Herria
Quicksearch Query: Basque-Scottish Alliance
Basque-Scottish Alliance Domestic Statistics | |||
---|---|---|---|
Government Category: | Commonwealth | ||
Government Priority: | Commerce | ||
Economic Rating: | Frightening | ||
Civil Rights Rating: | Below Average | ||
Political Freedoms: | Good | ||
Income Tax Rate: | 68% | ||
Consumer Confidence Rate: | 103% | ||
Worker Enthusiasm Rate: | 104% | ||
Major Industry: | Information Technology | ||
National Animal: | haggis | ||
Basque-Scottish Alliance Demographics | |||
Total Population: | 2,600,000,000 | ||
Criminals: | 148,907,800 | ||
Elderly, Disabled, & Retirees: | 243,318,563 | ||
Military & Reserves: ? | 72,447,481 | ||
Students and Youth: | 557,440,000 | ||
Unemployed but Able: | 308,713,616 | ||
Working Class: | 1,269,172,540 | ||
Basque-Scottish Alliance Government Budget Details | |||
Government Budget: | $75,910,070,782,069.31 | ||
Government Expenditures: | $72,873,667,950,786.53 | ||
Goverment Waste: | $3,036,402,831,282.78 | ||
Goverment Efficiency: | 96% | ||
Basque-Scottish Alliance Government Spending Breakdown: | |||
Administration: | $12,388,523,551,633.71 | 17% | |
Social Welfare: | $0.00 | 0% | |
Healthcare: | $8,016,103,474,586.52 | 11% | |
Education: | $11,659,786,872,125.85 | 16% | |
Religion & Spirituality: | $0.00 | 0% | |
Defense: | $6,558,630,115,570.79 | 9% | |
Law & Order: | $10,931,050,192,617.98 | 15% | |
Commerce: | $13,117,260,231,141.57 | 18% | |
Public Transport: | $2,186,210,038,523.60 | 3% | |
The Environment: | $5,829,893,436,062.92 | 8% | |
Social Equality: | $2,186,210,038,523.60 | 3% | |
Basque-Scottish AllianceWhite Market Economic Statistics ? | |||
Gross Domestic Product: | $59,533,600,000,000.00 | ||
GDP Per Capita: | $22,897.54 | ||
Average Salary Per Employee: | $32,660.69 | ||
Unemployment Rate: | 7.86% | ||
Consumption: | $31,277,326,239,006.72 | ||
Exports: | $12,593,293,631,488.00 | ||
Imports: | $12,640,448,413,696.00 | ||
Trade Net: | -47,154,782,208.00 | ||
Basque-Scottish Alliance Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $104,632,145,531,549.56 | ||
Avg Annual Criminal's Income / Savings: ? | $55,240.88 | ||
Recovered Product + Fines & Fees: | $11,771,116,372,299.32 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $2,381,885,397,934.77 | ||
Drugs and Pharmaceuticals: | $5,028,424,728,973.40 | ||
Extortion & Blackmail: | $9,262,887,658,635.21 | ||
Counterfeit Goods: | $9,924,522,491,394.87 | ||
Trafficking & Intl Sales: | $1,852,577,531,727.04 | ||
Theft & Disappearance: | $3,705,155,063,454.08 | ||
Counterfeit Currency & Instruments : | $9,659,868,558,291.01 | ||
Illegal Mining, Logging, and Hunting : | $2,514,212,364,486.70 | ||
Basic Necessitites : | $2,514,212,364,486.70 | ||
School Loan Fraud : | $5,293,078,662,077.26 | ||
Tax Evasion + Barter Trade : | $44,991,822,578,566.31 | ||
Basque-Scottish Alliance Total Market Statistics ? | |||
National Currency: | pound | ||
Exchange Rates: | 1 pound = $1.41 | ||
$1 = 0.71 pounds | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $59,533,600,000,000.00 - 36% | ||
Black & Grey Markets Combined: | $104,632,145,531,549.56 - 64% | ||
Real Total Economy: | $164,165,745,531,549.56 | ||
Euskal Herria Economic Statistics & Links | |||
Gross Regional Product: | $4,214,844,412,657,664 | ||
Region Wide Imports: | $543,051,772,592,128 | ||
Largest Regional GDP: | Basque Dominion | ||
Largest Regional Importer: | Basque Dominion | ||
Regional Search Functions: | All Euskal Herria Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 525,037,815 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |