|
Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Beautiful People 221 NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Maldivian model Raudha Athif
Region: People are Beautiful
Quicksearch Query: Beautiful People 221
| Beautiful People 221 Domestic Statistics | |||
|---|---|---|---|
| Government Category: | Free Land | ||
| Government Priority: | Law & Order | ||
| Economic Rating: | Powerhouse | ||
| Civil Rights Rating: | Rare | ||
| Political Freedoms: | Rare | ||
| Income Tax Rate: | 36% | ||
| Consumer Confidence Rate: | 96% | ||
| Worker Enthusiasm Rate: | 96% | ||
| Major Industry: | Arms Manufacturing | ||
| National Animal: | Anthropologist | ||
| Beautiful People 221 Demographics | |||
| Total Population: | 11,350,000,000 | ||
| Criminals: | 1,134,918,737 | ||
| Elderly, Disabled, & Retirees: | 1,453,492,604 | ||
| Military & Reserves: ? | 556,943,419 | ||
| Students and Youth: | 1,959,010,000 | ||
| Unemployed but Able: | 1,645,695,147 | ||
| Working Class: | 4,599,940,092 | ||
| Beautiful People 221 Government Budget Details | |||
| Government Budget: | $113,134,476,573,278.20 | ||
| Government Expenditures: | $101,821,028,915,950.39 | ||
| Goverment Waste: | $11,313,447,657,327.81 | ||
| Goverment Efficiency: | 90% | ||
| Beautiful People 221 Government Spending Breakdown: | |||
| Administration: | $13,236,733,759,073.55 | 13% | |
| Social Welfare: | $8,145,682,313,276.03 | 8% | |
| Healthcare: | $9,163,892,602,435.54 | 9% | |
| Education: | $7,127,472,024,116.53 | 7% | |
| Religion & Spirituality: | $2,036,420,578,319.01 | 2% | |
| Defense: | $18,327,785,204,871.07 | 18% | |
| Law & Order: | $21,382,416,072,349.58 | 21% | |
| Commerce: | $11,200,313,180,754.54 | 11% | |
| Public Transport: | $2,036,420,578,319.01 | 2% | |
| The Environment: | $4,072,841,156,638.02 | 4% | |
| Social Equality: | $5,091,051,445,797.52 | 5% | |
| Beautiful People 221White Market Economic Statistics ? | |||
| Gross Domestic Product: | $83,666,000,000,000.00 | ||
| GDP Per Capita: | $7,371.45 | ||
| Average Salary Per Employee: | $10,895.64 | ||
| Unemployment Rate: | 18.87% | ||
| Consumption: | $167,606,631,960,412.16 | ||
| Exports: | $35,783,435,157,504.00 | ||
| Imports: | $35,082,693,771,264.00 | ||
| Trade Net: | 700,741,386,240.00 | ||
| Beautiful People 221 Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
| Black & Grey Markets Combined: | $312,203,013,011,791.12 | ||
| Avg Annual Criminal's Income / Savings: ? | $25,191.25 | ||
| Recovered Product + Fines & Fees: | $49,171,974,549,357.10 | ||
| Black Market & Non Monetary Trade: | |||
| Guns & Weapons: | $13,868,311,502,931.83 | ||
| Drugs and Pharmaceuticals: | $10,120,119,204,842.15 | ||
| Extortion & Blackmail: | $17,991,323,030,830.48 | ||
| Counterfeit Goods: | $30,735,176,844,335.41 | ||
| Trafficking & Intl Sales: | $3,748,192,298,089.69 | ||
| Theft & Disappearance: | $10,494,938,434,651.12 | ||
| Counterfeit Currency & Instruments : | $32,234,453,763,571.29 | ||
| Illegal Mining, Logging, and Hunting : | $3,748,192,298,089.69 | ||
| Basic Necessitites : | $10,494,938,434,651.12 | ||
| School Loan Fraud : | $6,746,746,136,561.43 | ||
| Tax Evasion + Barter Trade : | $134,247,295,595,070.19 | ||
| Beautiful People 221 Total Market Statistics ? | |||
| National Currency: | Humanity | ||
| Exchange Rates: | 1 Humanity = $0.68 | ||
| $1 = 1.48 Humanitys | |||
| Regional Exchange Rates | |||
| Gross Domestic Product: | $83,666,000,000,000.00 - 21% | ||
| Black & Grey Markets Combined: | $312,203,013,011,791.12 - 79% | ||
| Real Total Economy: | $395,869,013,011,791.12 | ||
| People are Beautiful Economic Statistics & Links | |||
| Gross Regional Product: | $11,817,470,444,699,648 | ||
| Region Wide Imports: | $1,614,712,953,372,672 | ||
| Largest Regional GDP: | Anthropologist | ||
| Largest Regional Importer: | Anthropologist | ||
| Regional Search Functions: | All People are Beautiful Nations. | ||
| Regional Nations by GDP | Regional Trading Leaders | |||
| Regional Exchange Rates | WA Members | |||
| Returns to standard Version: | FAQ | About | About | 606,667,569 uses since September 1, 2011. | |
|
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |