Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Belius Innu Cerberus NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Motto
Region: Im In Love With The Villainess
Quicksearch Query: Belius Innu Cerberus
Belius Innu Cerberus Domestic Statistics | |||
---|---|---|---|
Government Category: | Republic | ||
Government Priority: | Social Welfare | ||
Economic Rating: | Reasonable | ||
Civil Rights Rating: | Average | ||
Political Freedoms: | Very Good | ||
Income Tax Rate: | 43% | ||
Consumer Confidence Rate: | 99% | ||
Worker Enthusiasm Rate: | 101% | ||
Major Industry: | Information Technology | ||
National Animal: | Animal | ||
Belius Innu Cerberus Demographics | |||
Total Population: | 1,881,000,000 | ||
Criminals: | 205,486,498 | ||
Elderly, Disabled, & Retirees: | 237,116,615 | ||
Military & Reserves: ? | 52,913,946 | ||
Students and Youth: | 341,401,500 | ||
Unemployed but Able: | 295,268,927 | ||
Working Class: | 748,812,514 | ||
Belius Innu Cerberus Government Budget Details | |||
Government Budget: | $5,064,844,195,284.91 | ||
Government Expenditures: | $4,912,898,869,426.36 | ||
Goverment Waste: | $151,945,325,858.55 | ||
Goverment Efficiency: | 97% | ||
Belius Innu Cerberus Government Spending Breakdown: | |||
Administration: | $343,902,920,859.85 | 7% | |
Social Welfare: | $736,934,830,413.95 | 15% | |
Healthcare: | $442,160,898,248.37 | 9% | |
Education: | $491,289,886,942.64 | 10% | |
Religion & Spirituality: | $442,160,898,248.37 | 9% | |
Defense: | $540,418,875,636.90 | 11% | |
Law & Order: | $491,289,886,942.64 | 10% | |
Commerce: | $196,515,954,777.06 | 4% | |
Public Transport: | $343,902,920,859.85 | 7% | |
The Environment: | $196,515,954,777.06 | 4% | |
Social Equality: | $245,644,943,471.32 | 5% | |
Belius Innu CerberusWhite Market Economic Statistics ? | |||
Gross Domestic Product: | $4,106,270,000,000.00 | ||
GDP Per Capita: | $2,183.02 | ||
Average Salary Per Employee: | $3,564.05 | ||
Unemployment Rate: | 23.89% | ||
Consumption: | $5,369,866,758,389.76 | ||
Exports: | $1,301,936,451,072.00 | ||
Imports: | $1,298,379,440,128.00 | ||
Trade Net: | 3,557,010,944.00 | ||
Belius Innu Cerberus Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $12,427,557,798,519.88 | ||
Avg Annual Criminal's Income / Savings: ? | $4,623.75 | ||
Recovered Product + Fines & Fees: | $932,066,834,888.99 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $434,098,477,514.11 | ||
Drugs and Pharmaceuticals: | $606,099,761,057.44 | ||
Extortion & Blackmail: | $360,383,641,709.83 | ||
Counterfeit Goods: | $638,861,910,303.79 | ||
Trafficking & Intl Sales: | $442,289,014,825.70 | ||
Theft & Disappearance: | $458,670,089,448.87 | ||
Counterfeit Currency & Instruments : | $737,148,358,042.83 | ||
Illegal Mining, Logging, and Hunting : | $245,716,119,347.61 | ||
Basic Necessitites : | $737,148,358,042.83 | ||
School Loan Fraud : | $393,145,790,956.18 | ||
Tax Evasion + Barter Trade : | $5,343,849,853,363.55 | ||
Belius Innu Cerberus Total Market Statistics ? | |||
National Currency: | Money | ||
Exchange Rates: | 1 Money = $0.16 | ||
$1 = 6.08 Moneys | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $4,106,270,000,000.00 - 25% | ||
Black & Grey Markets Combined: | $12,427,557,798,519.88 - 75% | ||
Real Total Economy: | $16,533,827,798,519.88 | ||
Im In Love With The Villainess Economic Statistics & Links | |||
Gross Regional Product: | $522,362,076,266,496 | ||
Region Wide Imports: | $72,189,290,217,472 | ||
Largest Regional GDP: | The Bitch Demon | ||
Largest Regional Importer: | The Bitch Demon | ||
Regional Search Functions: | All Im In Love With The Villainess Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 558,330,999 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |