Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Best Amerika NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Pax per Ordinem et Obedientiam
Region: Osiris
Quicksearch Query: Best Amerika
Best Amerika Domestic Statistics | |||
---|---|---|---|
Government Category: | United State | ||
Government Priority: | Education | ||
Economic Rating: | Good | ||
Civil Rights Rating: | Very Good | ||
Political Freedoms: | Below Average | ||
Income Tax Rate: | 33% | ||
Consumer Confidence Rate: | 102% | ||
Worker Enthusiasm Rate: | 103% | ||
Major Industry: | Pizza Delivery | ||
National Animal: | Bald Eagle | ||
Best Amerika Demographics | |||
Total Population: | 7,357,000,000 | ||
Criminals: | 807,617,360 | ||
Elderly, Disabled, & Retirees: | 862,820,511 | ||
Military & Reserves: ? | 208,393,905 | ||
Students and Youth: | 1,383,483,850 | ||
Unemployed but Able: | 1,145,594,869 | ||
Working Class: | 2,949,089,506 | ||
Best Amerika Government Budget Details | |||
Government Budget: | $25,243,017,540,691.56 | ||
Government Expenditures: | $23,980,866,663,656.98 | ||
Goverment Waste: | $1,262,150,877,034.58 | ||
Goverment Efficiency: | 95% | ||
Best Amerika Government Spending Breakdown: | |||
Administration: | $2,398,086,666,365.70 | 10% | |
Social Welfare: | $2,637,895,333,002.27 | 11% | |
Healthcare: | $2,637,895,333,002.27 | 11% | |
Education: | $4,076,747,332,821.69 | 17% | |
Religion & Spirituality: | $1,678,660,666,455.99 | 7% | |
Defense: | $2,637,895,333,002.27 | 11% | |
Law & Order: | $2,158,277,999,729.13 | 9% | |
Commerce: | $1,199,043,333,182.85 | 5% | |
Public Transport: | $959,234,666,546.28 | 4% | |
The Environment: | $1,199,043,333,182.85 | 5% | |
Social Equality: | $2,158,277,999,729.13 | 9% | |
Best AmerikaWhite Market Economic Statistics ? | |||
Gross Domestic Product: | $19,845,400,000,000.00 | ||
GDP Per Capita: | $2,697.49 | ||
Average Salary Per Employee: | $4,595.39 | ||
Unemployment Rate: | 23.36% | ||
Consumption: | $38,892,343,562,076.16 | ||
Exports: | $7,401,002,205,184.00 | ||
Imports: | $7,705,275,138,048.00 | ||
Trade Net: | -304,272,932,864.00 | ||
Best Amerika Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $30,561,743,631,635.23 | ||
Avg Annual Criminal's Income / Savings: ? | $2,866.81 | ||
Recovered Product + Fines & Fees: | $2,062,917,695,135.38 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $1,035,576,087,467.56 | ||
Drugs and Pharmaceuticals: | $1,868,098,040,137.57 | ||
Extortion & Blackmail: | $1,218,324,808,785.37 | ||
Counterfeit Goods: | $1,583,822,251,420.98 | ||
Trafficking & Intl Sales: | $812,216,539,190.25 | ||
Theft & Disappearance: | $1,624,433,078,380.49 | ||
Counterfeit Currency & Instruments : | $1,989,930,521,016.10 | ||
Illegal Mining, Logging, and Hunting : | $568,551,577,433.17 | ||
Basic Necessitites : | $1,949,319,694,056.59 | ||
School Loan Fraud : | $1,583,822,251,420.98 | ||
Tax Evasion + Barter Trade : | $13,141,549,761,603.15 | ||
Best Amerika Total Market Statistics ? | |||
National Currency: | Dollar | ||
Exchange Rates: | 1 Dollar = $0.22 | ||
$1 = 4.47 Dollars | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $19,845,400,000,000.00 - 39% | ||
Black & Grey Markets Combined: | $30,561,743,631,635.23 - 61% | ||
Real Total Economy: | $50,407,143,631,635.23 | ||
Osiris Economic Statistics & Links | |||
Gross Regional Product: | $1,528,981,831,657,979,904 | ||
Region Wide Imports: | $194,941,161,041,821,696 | ||
Largest Regional GDP: | Itinerate Tree Dweller | ||
Largest Regional Importer: | Itinerate Tree Dweller | ||
Regional Search Functions: | All Osiris Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 521,915,503 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |