|
Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Black Order NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Live free or die
Region: The Coalition of Dastardly Deeds
Quicksearch Query: Black Order
| Black Order Domestic Statistics | |||
|---|---|---|---|
| Government Category: | Empire | ||
| Government Priority: | Defence | ||
| Economic Rating: | Frightening | ||
| Civil Rights Rating: | Few | ||
| Political Freedoms: | Unheard Of | ||
| Income Tax Rate: | 86% | ||
| Consumer Confidence Rate: | 100% | ||
| Worker Enthusiasm Rate: | 99% | ||
| Major Industry: | Information Technology | ||
| National Animal: | Chinchilla | ||
| Black Order Demographics | |||
| Total Population: | 10,171,000,000 | ||
| Criminals: | 742,988,332 | ||
| Elderly, Disabled, & Retirees: | 892,970,714 | ||
| Military & Reserves: ? | 768,142,469 | ||
| Students and Youth: | 2,152,183,600 | ||
| Unemployed but Able: | 1,261,907,562 | ||
| Working Class: | 4,352,807,323 | ||
| Black Order Government Budget Details | |||
| Government Budget: | $296,006,169,811,275.00 | ||
| Government Expenditures: | $251,605,244,339,583.75 | ||
| Goverment Waste: | $44,400,925,471,691.25 | ||
| Goverment Efficiency: | 85% | ||
| Black Order Government Spending Breakdown: | |||
| Administration: | $32,708,681,764,145.89 | 13% | |
| Social Welfare: | $7,548,157,330,187.51 | 3% | |
| Healthcare: | $22,644,471,990,562.54 | 9% | |
| Education: | $30,192,629,320,750.05 | 12% | |
| Religion & Spirituality: | $7,548,157,330,187.51 | 3% | |
| Defense: | $62,901,311,084,895.94 | 25% | |
| Law & Order: | $30,192,629,320,750.05 | 12% | |
| Commerce: | $30,192,629,320,750.05 | 12% | |
| Public Transport: | $7,548,157,330,187.51 | 3% | |
| The Environment: | $10,064,209,773,583.35 | 4% | |
| Social Equality: | $5,032,104,886,791.68 | 2% | |
| Black OrderWhite Market Economic Statistics ? | |||
| Gross Domestic Product: | $192,606,000,000,000.00 | ||
| GDP Per Capita: | $18,936.78 | ||
| Average Salary Per Employee: | $28,474.03 | ||
| Unemployment Rate: | 10.09% | ||
| Consumption: | $49,508,969,160,376.33 | ||
| Exports: | $39,467,894,833,152.00 | ||
| Imports: | $37,641,990,963,200.00 | ||
| Trade Net: | 1,825,903,869,952.00 | ||
| Black Order Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
| Black & Grey Markets Combined: | $1,008,182,166,169,157.88 | ||
| Avg Annual Criminal's Income / Savings: ? | $121,588.59 | ||
| Recovered Product + Fines & Fees: | $90,736,394,955,224.20 | ||
| Black Market & Non Monetary Trade: | |||
| Guns & Weapons: | $67,329,051,534,962.55 | ||
| Drugs and Pharmaceuticals: | $43,142,887,391,335.23 | ||
| Extortion & Blackmail: | $65,368,011,198,992.77 | ||
| Counterfeit Goods: | $95,437,296,350,529.44 | ||
| Trafficking & Intl Sales: | $16,995,682,911,738.12 | ||
| Theft & Disappearance: | $28,761,924,927,556.82 | ||
| Counterfeit Currency & Instruments : | $98,052,016,798,489.16 | ||
| Illegal Mining, Logging, and Hunting : | $14,380,962,463,778.41 | ||
| Basic Necessitites : | $26,147,204,479,597.11 | ||
| School Loan Fraud : | $36,606,086,271,435.95 | ||
| Tax Evasion + Barter Trade : | $433,518,331,452,737.88 | ||
| Black Order Total Market Statistics ? | |||
| National Currency: | Caps | ||
| Exchange Rates: | 1 Caps = $1.28 | ||
| $1 = 0.78 Capss | |||
| Regional Exchange Rates | |||
| Gross Domestic Product: | $192,606,000,000,000.00 - 16% | ||
| Black & Grey Markets Combined: | $1,008,182,166,169,157.88 - 84% | ||
| Real Total Economy: | $1,200,788,166,169,158.00 | ||
| The Coalition of Dastardly Deeds Economic Statistics & Links | |||
| Gross Regional Product: | $412,442,320,437,248 | ||
| Region Wide Imports: | $46,031,098,085,376 | ||
| Largest Regional GDP: | Black Order | ||
| Largest Regional Importer: | Black Order | ||
| Regional Search Functions: | All The Coalition of Dastardly Deeds Nations. | ||
| Regional Nations by GDP | Regional Trading Leaders | |||
| Regional Exchange Rates | WA Members | |||
| Returns to standard Version: | FAQ | About | About | 589,249,573 uses since September 1, 2011. | |
|
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |