|
Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Bonapartist Portugal NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
In Hoc Signo Vinces
Region: Continental Entente
Quicksearch Query: Bonapartist Portugal
| Bonapartist Portugal Domestic Statistics | |||
|---|---|---|---|
| Government Category: | Kingdom | ||
| Government Priority: | Administration | ||
| Economic Rating: | Frightening | ||
| Civil Rights Rating: | Few | ||
| Political Freedoms: | Few | ||
| Income Tax Rate: | 82% | ||
| Consumer Confidence Rate: | 100% | ||
| Worker Enthusiasm Rate: | 100% | ||
| Major Industry: | Arms Manufacturing | ||
| National Animal: | Rooster of Barcelos | ||
| Bonapartist Portugal Demographics | |||
| Total Population: | 4,846,000,000 | ||
| Criminals: | 296,823,065 | ||
| Elderly, Disabled, & Retirees: | 525,742,227 | ||
| Military & Reserves: ? | 209,066,289 | ||
| Students and Youth: | 954,177,400 | ||
| Unemployed but Able: | 580,372,915 | ||
| Working Class: | 2,279,818,104 | ||
| Bonapartist Portugal Government Budget Details | |||
| Government Budget: | $147,930,797,622,008.22 | ||
| Government Expenditures: | $136,096,333,812,247.56 | ||
| Goverment Waste: | $11,834,463,809,760.66 | ||
| Goverment Efficiency: | 92% | ||
| Bonapartist Portugal Government Spending Breakdown: | |||
| Administration: | $27,219,266,762,449.52 | 20% | |
| Social Welfare: | $0.00 | 0% | |
| Healthcare: | $12,248,670,043,102.28 | 9% | |
| Education: | $12,248,670,043,102.28 | 9% | |
| Religion & Spirituality: | $0.00 | 0% | |
| Defense: | $19,053,486,733,714.66 | 14% | |
| Law & Order: | $24,497,340,086,204.56 | 18% | |
| Commerce: | $24,497,340,086,204.56 | 18% | |
| Public Transport: | $4,082,890,014,367.43 | 3% | |
| The Environment: | $6,804,816,690,612.38 | 5% | |
| Social Equality: | $5,443,853,352,489.90 | 4% | |
| Bonapartist PortugalWhite Market Economic Statistics ? | |||
| Gross Domestic Product: | $106,988,000,000,000.00 | ||
| GDP Per Capita: | $22,077.59 | ||
| Average Salary Per Employee: | $30,503.40 | ||
| Unemployment Rate: | 8.29% | ||
| Consumption: | $30,627,494,331,678.72 | ||
| Exports: | $19,639,090,937,856.00 | ||
| Imports: | $20,841,920,200,704.00 | ||
| Trade Net: | -1,202,829,262,848.00 | ||
| Bonapartist Portugal Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
| Black & Grey Markets Combined: | $441,878,048,603,879.75 | ||
| Avg Annual Criminal's Income / Savings: ? | $126,589.43 | ||
| Recovered Product + Fines & Fees: | $59,653,536,561,523.77 | ||
| Black Market & Non Monetary Trade: | |||
| Guns & Weapons: | $15,250,758,030,490.00 | ||
| Drugs and Pharmaceuticals: | $14,706,088,100,829.65 | ||
| Extortion & Blackmail: | $41,394,914,654,187.15 | ||
| Counterfeit Goods: | $46,841,613,950,790.72 | ||
| Trafficking & Intl Sales: | $5,991,369,226,263.93 | ||
| Theft & Disappearance: | $14,161,418,171,169.29 | ||
| Counterfeit Currency & Instruments : | $49,020,293,669,432.16 | ||
| Illegal Mining, Logging, and Hunting : | $7,080,709,085,584.65 | ||
| Basic Necessitites : | $7,080,709,085,584.65 | ||
| School Loan Fraud : | $12,527,408,382,188.22 | ||
| Tax Evasion + Barter Trade : | $190,007,560,899,668.28 | ||
| Bonapartist Portugal Total Market Statistics ? | |||
| National Currency: | Escudo | ||
| Exchange Rates: | 1 Escudo = $1.38 | ||
| $1 = 0.72 Escudos | |||
| Regional Exchange Rates | |||
| Gross Domestic Product: | $106,988,000,000,000.00 - 19% | ||
| Black & Grey Markets Combined: | $441,878,048,603,879.75 - 81% | ||
| Real Total Economy: | $548,866,048,603,879.75 | ||
| Continental Entente Economic Statistics & Links | |||
| Gross Regional Product: | $5,092,884,709,638,144 | ||
| Region Wide Imports: | $587,822,578,794,496 | ||
| Largest Regional GDP: | French National State | ||
| Largest Regional Importer: | Bonapartist Prussia | ||
| Regional Search Functions: | All Continental Entente Nations. | ||
| Regional Nations by GDP | Regional Trading Leaders | |||
| Regional Exchange Rates | WA Members | |||
| Returns to standard Version: | FAQ | About | About | 642,555,137 uses since September 1, 2011. | |
|
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |