Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Bow Bow NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Bow Bow Domestic Statistics | |||
---|---|---|---|
Government Category: | 4th Level | ||
Government Priority: | Law & Order | ||
Economic Rating: | Frightening | ||
Civil Rights Rating: | Few | ||
Political Freedoms: | Few | ||
Income Tax Rate: | 69% | ||
Consumer Confidence Rate: | 100% | ||
Worker Enthusiasm Rate: | 100% | ||
Major Industry: | Arms Manufacturing | ||
National Animal: | Green Dragon | ||
Bow Bow Demographics | |||
Total Population: | 22,545,000,000 | ||
Criminals: | 1,501,748,935 | ||
Elderly, Disabled, & Retirees: | 2,491,569,870 | ||
Military & Reserves: ? | 1,365,988,132 | ||
Students and Youth: | 4,385,002,500 | ||
Unemployed but Able: | 2,783,444,265 | ||
Working Class: | 10,017,246,299 | ||
Bow Bow Government Budget Details | |||
Government Budget: | $593,305,073,583,810.12 | ||
Government Expenditures: | $545,840,667,697,105.31 | ||
Goverment Waste: | $47,464,405,886,704.81 | ||
Goverment Efficiency: | 92% | ||
Bow Bow Government Spending Breakdown: | |||
Administration: | $70,959,286,800,623.69 | 13% | |
Social Welfare: | $5,458,406,676,971.05 | 1% | |
Healthcare: | $43,667,253,415,768.43 | 8% | |
Education: | $54,584,066,769,710.53 | 10% | |
Religion & Spirituality: | $5,458,406,676,971.05 | 1% | |
Defense: | $109,168,133,539,421.06 | 20% | |
Law & Order: | $109,168,133,539,421.06 | 20% | |
Commerce: | $87,334,506,831,536.86 | 16% | |
Public Transport: | $16,375,220,030,913.16 | 3% | |
The Environment: | $0.00 | 0% | |
Social Equality: | $27,292,033,384,855.27 | 5% | |
Bow BowWhite Market Economic Statistics ? | |||
Gross Domestic Product: | $436,361,000,000,000.00 | ||
GDP Per Capita: | $19,355.11 | ||
Average Salary Per Employee: | $28,314.63 | ||
Unemployment Rate: | 9.84% | ||
Consumption: | $245,298,176,595,066.88 | ||
Exports: | $98,615,607,164,928.00 | ||
Imports: | $98,898,215,436,288.00 | ||
Trade Net: | -282,608,271,360.00 | ||
Bow Bow Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $1,730,298,781,334,523.25 | ||
Avg Annual Criminal's Income / Savings: ? | $106,684.18 | ||
Recovered Product + Fines & Fees: | $259,544,817,200,178.53 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $84,880,888,155,103.36 | ||
Drugs and Pharmaceuticals: | $56,587,258,770,068.91 | ||
Extortion & Blackmail: | $121,557,815,135,703.58 | ||
Counterfeit Goods: | $192,815,844,698,012.59 | ||
Trafficking & Intl Sales: | $14,670,770,792,240.09 | ||
Theft & Disappearance: | $54,491,434,371,177.47 | ||
Counterfeit Currency & Instruments : | $180,240,898,304,663.94 | ||
Illegal Mining, Logging, and Hunting : | $6,287,473,196,674.32 | ||
Basic Necessitites : | $35,629,014,781,154.50 | ||
School Loan Fraud : | $41,916,487,977,828.82 | ||
Tax Evasion + Barter Trade : | $744,028,475,973,845.00 | ||
Bow Bow Total Market Statistics ? | |||
National Currency: | 350 | ||
Exchange Rates: | 1 350 = $1.29 | ||
$1 = 0.77 350s | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $436,361,000,000,000.00 - 20% | ||
Black & Grey Markets Combined: | $1,730,298,781,334,523.25 - 80% | ||
Real Total Economy: | $2,166,659,781,334,523.25 | ||
Grace of Gaia Economic Statistics & Links | |||
Gross Regional Product: | $3,161,759,233,867,776 | ||
Region Wide Imports: | $394,041,371,918,336 | ||
Largest Regional GDP: | Bow Bow | ||
Largest Regional Importer: | Bow Bow | ||
Regional Search Functions: | All Grace of Gaia Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 521,531,121 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |