|
Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Brokolyn Businessman 1 NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Cheezyet
Region: Brest Oblast
Quicksearch Query: Brokolyn Businessman 1
| Brokolyn Businessman 1 Domestic Statistics | |||
|---|---|---|---|
| Government Category: | Republic | ||
| Government Priority: | Education | ||
| Economic Rating: | Good | ||
| Civil Rights Rating: | Rare | ||
| Political Freedoms: | Some | ||
| Income Tax Rate: | 27% | ||
| Consumer Confidence Rate: | 94% | ||
| Worker Enthusiasm Rate: | 96% | ||
| Major Industry: | Information Technology | ||
| National Animal: | Broccoli | ||
| Brokolyn Businessman 1 Demographics | |||
| Total Population: | 3,198,000,000 | ||
| Criminals: | 363,479,563 | ||
| Elderly, Disabled, & Retirees: | 387,201,710 | ||
| Military & Reserves: ? | 81,488,792 | ||
| Students and Youth: | 585,074,100 | ||
| Unemployed but Able: | 504,098,092 | ||
| Working Class: | 1,276,657,743 | ||
| Brokolyn Businessman 1 Government Budget Details | |||
| Government Budget: | $7,902,246,197,841.10 | ||
| Government Expenditures: | $7,428,111,425,970.63 | ||
| Goverment Waste: | $474,134,771,870.47 | ||
| Goverment Efficiency: | 94% | ||
| Brokolyn Businessman 1 Government Spending Breakdown: | |||
| Administration: | $594,248,914,077.65 | 8% | |
| Social Welfare: | $891,373,371,116.48 | 12% | |
| Healthcare: | $817,092,256,856.77 | 11% | |
| Education: | $1,262,778,942,415.01 | 17% | |
| Religion & Spirituality: | $297,124,457,038.83 | 4% | |
| Defense: | $742,811,142,597.06 | 10% | |
| Law & Order: | $817,092,256,856.77 | 11% | |
| Commerce: | $519,967,799,817.94 | 7% | |
| Public Transport: | $519,967,799,817.94 | 7% | |
| The Environment: | $297,124,457,038.83 | 4% | |
| Social Equality: | $519,967,799,817.94 | 7% | |
| Brokolyn Businessman 1White Market Economic Statistics ? | |||
| Gross Domestic Product: | $6,134,100,000,000.00 | ||
| GDP Per Capita: | $1,918.11 | ||
| Average Salary Per Employee: | $2,818.31 | ||
| Unemployment Rate: | 24.16% | ||
| Consumption: | $15,816,625,697,587.20 | ||
| Exports: | $2,967,108,288,512.00 | ||
| Imports: | $3,091,118,948,352.00 | ||
| Trade Net: | -124,010,659,840.00 | ||
| Brokolyn Businessman 1 Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
| Black & Grey Markets Combined: | $19,012,819,146,333.56 | ||
| Avg Annual Criminal's Income / Savings: ? | $3,999.07 | ||
| Recovered Product + Fines & Fees: | $1,568,557,579,572.52 | ||
| Black Market & Non Monetary Trade: | |||
| Guns & Weapons: | $546,877,600,117.96 | ||
| Drugs and Pharmaceuticals: | $1,068,897,127,503.28 | ||
| Extortion & Blackmail: | $745,742,181,979.03 | ||
| Counterfeit Goods: | $1,143,471,345,701.19 | ||
| Trafficking & Intl Sales: | $546,877,600,117.96 | ||
| Theft & Disappearance: | $894,890,618,374.84 | ||
| Counterfeit Currency & Instruments : | $1,193,187,491,166.46 | ||
| Illegal Mining, Logging, and Hunting : | $372,871,090,989.52 | ||
| Basic Necessitites : | $1,193,187,491,166.46 | ||
| School Loan Fraud : | $944,606,763,840.11 | ||
| Tax Evasion + Barter Trade : | $8,175,512,232,923.43 | ||
| Brokolyn Businessman 1 Total Market Statistics ? | |||
| National Currency: | Anchor | ||
| Exchange Rates: | 1 Anchor = $0.19 | ||
| $1 = 5.30 Anchors | |||
| Regional Exchange Rates | |||
| Gross Domestic Product: | $6,134,100,000,000.00 - 24% | ||
| Black & Grey Markets Combined: | $19,012,819,146,333.56 - 76% | ||
| Real Total Economy: | $25,146,919,146,333.56 | ||
| Brest Oblast Economic Statistics & Links | |||
| Gross Regional Product: | $120,987,433,431,990,272 | ||
| Region Wide Imports: | $16,568,480,589,414,400 | ||
| Largest Regional GDP: | Sapphic-Witches- | ||
| Largest Regional Importer: | Sapphic-Witches- | ||
| Regional Search Functions: | All Brest Oblast Nations. | ||
| Regional Nations by GDP | Regional Trading Leaders | |||
| Regional Exchange Rates | WA Members | |||
| Returns to standard Version: | FAQ | About | About | 612,047,061 uses since September 1, 2011. | |
|
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |