Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Brudda Keef NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Nec temere, nec timide.
Region: the South Pacific
Quicksearch Query: Brudda Keef
Brudda Keef Domestic Statistics | |||
---|---|---|---|
Government Category: | Commonwealth | ||
Government Priority: | Education | ||
Economic Rating: | Very Strong | ||
Civil Rights Rating: | Frightening | ||
Political Freedoms: | Corrupted | ||
Income Tax Rate: | 8% | ||
Consumer Confidence Rate: | 99% | ||
Worker Enthusiasm Rate: | 101% | ||
Major Industry: | Book Publishing | ||
National Animal: | flint | ||
Brudda Keef Demographics | |||
Total Population: | 1,663,000,000 | ||
Criminals: | 209,450,117 | ||
Elderly, Disabled, & Retirees: | 206,138,857 | ||
Military & Reserves: ? | 76,206,968 | ||
Students and Youth: | 279,384,000 | ||
Unemployed but Able: | 262,406,949 | ||
Working Class: | 629,413,109 | ||
Brudda Keef Government Budget Details | |||
Government Budget: | $4,332,045,812,000.36 | ||
Government Expenditures: | $3,682,238,940,200.31 | ||
Goverment Waste: | $649,806,871,800.05 | ||
Goverment Efficiency: | 85% | ||
Brudda Keef Government Spending Breakdown: | |||
Administration: | $331,401,504,618.03 | 9% | |
Social Welfare: | $478,691,062,226.04 | 13% | |
Healthcare: | $331,401,504,618.03 | 9% | |
Education: | $736,447,788,040.06 | 20% | |
Religion & Spirituality: | $0.00 | 0% | |
Defense: | $662,803,009,236.06 | 18% | |
Law & Order: | $73,644,778,804.01 | 2% | |
Commerce: | $73,644,778,804.01 | 2% | |
Public Transport: | $257,756,725,814.02 | 7% | |
The Environment: | $589,158,230,432.05 | 16% | |
Social Equality: | $147,289,557,608.01 | 4% | |
Brudda KeefWhite Market Economic Statistics ? | |||
Gross Domestic Product: | $3,081,140,000,000.00 | ||
GDP Per Capita: | $1,852.76 | ||
Average Salary Per Employee: | $3,181.60 | ||
Unemployment Rate: | 24.23% | ||
Consumption: | $22,956,193,517,404.16 | ||
Exports: | $3,161,598,918,656.00 | ||
Imports: | $3,363,461,136,384.00 | ||
Trade Net: | -201,862,217,728.00 | ||
Brudda Keef Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $6,953,567,105,412.18 | ||
Avg Annual Criminal's Income / Savings: ? | $2,515.09 | ||
Recovered Product + Fines & Fees: | $104,303,506,581.18 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $351,367,222,620.03 | ||
Drugs and Pharmaceuticals: | $370,887,623,876.70 | ||
Extortion & Blackmail: | $214,724,413,823.35 | ||
Counterfeit Goods: | $253,765,216,336.69 | ||
Trafficking & Intl Sales: | $292,806,018,850.03 | ||
Theft & Disappearance: | $253,765,216,336.69 | ||
Counterfeit Currency & Instruments : | $390,408,025,133.37 | ||
Illegal Mining, Logging, and Hunting : | $380,647,824,505.03 | ||
Basic Necessitites : | $488,010,031,416.71 | ||
School Loan Fraud : | $546,571,235,186.71 | ||
Tax Evasion + Barter Trade : | $2,990,033,855,327.24 | ||
Brudda Keef Total Market Statistics ? | |||
National Currency: | pound | ||
Exchange Rates: | 1 pound = $0.26 | ||
$1 = 3.81 pounds | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $3,081,140,000,000.00 - 31% | ||
Black & Grey Markets Combined: | $6,953,567,105,412.18 - 69% | ||
Real Total Economy: | $10,034,707,105,412.18 | ||
the South Pacific Economic Statistics & Links | |||
Gross Regional Product: | $364,920,865,512,488,960 | ||
Region Wide Imports: | $46,237,401,705,611,264 | ||
Largest Regional GDP: | United Earthlings | ||
Largest Regional Importer: | Curlyhoward | ||
Regional Search Functions: | All the South Pacific Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 558,279,461 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |