Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
CM 239 NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Peace and Justice
Region: United Theocratic Nations
Quicksearch Query: CM 239
CM 239 Domestic Statistics | |||
---|---|---|---|
Government Category: | Democratic Republic | ||
Government Priority: | Law & Order | ||
Economic Rating: | Developing | ||
Civil Rights Rating: | Unheard Of | ||
Political Freedoms: | Average | ||
Income Tax Rate: | 45% | ||
Consumer Confidence Rate: | 90% | ||
Worker Enthusiasm Rate: | 94% | ||
Major Industry: | Uranium Mining | ||
National Animal: | dove | ||
CM 239 Demographics | |||
Total Population: | 2,011,000,000 | ||
Criminals: | 229,759,126 | ||
Elderly, Disabled, & Retirees: | 248,975,769 | ||
Military & Reserves: ? | 91,149,682 | ||
Students and Youth: | 367,007,500 | ||
Unemployed but Able: | 321,279,070 | ||
Working Class: | 752,828,853 | ||
CM 239 Government Budget Details | |||
Government Budget: | $2,766,302,414,540.64 | ||
Government Expenditures: | $2,655,650,317,959.01 | ||
Goverment Waste: | $110,652,096,581.63 | ||
Goverment Efficiency: | 96% | ||
CM 239 Government Spending Breakdown: | |||
Administration: | $132,782,515,897.95 | 5% | |
Social Welfare: | $185,895,522,257.13 | 7% | |
Healthcare: | $424,904,050,873.44 | 16% | |
Education: | $265,565,031,795.90 | 10% | |
Religion & Spirituality: | $132,782,515,897.95 | 5% | |
Defense: | $478,017,057,232.62 | 18% | |
Law & Order: | $637,356,076,310.16 | 24% | |
Commerce: | $79,669,509,538.77 | 3% | |
Public Transport: | $79,669,509,538.77 | 3% | |
The Environment: | $132,782,515,897.95 | 5% | |
Social Equality: | $79,669,509,538.77 | 3% | |
CM 239White Market Economic Statistics ? | |||
Gross Domestic Product: | $2,145,800,000,000.00 | ||
GDP Per Capita: | $1,067.03 | ||
Average Salary Per Employee: | $1,567.39 | ||
Unemployment Rate: | 25.06% | ||
Consumption: | $2,812,530,183,372.80 | ||
Exports: | $709,883,637,760.00 | ||
Imports: | $759,498,997,760.00 | ||
Trade Net: | -49,615,360,000.00 | ||
CM 239 Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $7,507,241,215,191.91 | ||
Avg Annual Criminal's Income / Savings: ? | $3,094.17 | ||
Recovered Product + Fines & Fees: | $1,351,303,418,734.54 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $337,730,137,358.14 | ||
Drugs and Pharmaceuticals: | $412,293,933,917.73 | ||
Extortion & Blackmail: | $140,355,381,759.23 | ||
Counterfeit Goods: | $631,599,217,916.53 | ||
Trafficking & Intl Sales: | $140,355,381,759.23 | ||
Theft & Disappearance: | $333,344,031,678.17 | ||
Counterfeit Currency & Instruments : | $666,688,063,356.33 | ||
Illegal Mining, Logging, and Hunting : | $114,038,747,679.37 | ||
Basic Necessitites : | $236,849,706,718.70 | ||
School Loan Fraud : | $219,305,283,998.79 | ||
Tax Evasion + Barter Trade : | $3,228,113,722,532.52 | ||
CM 239 Total Market Statistics ? | |||
National Currency: | krona | ||
Exchange Rates: | 1 krona = $0.09 | ||
$1 = 11.23 kronas | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $2,145,800,000,000.00 - 22% | ||
Black & Grey Markets Combined: | $7,507,241,215,191.91 - 78% | ||
Real Total Economy: | $9,653,041,215,191.91 | ||
United Theocratic Nations Economic Statistics & Links | |||
Gross Regional Product: | $502,455,506,829,312 | ||
Region Wide Imports: | $69,750,973,530,112 | ||
Largest Regional GDP: | CM 247 | ||
Largest Regional Importer: | CM 247 | ||
Regional Search Functions: | All United Theocratic Nations Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 516,166,646 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |