Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
CSBs Colour-0000CC NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Colours Bring Our World to Life!
Region: Osiris
Quicksearch Query: CSBs Colour-0000CC
CSBs Colour-0000CC Domestic Statistics | |||
---|---|---|---|
Government Category: | Republic | ||
Government Priority: | Healthcare | ||
Economic Rating: | Very Strong | ||
Civil Rights Rating: | Unheard Of | ||
Political Freedoms: | Few | ||
Income Tax Rate: | 33% | ||
Consumer Confidence Rate: | 93% | ||
Worker Enthusiasm Rate: | 95% | ||
Major Industry: | Furniture Restoration | ||
National Animal: | Unicorn | ||
CSBs Colour-0000CC Demographics | |||
Total Population: | 1,805,000,000 | ||
Criminals: | 196,631,303 | ||
Elderly, Disabled, & Retirees: | 223,653,802 | ||
Military & Reserves: ? | 47,255,463 | ||
Students and Youth: | 321,560,750 | ||
Unemployed but Able: | 275,563,099 | ||
Working Class: | 740,335,584 | ||
CSBs Colour-0000CC Government Budget Details | |||
Government Budget: | $9,846,161,626,481.30 | ||
Government Expenditures: | $9,058,468,696,362.79 | ||
Goverment Waste: | $787,692,930,118.50 | ||
Goverment Efficiency: | 92% | ||
CSBs Colour-0000CC Government Spending Breakdown: | |||
Administration: | $905,846,869,636.28 | 10% | |
Social Welfare: | $1,177,600,930,527.16 | 13% | |
Healthcare: | $1,358,770,304,454.42 | 15% | |
Education: | $996,431,556,599.91 | 11% | |
Religion & Spirituality: | $0.00 | 0% | |
Defense: | $905,846,869,636.28 | 10% | |
Law & Order: | $1,177,600,930,527.16 | 13% | |
Commerce: | $1,087,016,243,563.54 | 12% | |
Public Transport: | $815,262,182,672.65 | 9% | |
The Environment: | $271,754,060,890.88 | 3% | |
Social Equality: | $362,338,747,854.51 | 4% | |
CSBs Colour-0000CCWhite Market Economic Statistics ? | |||
Gross Domestic Product: | $7,166,500,000,000.00 | ||
GDP Per Capita: | $3,970.36 | ||
Average Salary Per Employee: | $5,559.02 | ||
Unemployment Rate: | 22.08% | ||
Consumption: | $16,050,529,889,157.12 | ||
Exports: | $3,064,092,327,936.00 | ||
Imports: | $3,374,960,607,232.00 | ||
Trade Net: | -310,868,279,296.00 | ||
CSBs Colour-0000CC Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $26,198,180,014,764.91 | ||
Avg Annual Criminal's Income / Savings: ? | $10,376.56 | ||
Recovered Product + Fines & Fees: | $2,554,322,551,439.58 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $673,849,937,704.77 | ||
Drugs and Pharmaceuticals: | $1,381,392,372,294.78 | ||
Extortion & Blackmail: | $1,482,469,862,950.50 | ||
Counterfeit Goods: | $2,021,549,813,114.32 | ||
Trafficking & Intl Sales: | $707,542,434,590.01 | ||
Theft & Disappearance: | $1,280,314,881,639.07 | ||
Counterfeit Currency & Instruments : | $1,886,779,825,573.36 | ||
Illegal Mining, Logging, and Hunting : | $505,387,453,278.58 | ||
Basic Necessitites : | $1,381,392,372,294.78 | ||
School Loan Fraud : | $842,312,422,130.97 | ||
Tax Evasion + Barter Trade : | $11,265,217,406,348.91 | ||
CSBs Colour-0000CC Total Market Statistics ? | |||
National Currency: | Paint Brush | ||
Exchange Rates: | 1 Paint Brush = $0.38 | ||
$1 = 2.60 Paint Brushs | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $7,166,500,000,000.00 - 21% | ||
Black & Grey Markets Combined: | $26,198,180,014,764.91 - 79% | ||
Real Total Economy: | $33,364,680,014,764.91 | ||
Osiris Economic Statistics & Links | |||
Gross Regional Product: | $1,651,532,023,300,358,144 | ||
Region Wide Imports: | $211,239,084,461,391,872 | ||
Largest Regional GDP: | Itinerate Tree Dweller | ||
Largest Regional Importer: | Itinerate Tree Dweller | ||
Regional Search Functions: | All Osiris Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 566,082,164 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |