Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Capitalist State NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
For the Motherland
Region: Balder
Quicksearch Query: Capitalist State
Capitalist State Domestic Statistics | |||
---|---|---|---|
Government Category: | Federal Republic | ||
Government Priority: | Administration | ||
Economic Rating: | Strong | ||
Civil Rights Rating: | Good | ||
Political Freedoms: | Excellent | ||
Income Tax Rate: | 13% | ||
Consumer Confidence Rate: | 102% | ||
Worker Enthusiasm Rate: | 105% | ||
Major Industry: | Uranium Mining | ||
National Animal: | Eagle | ||
Capitalist State Demographics | |||
Total Population: | 931,000,000 | ||
Criminals: | 100,376,846 | ||
Elderly, Disabled, & Retirees: | 132,366,238 | ||
Military & Reserves: ? | 42,910,121 | ||
Students and Youth: | 155,011,500 | ||
Unemployed but Able: | 145,929,482 | ||
Working Class: | 354,405,813 | ||
Capitalist State Government Budget Details | |||
Government Budget: | $2,524,955,095,911.63 | ||
Government Expenditures: | $2,474,455,993,993.40 | ||
Goverment Waste: | $50,499,101,918.23 | ||
Goverment Efficiency: | 98% | ||
Capitalist State Government Spending Breakdown: | |||
Administration: | $519,635,758,738.61 | 21% | |
Social Welfare: | $346,423,839,159.08 | 14% | |
Healthcare: | $272,190,159,339.27 | 11% | |
Education: | $247,445,599,399.34 | 10% | |
Religion & Spirituality: | $0.00 | 0% | |
Defense: | $445,402,078,918.81 | 18% | |
Law & Order: | $395,912,959,038.94 | 16% | |
Commerce: | $49,489,119,879.87 | 2% | |
Public Transport: | $123,722,799,699.67 | 5% | |
The Environment: | $0.00 | 0% | |
Social Equality: | $49,489,119,879.87 | 2% | |
Capitalist StateWhite Market Economic Statistics ? | |||
Gross Domestic Product: | $2,119,250,000,000.00 | ||
GDP Per Capita: | $2,276.32 | ||
Average Salary Per Employee: | $4,162.79 | ||
Unemployment Rate: | 23.79% | ||
Consumption: | $8,679,735,794,073.60 | ||
Exports: | $1,271,138,443,264.00 | ||
Imports: | $1,366,952,902,656.00 | ||
Trade Net: | -95,814,459,392.00 | ||
Capitalist State Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $1,998,406,913,841.81 | ||
Avg Annual Criminal's Income / Savings: ? | $1,728.22 | ||
Recovered Product + Fines & Fees: | $239,808,829,661.02 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $90,216,081,718.47 | ||
Drugs and Pharmaceuticals: | $80,192,072,638.64 | ||
Extortion & Blackmail: | $115,276,104,418.05 | ||
Counterfeit Goods: | $135,324,122,577.71 | ||
Trafficking & Intl Sales: | $25,060,022,699.58 | ||
Theft & Disappearance: | $65,156,059,018.90 | ||
Counterfeit Currency & Instruments : | $230,552,208,836.10 | ||
Illegal Mining, Logging, and Hunting : | $12,530,011,349.79 | ||
Basic Necessitites : | $100,240,090,798.31 | ||
School Loan Fraud : | $50,120,045,399.15 | ||
Tax Evasion + Barter Trade : | $859,314,972,951.98 | ||
Capitalist State Total Market Statistics ? | |||
National Currency: | Capitalist Dollar | ||
Exchange Rates: | 1 Capitalist Dollar = $0.24 | ||
$1 = 4.21 Capitalist Dollars | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $2,119,250,000,000.00 - 51% | ||
Black & Grey Markets Combined: | $1,998,406,913,841.81 - 49% | ||
Real Total Economy: | $4,117,656,913,841.81 | ||
Balder Economic Statistics & Links | |||
Gross Regional Product: | $1,537,571,628,811,026,432 | ||
Region Wide Imports: | $195,902,941,658,349,568 | ||
Largest Regional GDP: | Nianacio | ||
Largest Regional Importer: | Nianacio | ||
Regional Search Functions: | All Balder Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 521,880,308 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |