Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Card Demon 123 NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Mostly Harmless
Region: The Underworld of Hell
Quicksearch Query: Card Demon 123
Card Demon 123 Domestic Statistics | |||
---|---|---|---|
Government Category: | Free Land | ||
Government Priority: | Defence | ||
Economic Rating: | Frightening | ||
Civil Rights Rating: | Few | ||
Political Freedoms: | Few | ||
Income Tax Rate: | 67% | ||
Consumer Confidence Rate: | 100% | ||
Worker Enthusiasm Rate: | 100% | ||
Major Industry: | Arms Manufacturing | ||
National Animal: | Goat | ||
Card Demon 123 Demographics | |||
Total Population: | 4,677,000,000 | ||
Criminals: | 315,451,406 | ||
Elderly, Disabled, & Retirees: | 521,284,289 | ||
Military & Reserves: ? | 310,877,930 | ||
Students and Youth: | 904,999,500 | ||
Unemployed but Able: | 580,128,970 | ||
Working Class: | 2,044,257,905 | ||
Card Demon 123 Government Budget Details | |||
Government Budget: | $120,037,806,062,960.64 | ||
Government Expenditures: | $110,434,781,577,923.80 | ||
Goverment Waste: | $9,603,024,485,036.84 | ||
Goverment Efficiency: | 92% | ||
Card Demon 123 Government Spending Breakdown: | |||
Administration: | $13,252,173,789,350.86 | 12% | |
Social Welfare: | $2,208,695,631,558.48 | 2% | |
Healthcare: | $7,730,434,710,454.67 | 7% | |
Education: | $11,043,478,157,792.38 | 10% | |
Religion & Spirituality: | $1,104,347,815,779.24 | 1% | |
Defense: | $24,295,651,947,143.23 | 22% | |
Law & Order: | $19,878,260,684,026.28 | 18% | |
Commerce: | $14,356,521,605,130.09 | 13% | |
Public Transport: | $3,313,043,447,337.71 | 3% | |
The Environment: | $6,626,086,894,675.43 | 6% | |
Social Equality: | $6,626,086,894,675.43 | 6% | |
Card Demon 123White Market Economic Statistics ? | |||
Gross Domestic Product: | $88,664,700,000,000.00 | ||
GDP Per Capita: | $18,957.60 | ||
Average Salary Per Employee: | $28,192.16 | ||
Unemployment Rate: | 10.08% | ||
Consumption: | $54,159,797,649,408.00 | ||
Exports: | $20,797,495,312,384.00 | ||
Imports: | $20,575,451,873,280.00 | ||
Trade Net: | 222,043,439,104.00 | ||
Card Demon 123 Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $348,523,302,428,094.38 | ||
Avg Annual Criminal's Income / Savings: ? | $102,299.99 | ||
Recovered Product + Fines & Fees: | $47,050,645,827,792.74 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $19,117,134,836,666.62 | ||
Drugs and Pharmaceuticals: | $10,739,963,391,385.74 | ||
Extortion & Blackmail: | $21,479,926,782,771.49 | ||
Counterfeit Goods: | $36,086,276,995,056.10 | ||
Trafficking & Intl Sales: | $5,584,780,963,520.59 | ||
Theft & Disappearance: | $11,169,561,927,041.17 | ||
Counterfeit Currency & Instruments : | $35,227,079,923,745.24 | ||
Illegal Mining, Logging, and Hunting : | $6,443,978,034,831.45 | ||
Basic Necessitites : | $8,591,970,713,108.60 | ||
School Loan Fraud : | $11,169,561,927,041.17 | ||
Tax Evasion + Barter Trade : | $149,865,020,044,080.59 | ||
Card Demon 123 Total Market Statistics ? | |||
National Currency: | Soul | ||
Exchange Rates: | 1 Soul = $1.28 | ||
$1 = 0.78 Souls | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $88,664,700,000,000.00 - 20% | ||
Black & Grey Markets Combined: | $348,523,302,428,094.38 - 80% | ||
Real Total Economy: | $437,188,002,428,094.38 | ||
The Underworld of Hell Economic Statistics & Links | |||
Gross Regional Product: | $43,310,381,493,387,264 | ||
Region Wide Imports: | $5,488,326,643,548,160 | ||
Largest Regional GDP: | Card Demon 10 | ||
Largest Regional Importer: | Card Demon 15 | ||
Regional Search Functions: | All The Underworld of Hell Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 512,759,334 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |