|
Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Card Demon 252 NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Mostly Harmless
Region: The Underworld of Hell
Quicksearch Query: Card Demon 252
| Card Demon 252 Domestic Statistics | |||
|---|---|---|---|
| Government Category: | Federation | ||
| Government Priority: | Defence | ||
| Economic Rating: | Frightening | ||
| Civil Rights Rating: | Some | ||
| Political Freedoms: | Rare | ||
| Income Tax Rate: | 72% | ||
| Consumer Confidence Rate: | 102% | ||
| Worker Enthusiasm Rate: | 99% | ||
| Major Industry: | Arms Manufacturing | ||
| National Animal: | Goat | ||
| Card Demon 252 Demographics | |||
| Total Population: | 3,334,000,000 | ||
| Criminals: | 226,114,759 | ||
| Elderly, Disabled, & Retirees: | 334,598,691 | ||
| Military & Reserves: ? | 202,176,634 | ||
| Students and Youth: | 677,468,800 | ||
| Unemployed but Able: | 411,012,463 | ||
| Working Class: | 1,482,628,652 | ||
| Card Demon 252 Government Budget Details | |||
| Government Budget: | $90,051,987,913,467.48 | ||
| Government Expenditures: | $81,046,789,122,120.73 | ||
| Goverment Waste: | $9,005,198,791,346.75 | ||
| Goverment Efficiency: | 90% | ||
| Card Demon 252 Government Spending Breakdown: | |||
| Administration: | $9,725,614,694,654.49 | 12% | |
| Social Welfare: | $4,052,339,456,106.04 | 5% | |
| Healthcare: | $7,294,211,020,990.87 | 9% | |
| Education: | $9,725,614,694,654.49 | 12% | |
| Religion & Spirituality: | $3,241,871,564,884.83 | 4% | |
| Defense: | $16,209,357,824,424.15 | 20% | |
| Law & Order: | $12,157,018,368,318.11 | 15% | |
| Commerce: | $9,725,614,694,654.49 | 12% | |
| Public Transport: | $2,431,403,673,663.62 | 3% | |
| The Environment: | $3,241,871,564,884.83 | 4% | |
| Social Equality: | $4,052,339,456,106.04 | 5% | |
| Card Demon 252White Market Economic Statistics ? | |||
| Gross Domestic Product: | $64,954,000,000,000.00 | ||
| GDP Per Capita: | $19,482.30 | ||
| Average Salary Per Employee: | $28,755.59 | ||
| Unemployment Rate: | 9.76% | ||
| Consumption: | $33,086,712,745,820.16 | ||
| Exports: | $14,911,021,514,752.00 | ||
| Imports: | $13,987,770,007,552.00 | ||
| Trade Net: | 923,251,507,200.00 | ||
| Card Demon 252 Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
| Black & Grey Markets Combined: | $272,139,585,871,507.16 | ||
| Avg Annual Criminal's Income / Savings: ? | $105,574.24 | ||
| Recovered Product + Fines & Fees: | $30,615,703,410,544.55 | ||
| Black Market & Non Monetary Trade: | |||
| Guns & Weapons: | $14,455,204,365,288.61 | ||
| Drugs and Pharmaceuticals: | $11,701,832,105,233.64 | ||
| Extortion & Blackmail: | $16,520,233,560,329.84 | ||
| Counterfeit Goods: | $25,468,693,405,508.50 | ||
| Trafficking & Intl Sales: | $4,818,401,455,096.20 | ||
| Theft & Disappearance: | $9,636,802,910,192.41 | ||
| Counterfeit Currency & Instruments : | $25,468,693,405,508.50 | ||
| Illegal Mining, Logging, and Hunting : | $3,785,886,857,575.59 | ||
| Basic Necessitites : | $9,292,631,377,685.54 | ||
| School Loan Fraud : | $9,636,802,910,192.41 | ||
| Tax Evasion + Barter Trade : | $117,020,021,924,748.08 | ||
| Card Demon 252 Total Market Statistics ? | |||
| National Currency: | Souls | ||
| Exchange Rates: | 1 Souls = $1.30 | ||
| $1 = 0.77 Soulss | |||
| Regional Exchange Rates | |||
| Gross Domestic Product: | $64,954,000,000,000.00 - 19% | ||
| Black & Grey Markets Combined: | $272,139,585,871,507.16 - 81% | ||
| Real Total Economy: | $337,093,585,871,507.12 | ||
| The Underworld of Hell Economic Statistics & Links | |||
| Gross Regional Product: | $68,023,563,185,029,120 | ||
| Region Wide Imports: | $8,583,633,874,976,768 | ||
| Largest Regional GDP: | Card Demon 10 | ||
| Largest Regional Importer: | Card Demon 3 | ||
| Regional Search Functions: | All The Underworld of Hell Nations. | ||
| Regional Nations by GDP | Regional Trading Leaders | |||
| Regional Exchange Rates | WA Members | |||
| Returns to standard Version: | FAQ | About | About | 584,887,032 uses since September 1, 2011. | |
|
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |