|
Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Card Demoness 215 NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Mostly Harmless
Region: The Underworld of Hell
Quicksearch Query: Card Demoness 215
| Card Demoness 215 Domestic Statistics | |||
|---|---|---|---|
| Government Category: | Republic | ||
| Government Priority: | Defence | ||
| Economic Rating: | Powerhouse | ||
| Civil Rights Rating: | Few | ||
| Political Freedoms: | Below Average | ||
| Income Tax Rate: | 46% | ||
| Consumer Confidence Rate: | 98% | ||
| Worker Enthusiasm Rate: | 100% | ||
| Major Industry: | Arms Manufacturing | ||
| National Animal: | Soul | ||
| Card Demoness 215 Demographics | |||
| Total Population: | 2,096,000,000 | ||
| Criminals: | 180,343,165 | ||
| Elderly, Disabled, & Retirees: | 248,726,830 | ||
| Military & Reserves: ? | 100,244,162 | ||
| Students and Youth: | 393,209,600 | ||
| Unemployed but Able: | 290,934,505 | ||
| Working Class: | 882,541,738 | ||
| Card Demoness 215 Government Budget Details | |||
| Government Budget: | $28,492,500,103,174.55 | ||
| Government Expenditures: | $27,067,875,098,015.82 | ||
| Goverment Waste: | $1,424,625,005,158.73 | ||
| Goverment Efficiency: | 95% | ||
| Card Demoness 215 Government Spending Breakdown: | |||
| Administration: | $2,977,466,260,781.74 | 11% | |
| Social Welfare: | $1,353,393,754,900.79 | 5% | |
| Healthcare: | $2,436,108,758,821.42 | 9% | |
| Education: | $3,248,145,011,761.90 | 12% | |
| Religion & Spirituality: | $541,357,501,960.32 | 2% | |
| Defense: | $4,601,538,766,662.69 | 17% | |
| Law & Order: | $4,060,181,264,702.37 | 15% | |
| Commerce: | $3,518,823,762,742.06 | 13% | |
| Public Transport: | $1,082,715,003,920.63 | 4% | |
| The Environment: | $1,624,072,505,880.95 | 6% | |
| Social Equality: | $1,082,715,003,920.63 | 4% | |
| Card Demoness 215White Market Economic Statistics ? | |||
| Gross Domestic Product: | $21,734,700,000,000.00 | ||
| GDP Per Capita: | $10,369.61 | ||
| Average Salary Per Employee: | $15,687.65 | ||
| Unemployment Rate: | 16.27% | ||
| Consumption: | $27,779,994,683,965.44 | ||
| Exports: | $6,395,865,006,080.00 | ||
| Imports: | $6,996,168,278,016.00 | ||
| Trade Net: | -600,303,271,936.00 | ||
| Card Demoness 215 Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
| Black & Grey Markets Combined: | $74,114,030,890,392.56 | ||
| Avg Annual Criminal's Income / Savings: ? | $34,945.67 | ||
| Recovered Product + Fines & Fees: | $8,337,828,475,169.16 | ||
| Black Market & Non Monetary Trade: | |||
| Guns & Weapons: | $3,280,588,095,459.27 | ||
| Drugs and Pharmaceuticals: | $2,999,394,830,134.19 | ||
| Extortion & Blackmail: | $4,499,092,245,201.28 | ||
| Counterfeit Goods: | $6,842,369,456,243.61 | ||
| Trafficking & Intl Sales: | $1,499,697,415,067.09 | ||
| Theft & Disappearance: | $2,437,008,299,484.03 | ||
| Counterfeit Currency & Instruments : | $6,467,445,102,476.84 | ||
| Illegal Mining, Logging, and Hunting : | $1,499,697,415,067.09 | ||
| Basic Necessitites : | $2,437,008,299,484.03 | ||
| School Loan Fraud : | $2,811,932,653,250.80 | ||
| Tax Evasion + Barter Trade : | $31,869,033,282,868.80 | ||
| Card Demoness 215 Total Market Statistics ? | |||
| National Currency: | Goat | ||
| Exchange Rates: | 1 Goat = $0.80 | ||
| $1 = 1.25 Goats | |||
| Regional Exchange Rates | |||
| Gross Domestic Product: | $21,734,700,000,000.00 - 23% | ||
| Black & Grey Markets Combined: | $74,114,030,890,392.56 - 77% | ||
| Real Total Economy: | $95,848,730,890,392.56 | ||
| The Underworld of Hell Economic Statistics & Links | |||
| Gross Regional Product: | $90,043,396,655,153,152 | ||
| Region Wide Imports: | $11,194,707,702,972,416 | ||
| Largest Regional GDP: | Card Demon 52 | ||
| Largest Regional Importer: | The Dark Mists | ||
| Regional Search Functions: | All The Underworld of Hell Nations. | ||
| Regional Nations by GDP | Regional Trading Leaders | |||
| Regional Exchange Rates | WA Members | |||
| Returns to standard Version: | FAQ | About | About | 615,211,902 uses since September 1, 2011. | |
|
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |