Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Card Plantation2 NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Twirling Toward Freedom
Region: Salessll
Quicksearch Query: Card Plantation2
Card Plantation2 Domestic Statistics | |||
---|---|---|---|
Government Category: | People's Republic | ||
Government Priority: | Defence | ||
Economic Rating: | Frightening | ||
Civil Rights Rating: | Some | ||
Political Freedoms: | Few | ||
Income Tax Rate: | 69% | ||
Consumer Confidence Rate: | 102% | ||
Worker Enthusiasm Rate: | 101% | ||
Major Industry: | Arms Manufacturing | ||
National Animal: | dove | ||
Card Plantation2 Demographics | |||
Total Population: | 2,587,000,000 | ||
Criminals: | 167,581,668 | ||
Elderly, Disabled, & Retirees: | 286,234,665 | ||
Military & Reserves: ? | 126,133,278 | ||
Students and Youth: | 503,171,500 | ||
Unemployed but Able: | 316,123,851 | ||
Working Class: | 1,187,755,038 | ||
Card Plantation2 Government Budget Details | |||
Government Budget: | $70,328,456,892,435.65 | ||
Government Expenditures: | $64,702,180,341,040.80 | ||
Goverment Waste: | $5,626,276,551,394.85 | ||
Goverment Efficiency: | 92% | ||
Card Plantation2 Government Spending Breakdown: | |||
Administration: | $7,117,239,837,514.49 | 11% | |
Social Welfare: | $5,823,196,230,693.67 | 9% | |
Healthcare: | $5,823,196,230,693.67 | 9% | |
Education: | $6,470,218,034,104.08 | 10% | |
Religion & Spirituality: | $2,588,087,213,641.63 | 4% | |
Defense: | $10,352,348,854,566.53 | 16% | |
Law & Order: | $9,058,305,247,745.71 | 14% | |
Commerce: | $7,764,261,640,924.90 | 12% | |
Public Transport: | $2,588,087,213,641.63 | 4% | |
The Environment: | $2,588,087,213,641.63 | 4% | |
Social Equality: | $3,882,130,820,462.45 | 6% | |
Card Plantation2White Market Economic Statistics ? | |||
Gross Domestic Product: | $52,387,100,000,000.00 | ||
GDP Per Capita: | $20,250.14 | ||
Average Salary Per Employee: | $29,534.69 | ||
Unemployment Rate: | 9.31% | ||
Consumption: | $28,996,796,835,430.40 | ||
Exports: | $12,076,604,456,960.00 | ||
Imports: | $11,483,397,226,496.00 | ||
Trade Net: | 593,207,230,464.00 | ||
Card Plantation2 Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $202,531,807,823,152.94 | ||
Avg Annual Criminal's Income / Savings: ? | $100,712.99 | ||
Recovered Product + Fines & Fees: | $21,265,839,821,431.06 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $8,782,336,149,683.43 | ||
Drugs and Pharmaceuticals: | $8,265,728,140,878.52 | ||
Extortion & Blackmail: | $11,881,984,202,512.87 | ||
Counterfeit Goods: | $17,564,672,299,366.85 | ||
Trafficking & Intl Sales: | $4,132,864,070,439.26 | ||
Theft & Disappearance: | $7,749,120,132,073.61 | ||
Counterfeit Currency & Instruments : | $17,048,064,290,561.94 | ||
Illegal Mining, Logging, and Hunting : | $3,099,648,052,829.44 | ||
Basic Necessitites : | $8,782,336,149,683.43 | ||
School Loan Fraud : | $6,199,296,105,658.89 | ||
Tax Evasion + Barter Trade : | $87,088,677,363,955.77 | ||
Card Plantation2 Total Market Statistics ? | |||
National Currency: | bitcoin | ||
Exchange Rates: | 1 bitcoin = $1.32 | ||
$1 = 0.75 bitcoins | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $52,387,100,000,000.00 - 21% | ||
Black & Grey Markets Combined: | $202,531,807,823,152.94 - 79% | ||
Real Total Economy: | $254,918,907,823,152.94 | ||
Salessll Economic Statistics & Links | |||
Gross Regional Product: | $2,204,937,291,300,864 | ||
Region Wide Imports: | $284,677,243,928,576 | ||
Largest Regional GDP: | Arcerar | ||
Largest Regional Importer: | Arcerar | ||
Regional Search Functions: | All Salessll Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 500,384,606 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |