Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Card Season 162 NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Still no S3?
Region: Nacoes Unidas
Quicksearch Query: Card Season 162
Card Season 162 Domestic Statistics | |||
---|---|---|---|
Government Category: | People's Republic | ||
Government Priority: | Education | ||
Economic Rating: | Good | ||
Civil Rights Rating: | Outlawed | ||
Political Freedoms: | Excellent | ||
Income Tax Rate: | 32% | ||
Consumer Confidence Rate: | 90% | ||
Worker Enthusiasm Rate: | 95% | ||
Major Industry: | Arms Manufacturing | ||
National Animal: | packs | ||
Card Season 162 Demographics | |||
Total Population: | 4,290,000,000 | ||
Criminals: | 464,126,518 | ||
Elderly, Disabled, & Retirees: | 527,983,105 | ||
Military & Reserves: ? | 131,620,204 | ||
Students and Youth: | 796,224,000 | ||
Unemployed but Able: | 673,607,991 | ||
Working Class: | 1,696,438,183 | ||
Card Season 162 Government Budget Details | |||
Government Budget: | $11,708,424,757,864.04 | ||
Government Expenditures: | $11,474,256,262,706.76 | ||
Goverment Waste: | $234,168,495,157.28 | ||
Goverment Efficiency: | 98% | ||
Card Season 162 Government Spending Breakdown: | |||
Administration: | $1,032,683,063,643.61 | 9% | |
Social Welfare: | $1,721,138,439,406.01 | 15% | |
Healthcare: | $917,940,501,016.54 | 8% | |
Education: | $1,835,881,002,033.08 | 16% | |
Religion & Spirituality: | $803,197,938,389.47 | 7% | |
Defense: | $1,376,910,751,524.81 | 12% | |
Law & Order: | $1,262,168,188,897.74 | 11% | |
Commerce: | $917,940,501,016.54 | 8% | |
Public Transport: | $917,940,501,016.54 | 8% | |
The Environment: | $0.00 | 0% | |
Social Equality: | $344,227,687,881.20 | 3% | |
Card Season 162White Market Economic Statistics ? | |||
Gross Domestic Product: | $9,289,030,000,000.00 | ||
GDP Per Capita: | $2,165.28 | ||
Average Salary Per Employee: | $3,043.07 | ||
Unemployment Rate: | 23.91% | ||
Consumption: | $18,730,174,287,708.16 | ||
Exports: | $3,772,784,574,464.00 | ||
Imports: | $4,195,170,123,776.00 | ||
Trade Net: | -422,385,549,312.00 | ||
Card Season 162 Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $28,265,192,164,144.76 | ||
Avg Annual Criminal's Income / Savings: ? | $4,742.97 | ||
Recovered Product + Fines & Fees: | $2,331,878,353,541.94 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $1,016,261,734,953.00 | ||
Drugs and Pharmaceuticals: | $1,441,243,915,024.25 | ||
Extortion & Blackmail: | $1,256,469,054,123.71 | ||
Counterfeit Goods: | $1,847,748,609,005.45 | ||
Trafficking & Intl Sales: | $849,964,360,142.51 | ||
Theft & Disappearance: | $813,009,387,962.40 | ||
Counterfeit Currency & Instruments : | $1,921,658,553,365.67 | ||
Illegal Mining, Logging, and Hunting : | $295,639,777,440.87 | ||
Basic Necessitites : | $1,810,793,636,825.34 | ||
School Loan Fraud : | $1,182,559,109,763.49 | ||
Tax Evasion + Barter Trade : | $12,154,032,630,582.25 | ||
Card Season 162 Total Market Statistics ? | |||
National Currency: | pack | ||
Exchange Rates: | 1 pack = $0.20 | ||
$1 = 4.99 packs | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $9,289,030,000,000.00 - 25% | ||
Black & Grey Markets Combined: | $28,265,192,164,144.76 - 75% | ||
Real Total Economy: | $37,554,222,164,144.76 | ||
Nacoes Unidas Economic Statistics & Links | |||
Gross Regional Product: | $54,206,060,688,310,272 | ||
Region Wide Imports: | $7,424,666,478,051,328 | ||
Largest Regional GDP: | Too-ManyOptions | ||
Largest Regional Importer: | Too-ManyOptions | ||
Regional Search Functions: | All Nacoes Unidas Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 500,749,243 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |