Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Card Thrall 112 NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Unity, Discipline, Work
Region: Holmond Holdings
Quicksearch Query: Card Thrall 112
Card Thrall 112 Domestic Statistics | |||
---|---|---|---|
Government Category: | Republic | ||
Government Priority: | Law & Order | ||
Economic Rating: | Powerhouse | ||
Civil Rights Rating: | Unheard Of | ||
Political Freedoms: | Rare | ||
Income Tax Rate: | 47% | ||
Consumer Confidence Rate: | 94% | ||
Worker Enthusiasm Rate: | 94% | ||
Major Industry: | Arms Manufacturing | ||
National Animal: | dollar | ||
Card Thrall 112 Demographics | |||
Total Population: | 661,000,000 | ||
Criminals: | 64,162,679 | ||
Elderly, Disabled, & Retirees: | 72,957,501 | ||
Military & Reserves: ? | 30,945,674 | ||
Students and Youth: | 125,953,550 | ||
Unemployed but Able: | 94,537,308 | ||
Working Class: | 272,443,288 | ||
Card Thrall 112 Government Budget Details | |||
Government Budget: | $7,735,321,838,223.36 | ||
Government Expenditures: | $6,961,789,654,401.02 | ||
Goverment Waste: | $773,532,183,822.34 | ||
Goverment Efficiency: | 90% | ||
Card Thrall 112 Government Spending Breakdown: | |||
Administration: | $696,178,965,440.10 | 10% | |
Social Welfare: | $208,853,689,632.03 | 3% | |
Healthcare: | $765,796,861,984.11 | 11% | |
Education: | $905,032,655,072.13 | 13% | |
Religion & Spirituality: | $278,471,586,176.04 | 4% | |
Defense: | $1,183,504,241,248.17 | 17% | |
Law & Order: | $1,461,975,827,424.22 | 21% | |
Commerce: | $835,414,758,528.12 | 12% | |
Public Transport: | $278,471,586,176.04 | 4% | |
The Environment: | $278,471,586,176.04 | 4% | |
Social Equality: | $139,235,793,088.02 | 2% | |
Card Thrall 112White Market Economic Statistics ? | |||
Gross Domestic Product: | $5,485,980,000,000.00 | ||
GDP Per Capita: | $8,299.52 | ||
Average Salary Per Employee: | $11,565.04 | ||
Unemployment Rate: | 18.04% | ||
Consumption: | $7,753,608,651,079.68 | ||
Exports: | $1,856,261,464,064.00 | ||
Imports: | $1,956,905,746,432.00 | ||
Trade Net: | -100,644,282,368.00 | ||
Card Thrall 112 Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $23,033,451,142,738.48 | ||
Avg Annual Criminal's Income / Savings: ? | $32,516.77 | ||
Recovered Product + Fines & Fees: | $3,627,768,554,981.31 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $995,511,516,751.94 | ||
Drugs and Pharmaceuticals: | $1,078,470,809,814.60 | ||
Extortion & Blackmail: | $1,216,736,298,252.37 | ||
Counterfeit Goods: | $2,295,207,108,066.98 | ||
Trafficking & Intl Sales: | $442,449,563,000.86 | ||
Theft & Disappearance: | $718,980,539,876.40 | ||
Counterfeit Currency & Instruments : | $2,184,594,717,316.76 | ||
Illegal Mining, Logging, and Hunting : | $331,837,172,250.65 | ||
Basic Necessitites : | $580,715,051,438.63 | ||
School Loan Fraud : | $829,592,930,626.62 | ||
Tax Evasion + Barter Trade : | $9,904,383,991,377.55 | ||
Card Thrall 112 Total Market Statistics ? | |||
National Currency: | sheep | ||
Exchange Rates: | 1 sheep = $0.72 | ||
$1 = 1.40 sheeps | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $5,485,980,000,000.00 - 19% | ||
Black & Grey Markets Combined: | $23,033,451,142,738.48 - 81% | ||
Real Total Economy: | $28,519,431,142,738.48 | ||
Holmond Holdings Economic Statistics & Links | |||
Gross Regional Product: | $58,621,931,313,692,672 | ||
Region Wide Imports: | $7,438,258,438,930,432 | ||
Largest Regional GDP: | Aspernic | ||
Largest Regional Importer: | Aspernic | ||
Regional Search Functions: | All Holmond Holdings Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 512,842,708 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |