|
Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Centrist Card Farm 127 NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Motto...
Region: Memeland United
Quicksearch Query: Centrist Card Farm 127
| Centrist Card Farm 127 Domestic Statistics | |||
|---|---|---|---|
| Government Category: | UPC | ||
| Government Priority: | Administration | ||
| Economic Rating: | Frightening | ||
| Civil Rights Rating: | Rare | ||
| Political Freedoms: | Some | ||
| Income Tax Rate: | 72% | ||
| Consumer Confidence Rate: | 98% | ||
| Worker Enthusiasm Rate: | 99% | ||
| Major Industry: | Arms Manufacturing | ||
| National Animal: | Raven | ||
| Centrist Card Farm 127 Demographics | |||
| Total Population: | 10,265,000,000 | ||
| Criminals: | 648,017,584 | ||
| Elderly, Disabled, & Retirees: | 1,430,275,891 | ||
| Military & Reserves: ? | 626,161,035 | ||
| Students and Youth: | 1,716,308,000 | ||
| Unemployed but Able: | 1,252,389,897 | ||
| Working Class: | 4,591,847,592 | ||
| Centrist Card Farm 127 Government Budget Details | |||
| Government Budget: | $276,911,807,630,881.59 | ||
| Government Expenditures: | $260,297,099,173,028.69 | ||
| Goverment Waste: | $16,614,708,457,852.91 | ||
| Goverment Efficiency: | 94% | ||
| Centrist Card Farm 127 Government Spending Breakdown: | |||
| Administration: | $57,265,361,818,066.31 | 22% | |
| Social Welfare: | $7,808,912,975,190.86 | 3% | |
| Healthcare: | $23,426,738,925,572.58 | 9% | |
| Education: | $5,205,941,983,460.57 | 2% | |
| Religion & Spirituality: | $13,014,854,958,651.44 | 5% | |
| Defense: | $52,059,419,834,605.74 | 20% | |
| Law & Order: | $44,250,506,859,414.88 | 17% | |
| Commerce: | $36,441,593,884,224.02 | 14% | |
| Public Transport: | $5,205,941,983,460.57 | 2% | |
| The Environment: | $7,808,912,975,190.86 | 3% | |
| Social Equality: | $10,411,883,966,921.15 | 4% | |
| Centrist Card Farm 127White Market Economic Statistics ? | |||
| Gross Domestic Product: | $209,288,000,000,000.00 | ||
| GDP Per Capita: | $20,388.50 | ||
| Average Salary Per Employee: | $28,742.96 | ||
| Unemployment Rate: | 9.23% | ||
| Consumption: | $97,875,251,534,233.61 | ||
| Exports: | $45,014,937,174,016.00 | ||
| Imports: | $45,688,004,018,176.00 | ||
| Trade Net: | -673,066,844,160.00 | ||
| Centrist Card Farm 127 Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
| Black & Grey Markets Combined: | $795,004,043,192,553.00 | ||
| Avg Annual Criminal's Income / Savings: ? | $109,930.54 | ||
| Recovered Product + Fines & Fees: | $101,363,015,507,050.52 | ||
| Black Market & Non Monetary Trade: | |||
| Guns & Weapons: | $42,008,634,739,203.24 | ||
| Drugs and Pharmaceuticals: | $24,710,961,611,296.02 | ||
| Extortion & Blackmail: | $71,167,569,440,532.55 | ||
| Counterfeit Goods: | $81,051,954,085,050.95 | ||
| Trafficking & Intl Sales: | $11,861,261,573,422.09 | ||
| Theft & Disappearance: | $25,699,400,075,747.87 | ||
| Counterfeit Currency & Instruments : | $96,866,969,516,280.42 | ||
| Illegal Mining, Logging, and Hunting : | $7,907,507,715,614.73 | ||
| Basic Necessitites : | $11,861,261,573,422.09 | ||
| School Loan Fraud : | $6,919,069,251,162.89 | ||
| Tax Evasion + Barter Trade : | $341,851,738,572,797.81 | ||
| Centrist Card Farm 127 Total Market Statistics ? | |||
| National Currency: | Cards | ||
| Exchange Rates: | 1 Cards = $1.33 | ||
| $1 = 0.75 Cardss | |||
| Regional Exchange Rates | |||
| Gross Domestic Product: | $209,288,000,000,000.00 - 21% | ||
| Black & Grey Markets Combined: | $795,004,043,192,553.00 - 79% | ||
| Real Total Economy: | $1,004,292,043,192,553.00 | ||
| Memeland United Economic Statistics & Links | |||
| Gross Regional Product: | $196,903,411,340,279,808 | ||
| Region Wide Imports: | $25,356,834,080,555,008 | ||
| Largest Regional GDP: | Centrist Card Farm 003 | ||
| Largest Regional Importer: | Centrist Card Farm 002 | ||
| Regional Search Functions: | All Memeland United Nations. | ||
| Regional Nations by GDP | Regional Trading Leaders | |||
| Regional Exchange Rates | WA Members | |||
| Returns to standard Version: | FAQ | About | About | 572,489,711 uses since September 1, 2011. | |
|
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |