Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Choson Gul NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Strength Through Compliance
Region: Democratic Republic of Korea
Quicksearch Query: Choson Gul
Choson Gul Domestic Statistics | |||
---|---|---|---|
Government Category: | State | ||
Government Priority: | Law & Order | ||
Economic Rating: | Strong | ||
Civil Rights Rating: | Unheard Of | ||
Political Freedoms: | Outlawed | ||
Income Tax Rate: | 69% | ||
Consumer Confidence Rate: | 93% | ||
Worker Enthusiasm Rate: | 93% | ||
Major Industry: | Information Technology | ||
National Animal: | deer | ||
Choson Gul Demographics | |||
Total Population: | 18,676,000,000 | ||
Criminals: | 2,390,835,952 | ||
Elderly, Disabled, & Retirees: | 1,629,363,392 | ||
Military & Reserves: ? | 630,005,601 | ||
Students and Youth: | 3,696,914,200 | ||
Unemployed but Able: | 2,881,891,571 | ||
Working Class: | 7,446,989,284 | ||
Choson Gul Government Budget Details | |||
Government Budget: | $104,499,701,801,287.67 | ||
Government Expenditures: | $83,599,761,441,030.14 | ||
Goverment Waste: | $20,899,940,360,257.53 | ||
Goverment Efficiency: | 80% | ||
Choson Gul Government Spending Breakdown: | |||
Administration: | $6,687,980,915,282.41 | 8% | |
Social Welfare: | $5,851,983,300,872.11 | 7% | |
Healthcare: | $7,523,978,529,692.71 | 9% | |
Education: | $9,195,973,758,513.32 | 11% | |
Religion & Spirituality: | $1,671,995,228,820.60 | 2% | |
Defense: | $10,867,968,987,333.92 | 13% | |
Law & Order: | $14,211,959,444,975.12 | 17% | |
Commerce: | $5,851,983,300,872.11 | 7% | |
Public Transport: | $6,687,980,915,282.41 | 8% | |
The Environment: | $6,687,980,915,282.41 | 8% | |
Social Equality: | $5,015,985,686,461.81 | 6% | |
Choson GulWhite Market Economic Statistics ? | |||
Gross Domestic Product: | $61,241,700,000,000.00 | ||
GDP Per Capita: | $3,279.17 | ||
Average Salary Per Employee: | $4,623.23 | ||
Unemployment Rate: | 22.77% | ||
Consumption: | $50,224,662,881,239.04 | ||
Exports: | $17,988,130,439,168.00 | ||
Imports: | $17,988,130,439,168.00 | ||
Trade Net: | 0.00 | ||
Choson Gul Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $399,138,063,683,680.38 | ||
Avg Annual Criminal's Income / Savings: ? | $13,912.08 | ||
Recovered Product + Fines & Fees: | $50,890,103,119,669.25 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $13,398,840,282,700.33 | ||
Drugs and Pharmaceuticals: | $15,383,853,657,915.19 | ||
Extortion & Blackmail: | $14,887,600,314,111.47 | ||
Counterfeit Goods: | $30,271,453,972,026.66 | ||
Trafficking & Intl Sales: | $12,902,586,938,896.61 | ||
Theft & Disappearance: | $14,887,600,314,111.47 | ||
Counterfeit Currency & Instruments : | $31,263,960,659,634.09 | ||
Illegal Mining, Logging, and Hunting : | $11,910,080,251,289.18 | ||
Basic Necessitites : | $15,383,853,657,915.19 | ||
School Loan Fraud : | $14,887,600,314,111.47 | ||
Tax Evasion + Barter Trade : | $171,629,367,383,982.56 | ||
Choson Gul Total Market Statistics ? | |||
National Currency: | betale | ||
Exchange Rates: | 1 betale = $0.28 | ||
$1 = 3.51 betales | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $61,241,700,000,000.00 - 13% | ||
Black & Grey Markets Combined: | $399,138,063,683,680.38 - 87% | ||
Real Total Economy: | $460,379,763,683,680.38 | ||
Democratic Republic of Korea Economic Statistics & Links | |||
Gross Regional Product: | $162,015,041,552,384 | ||
Region Wide Imports: | $17,988,130,439,168 | ||
Largest Regional GDP: | Choson Gul | ||
Largest Regional Importer: | Choson Gul | ||
Regional Search Functions: | All Democratic Republic of Korea Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 559,703,294 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |