|
Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Cold Fission 133 NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Theres plenty of room at the bottom
Region: Kelios
Quicksearch Query: Cold Fission 133
| Cold Fission 133 Domestic Statistics | |||
|---|---|---|---|
| Government Category: | Republic | ||
| Government Priority: | Law & Order | ||
| Economic Rating: | Good | ||
| Civil Rights Rating: | Some | ||
| Political Freedoms: | Good | ||
| Income Tax Rate: | 26% | ||
| Consumer Confidence Rate: | 98% | ||
| Worker Enthusiasm Rate: | 100% | ||
| Major Industry: | Basket Weaving | ||
| National Animal: | Neutron | ||
| Cold Fission 133 Demographics | |||
| Total Population: | 761,000,000 | ||
| Criminals: | 84,118,460 | ||
| Elderly, Disabled, & Retirees: | 102,519,087 | ||
| Military & Reserves: ? | 27,229,101 | ||
| Students and Youth: | 130,663,700 | ||
| Unemployed but Able: | 119,542,792 | ||
| Working Class: | 296,926,860 | ||
| Cold Fission 133 Government Budget Details | |||
| Government Budget: | $2,058,619,501,758.38 | ||
| Government Expenditures: | $1,976,274,721,688.05 | ||
| Goverment Waste: | $82,344,780,070.34 | ||
| Goverment Efficiency: | 96% | ||
| Cold Fission 133 Government Spending Breakdown: | |||
| Administration: | $217,390,219,385.69 | 11% | |
| Social Welfare: | $217,390,219,385.69 | 11% | |
| Healthcare: | $237,152,966,602.57 | 12% | |
| Education: | $177,864,724,951.92 | 9% | |
| Religion & Spirituality: | $118,576,483,301.28 | 6% | |
| Defense: | $276,678,461,036.33 | 14% | |
| Law & Order: | $276,678,461,036.33 | 14% | |
| Commerce: | $79,050,988,867.52 | 4% | |
| Public Transport: | $177,864,724,951.92 | 9% | |
| The Environment: | $79,050,988,867.52 | 4% | |
| Social Equality: | $138,339,230,518.16 | 7% | |
| Cold Fission 133White Market Economic Statistics ? | |||
| Gross Domestic Product: | $1,626,700,000,000.00 | ||
| GDP Per Capita: | $2,137.58 | ||
| Average Salary Per Employee: | $3,489.77 | ||
| Unemployment Rate: | 23.94% | ||
| Consumption: | $4,143,218,100,797.44 | ||
| Exports: | $722,138,431,488.00 | ||
| Imports: | $780,563,972,096.00 | ||
| Trade Net: | -58,425,540,608.00 | ||
| Cold Fission 133 Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
| Black & Grey Markets Combined: | $4,538,646,653,514.91 | ||
| Avg Annual Criminal's Income / Savings: ? | $4,408.12 | ||
| Recovered Product + Fines & Fees: | $476,557,898,619.07 | ||
| Black Market & Non Monetary Trade: | |||
| Guns & Weapons: | $179,442,770,747.52 | ||
| Drugs and Pharmaceuticals: | $225,750,582,553.34 | ||
| Extortion & Blackmail: | $173,654,294,271.80 | ||
| Counterfeit Goods: | $289,423,823,786.33 | ||
| Trafficking & Intl Sales: | $162,077,341,320.34 | ||
| Theft & Disappearance: | $219,962,106,077.61 | ||
| Counterfeit Currency & Instruments : | $370,462,494,446.50 | ||
| Illegal Mining, Logging, and Hunting : | $98,404,100,087.35 | ||
| Basic Necessitites : | $219,962,106,077.61 | ||
| School Loan Fraud : | $127,346,482,465.99 | ||
| Tax Evasion + Barter Trade : | $1,951,618,061,011.41 | ||
| Cold Fission 133 Total Market Statistics ? | |||
| National Currency: | Radioisotopes | ||
| Exchange Rates: | 1 Radioisotopes = $0.20 | ||
| $1 = 5.02 Radioisotopess | |||
| Regional Exchange Rates | |||
| Gross Domestic Product: | $1,626,700,000,000.00 - 26% | ||
| Black & Grey Markets Combined: | $4,538,646,653,514.91 - 74% | ||
| Real Total Economy: | $6,165,346,653,514.91 | ||
| Kelios Economic Statistics & Links | |||
| Gross Regional Product: | $6,218,224,660,119,552 | ||
| Region Wide Imports: | $802,011,859,648,512 | ||
| Largest Regional GDP: | Heromerland | ||
| Largest Regional Importer: | Heromerland | ||
| Regional Search Functions: | All Kelios Nations. | ||
| Regional Nations by GDP | Regional Trading Leaders | |||
| Regional Exchange Rates | WA Members | |||
| Returns to standard Version: | FAQ | About | About | 638,822,776 uses since September 1, 2011. | |
|
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |