Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Combine Whale NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Twirling Toward Freedom
Region: Balder
Quicksearch Query: Combine Whale
Combine Whale Domestic Statistics | |||
---|---|---|---|
Government Category: | Republic | ||
Government Priority: | Healthcare | ||
Economic Rating: | Reasonable | ||
Civil Rights Rating: | Rare | ||
Political Freedoms: | Good | ||
Income Tax Rate: | 47% | ||
Consumer Confidence Rate: | 93% | ||
Worker Enthusiasm Rate: | 97% | ||
Major Industry: | Arms Manufacturing | ||
National Animal: | leopard | ||
Combine Whale Demographics | |||
Total Population: | 1,122,000,000 | ||
Criminals: | 124,750,352 | ||
Elderly, Disabled, & Retirees: | 140,527,331 | ||
Military & Reserves: ? | 34,322,167 | ||
Students and Youth: | 203,250,300 | ||
Unemployed but Able: | 176,775,253 | ||
Working Class: | 442,374,597 | ||
Combine Whale Government Budget Details | |||
Government Budget: | $2,858,360,275,394.89 | ||
Government Expenditures: | $2,744,025,864,379.09 | ||
Goverment Waste: | $114,334,411,015.80 | ||
Goverment Efficiency: | 96% | ||
Combine Whale Government Spending Breakdown: | |||
Administration: | $466,484,396,944.45 | 17% | |
Social Welfare: | $219,522,069,150.33 | 8% | |
Healthcare: | $466,484,396,944.45 | 17% | |
Education: | $246,962,327,794.12 | 9% | |
Religion & Spirituality: | $164,641,551,862.75 | 6% | |
Defense: | $329,283,103,725.49 | 12% | |
Law & Order: | $439,044,138,300.66 | 16% | |
Commerce: | $164,641,551,862.75 | 6% | |
Public Transport: | $82,320,775,931.37 | 3% | |
The Environment: | $82,320,775,931.37 | 3% | |
Social Equality: | $82,320,775,931.37 | 3% | |
Combine WhaleWhite Market Economic Statistics ? | |||
Gross Domestic Product: | $2,186,280,000,000.00 | ||
GDP Per Capita: | $1,948.56 | ||
Average Salary Per Employee: | $2,897.90 | ||
Unemployment Rate: | 24.13% | ||
Consumption: | $2,687,191,262,167.04 | ||
Exports: | $648,884,158,464.00 | ||
Imports: | $730,030,538,752.00 | ||
Trade Net: | -81,146,380,288.00 | ||
Combine Whale Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $7,613,225,451,368.47 | ||
Avg Annual Criminal's Income / Savings: ? | $4,985.92 | ||
Recovered Product + Fines & Fees: | $913,587,054,164.22 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $257,768,587,332.43 | ||
Drugs and Pharmaceuticals: | $467,802,251,084.79 | ||
Extortion & Blackmail: | $439,161,296,936.74 | ||
Counterfeit Goods: | $534,631,144,096.90 | ||
Trafficking & Intl Sales: | $143,204,770,740.24 | ||
Theft & Disappearance: | $381,879,388,640.64 | ||
Counterfeit Currency & Instruments : | $744,664,807,849.25 | ||
Illegal Mining, Logging, and Hunting : | $85,922,862,444.14 | ||
Basic Necessitites : | $267,315,572,048.45 | ||
School Loan Fraud : | $200,486,679,036.34 | ||
Tax Evasion + Barter Trade : | $3,273,686,944,088.44 | ||
Combine Whale Total Market Statistics ? | |||
National Currency: | mark | ||
Exchange Rates: | 1 mark = $0.16 | ||
$1 = 6.44 marks | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $2,186,280,000,000.00 - 22% | ||
Black & Grey Markets Combined: | $7,613,225,451,368.47 - 78% | ||
Real Total Economy: | $9,799,505,451,368.47 | ||
Balder Economic Statistics & Links | |||
Gross Regional Product: | $1,780,508,722,968,133,632 | ||
Region Wide Imports: | $227,870,744,019,730,432 | ||
Largest Regional GDP: | Nianacio | ||
Largest Regional Importer: | Nianacio | ||
Regional Search Functions: | All Balder Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 508,504,231 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |