Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Commander Jack Ransom NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Setting my fists to stun and my kicks to kill.
Region: Bytes
Quicksearch Query: Commander Jack Ransom
Commander Jack Ransom Domestic Statistics | |||
---|---|---|---|
Government Category: | Jingoistic States | ||
Government Priority: | Defence | ||
Economic Rating: | Strong | ||
Civil Rights Rating: | Rare | ||
Political Freedoms: | Few | ||
Income Tax Rate: | 41% | ||
Consumer Confidence Rate: | 95% | ||
Worker Enthusiasm Rate: | 97% | ||
Major Industry: | Arms Manufacturing | ||
National Animal: | Robot Dog | ||
Commander Jack Ransom Demographics | |||
Total Population: | 10,264,000,000 | ||
Criminals: | 1,140,800,955 | ||
Elderly, Disabled, & Retirees: | 1,456,498,374 | ||
Military & Reserves: ? | 666,277,202 | ||
Students and Youth: | 1,642,240,000 | ||
Unemployed but Able: | 1,582,612,659 | ||
Working Class: | 3,775,570,811 | ||
Commander Jack Ransom Government Budget Details | |||
Government Budget: | $46,129,256,687,479.03 | ||
Government Expenditures: | $42,438,916,152,480.71 | ||
Goverment Waste: | $3,690,340,534,998.32 | ||
Goverment Efficiency: | 92% | ||
Commander Jack Ransom Government Spending Breakdown: | |||
Administration: | $4,243,891,615,248.07 | 10% | |
Social Welfare: | $2,546,334,969,148.84 | 6% | |
Healthcare: | $3,395,113,292,198.46 | 8% | |
Education: | $0.00 | 0% | |
Religion & Spirituality: | $2,970,724,130,673.65 | 7% | |
Defense: | $10,609,729,038,120.18 | 25% | |
Law & Order: | $8,063,394,068,971.34 | 19% | |
Commerce: | $5,517,059,099,822.49 | 13% | |
Public Transport: | $2,970,724,130,673.65 | 7% | |
The Environment: | $1,697,556,646,099.23 | 4% | |
Social Equality: | $848,778,323,049.61 | 2% | |
Commander Jack RansomWhite Market Economic Statistics ? | |||
Gross Domestic Product: | $34,168,100,000,000.00 | ||
GDP Per Capita: | $3,328.93 | ||
Average Salary Per Employee: | $5,420.59 | ||
Unemployment Rate: | 22.72% | ||
Consumption: | $55,895,876,949,770.23 | ||
Exports: | $12,436,998,258,688.00 | ||
Imports: | $12,939,210,784,768.00 | ||
Trade Net: | -502,212,526,080.00 | ||
Commander Jack Ransom Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $126,784,029,926,650.38 | ||
Avg Annual Criminal's Income / Savings: ? | $10,768.99 | ||
Recovered Product + Fines & Fees: | $18,066,724,264,547.68 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $8,288,335,590,414.55 | ||
Drugs and Pharmaceuticals: | $3,563,209,693,075.42 | ||
Extortion & Blackmail: | $7,126,419,386,150.83 | ||
Counterfeit Goods: | $13,788,072,290,596.17 | ||
Trafficking & Intl Sales: | $3,873,054,014,212.41 | ||
Theft & Disappearance: | $3,098,443,211,369.93 | ||
Counterfeit Currency & Instruments : | $12,858,539,327,185.19 | ||
Illegal Mining, Logging, and Hunting : | $2,323,832,408,527.44 | ||
Basic Necessitites : | $2,168,910,247,958.95 | ||
School Loan Fraud : | $619,688,642,273.99 | ||
Tax Evasion + Barter Trade : | $54,517,132,868,459.66 | ||
Commander Jack Ransom Total Market Statistics ? | |||
National Currency: | Pip | ||
Exchange Rates: | 1 Pip = $0.29 | ||
$1 = 3.48 Pips | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $34,168,100,000,000.00 - 21% | ||
Black & Grey Markets Combined: | $126,784,029,926,650.38 - 79% | ||
Real Total Economy: | $160,952,129,926,650.38 | ||
Bytes Economic Statistics & Links | |||
Gross Regional Product: | $34,063,331,937,484,800 | ||
Region Wide Imports: | $4,471,723,453,841,408 | ||
Largest Regional GDP: | 0x06 | ||
Largest Regional Importer: | 0x06 | ||
Regional Search Functions: | All Bytes Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 545,657,091 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |