|
Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Comrade 061 NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
This machine kills fascists
Region: United socialist nations
Quicksearch Query: Comrade 061
| Comrade 061 Domestic Statistics | |||
|---|---|---|---|
| Government Category: | Armed Republic | ||
| Government Priority: | Social Welfare | ||
| Economic Rating: | Good | ||
| Civil Rights Rating: | Average | ||
| Political Freedoms: | Excellent | ||
| Income Tax Rate: | 46% | ||
| Consumer Confidence Rate: | 100% | ||
| Worker Enthusiasm Rate: | 103% | ||
| Major Industry: | Pizza Delivery | ||
| National Animal: | Wolf | ||
| Comrade 061 Demographics | |||
| Total Population: | 24,252,000,000 | ||
| Criminals: | 2,505,879,629 | ||
| Elderly, Disabled, & Retirees: | 2,881,568,699 | ||
| Military & Reserves: ? | 316,132,360 | ||
| Students and Youth: | 4,605,454,800 | ||
| Unemployed but Able: | 3,721,351,528 | ||
| Working Class: | 10,221,612,984 | ||
| Comrade 061 Government Budget Details | |||
| Government Budget: | $107,731,501,376,738.44 | ||
| Government Expenditures: | $105,576,871,349,203.67 | ||
| Goverment Waste: | $2,154,630,027,534.77 | ||
| Goverment Efficiency: | 98% | ||
| Comrade 061 Government Spending Breakdown: | |||
| Administration: | $5,278,843,567,460.18 | 5% | |
| Social Welfare: | $17,948,068,129,364.62 | 17% | |
| Healthcare: | $13,724,993,275,396.48 | 13% | |
| Education: | $13,724,993,275,396.48 | 13% | |
| Religion & Spirituality: | $8,446,149,707,936.29 | 8% | |
| Defense: | $5,278,843,567,460.18 | 5% | |
| Law & Order: | $8,446,149,707,936.29 | 8% | |
| Commerce: | $10,557,687,134,920.37 | 10% | |
| Public Transport: | $5,278,843,567,460.18 | 5% | |
| The Environment: | $5,278,843,567,460.18 | 5% | |
| Social Equality: | $5,278,843,567,460.18 | 5% | |
| Comrade 061White Market Economic Statistics ? | |||
| Gross Domestic Product: | $88,310,900,000,000.00 | ||
| GDP Per Capita: | $3,641.39 | ||
| Average Salary Per Employee: | $5,784.23 | ||
| Unemployment Rate: | 22.41% | ||
| Consumption: | $101,344,013,419,806.73 | ||
| Exports: | $25,866,123,870,208.00 | ||
| Imports: | $25,866,123,870,208.00 | ||
| Trade Net: | 0.00 | ||
| Comrade 061 Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
| Black & Grey Markets Combined: | $132,681,912,164,560.34 | ||
| Avg Annual Criminal's Income / Savings: ? | $3,771.24 | ||
| Recovered Product + Fines & Fees: | $7,960,914,729,873.62 | ||
| Black Market & Non Monetary Trade: | |||
| Guns & Weapons: | $2,488,183,898,822.00 | ||
| Drugs and Pharmaceuticals: | $8,353,188,803,188.14 | ||
| Extortion & Blackmail: | $5,331,822,640,332.86 | ||
| Counterfeit Goods: | $7,286,824,275,121.57 | ||
| Trafficking & Intl Sales: | $4,087,730,690,921.86 | ||
| Theft & Disappearance: | $6,398,187,168,399.43 | ||
| Counterfeit Currency & Instruments : | $5,509,550,061,677.29 | ||
| Illegal Mining, Logging, and Hunting : | $2,665,911,320,166.43 | ||
| Basic Necessitites : | $9,241,825,909,910.29 | ||
| School Loan Fraud : | $5,509,550,061,677.29 | ||
| Tax Evasion + Barter Trade : | $57,053,222,230,760.95 | ||
| Comrade 061 Total Market Statistics ? | |||
| National Currency: | Labormark | ||
| Exchange Rates: | 1 Labormark = $0.26 | ||
| $1 = 3.85 Labormarks | |||
| Regional Exchange Rates | |||
| Gross Domestic Product: | $88,310,900,000,000.00 - 40% | ||
| Black & Grey Markets Combined: | $132,681,912,164,560.34 - 60% | ||
| Real Total Economy: | $220,992,812,164,560.34 | ||
| United socialist nations Economic Statistics & Links | |||
| Gross Regional Product: | $187,674,098,925,568 | ||
| Region Wide Imports: | $25,866,123,870,208 | ||
| Largest Regional GDP: | Comrade 061 | ||
| Largest Regional Importer: | Comrade 061 | ||
| Regional Search Functions: | All United socialist nations Nations. | ||
| Regional Nations by GDP | Regional Trading Leaders | |||
| Regional Exchange Rates | WA Members | |||
| Returns to standard Version: | FAQ | About | About | 582,895,202 uses since September 1, 2011. | |
|
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |