Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Comrade 267 NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Into the breach!
Region: The Anglosphere
Quicksearch Query: Comrade 267
Comrade 267 Domestic Statistics | |||
---|---|---|---|
Government Category: | Armed Republic | ||
Government Priority: | Religion & Spirituality | ||
Economic Rating: | Reasonable | ||
Civil Rights Rating: | Superb | ||
Political Freedoms: | Excellent | ||
Income Tax Rate: | 34% | ||
Consumer Confidence Rate: | 103% | ||
Worker Enthusiasm Rate: | 106% | ||
Major Industry: | Pizza Delivery | ||
National Animal: | Wolf | ||
Comrade 267 Demographics | |||
Total Population: | 22,211,000,000 | ||
Criminals: | 2,408,347,266 | ||
Elderly, Disabled, & Retirees: | 3,000,056,461 | ||
Military & Reserves: ? | 510,585,062 | ||
Students and Youth: | 3,855,829,600 | ||
Unemployed but Able: | 3,491,487,740 | ||
Working Class: | 8,944,693,871 | ||
Comrade 267 Government Budget Details | |||
Government Budget: | $55,861,951,841,037.20 | ||
Government Expenditures: | $54,744,712,804,216.45 | ||
Goverment Waste: | $1,117,239,036,820.74 | ||
Goverment Efficiency: | 98% | ||
Comrade 267 Government Spending Breakdown: | |||
Administration: | $4,379,577,024,337.32 | 8% | |
Social Welfare: | $8,211,706,920,632.47 | 15% | |
Healthcare: | $4,927,024,152,379.48 | 9% | |
Education: | $4,379,577,024,337.32 | 8% | |
Religion & Spirituality: | $16,970,860,969,307.10 | 31% | |
Defense: | $4,927,024,152,379.48 | 9% | |
Law & Order: | $1,094,894,256,084.33 | 2% | |
Commerce: | $547,447,128,042.17 | 1% | |
Public Transport: | $4,379,577,024,337.32 | 8% | |
The Environment: | $1,642,341,384,126.49 | 3% | |
Social Equality: | $4,379,577,024,337.32 | 8% | |
Comrade 267White Market Economic Statistics ? | |||
Gross Domestic Product: | $46,488,800,000,000.00 | ||
GDP Per Capita: | $2,093.05 | ||
Average Salary Per Employee: | $3,688.41 | ||
Unemployment Rate: | 23.98% | ||
Consumption: | $80,130,595,325,214.72 | ||
Exports: | $16,368,857,513,984.00 | ||
Imports: | $16,368,857,513,984.00 | ||
Trade Net: | 0.00 | ||
Comrade 267 Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $63,481,167,054,484.98 | ||
Avg Annual Criminal's Income / Savings: ? | $1,845.86 | ||
Recovered Product + Fines & Fees: | $952,217,505,817.28 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $2,984,975,729,079.52 | ||
Drugs and Pharmaceuticals: | $5,078,913,927,090.53 | ||
Extortion & Blackmail: | $1,603,867,555,923.33 | ||
Counterfeit Goods: | $1,336,556,296,602.77 | ||
Trafficking & Intl Sales: | $4,455,187,655,342.57 | ||
Theft & Disappearance: | $3,029,527,605,632.95 | ||
Counterfeit Currency & Instruments : | $2,584,008,840,098.69 | ||
Illegal Mining, Logging, and Hunting : | $1,247,452,543,495.92 | ||
Basic Necessitites : | $4,098,772,642,915.17 | ||
School Loan Fraud : | $1,692,971,309,030.18 | ||
Tax Evasion + Barter Trade : | $27,296,901,833,428.54 | ||
Comrade 267 Total Market Statistics ? | |||
National Currency: | Labormark | ||
Exchange Rates: | 1 Labormark = $0.16 | ||
$1 = 6.21 Labormarks | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $46,488,800,000,000.00 - 42% | ||
Black & Grey Markets Combined: | $63,481,167,054,484.98 - 58% | ||
Real Total Economy: | $109,969,967,054,484.98 | ||
The Anglosphere Economic Statistics & Links | |||
Gross Regional Product: | $121,409,992,916,992 | ||
Region Wide Imports: | $16,368,857,513,984 | ||
Largest Regional GDP: | Comrade 267 | ||
Largest Regional Importer: | Comrade 267 | ||
Regional Search Functions: | All The Anglosphere Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 542,761,994 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |