Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Copperfalls Territory NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
In Cupro Veritas
Region: Copper Falls
Quicksearch Query: Copperfalls Territory
Copperfalls Territory Domestic Statistics | |||
---|---|---|---|
Government Category: | People's Republic | ||
Government Priority: | Religion & Spirituality | ||
Economic Rating: | Good | ||
Civil Rights Rating: | Good | ||
Political Freedoms: | Very Good | ||
Income Tax Rate: | 17% | ||
Consumer Confidence Rate: | 101% | ||
Worker Enthusiasm Rate: | 103% | ||
Major Industry: | Door-to-door Insurance Sales | ||
National Animal: | cougar | ||
Copperfalls Territory Demographics | |||
Total Population: | 18,501,000,000 | ||
Criminals: | 2,037,997,971 | ||
Elderly, Disabled, & Retirees: | 2,572,400,612 | ||
Military & Reserves: ? | 518,542,985 | ||
Students and Youth: | 3,117,418,500 | ||
Unemployed but Able: | 2,916,471,024 | ||
Working Class: | 7,338,168,908 | ||
Copperfalls Territory Government Budget Details | |||
Government Budget: | $41,574,824,493,428.24 | ||
Government Expenditures: | $40,327,579,758,625.39 | ||
Goverment Waste: | $1,247,244,734,802.85 | ||
Goverment Efficiency: | 97% | ||
Copperfalls Territory Government Spending Breakdown: | |||
Administration: | $2,016,378,987,931.27 | 5% | |
Social Welfare: | $5,645,861,166,207.56 | 14% | |
Healthcare: | $4,436,033,773,448.79 | 11% | |
Education: | $4,032,757,975,862.54 | 10% | |
Religion & Spirituality: | $9,678,619,142,070.09 | 24% | |
Defense: | $4,436,033,773,448.79 | 11% | |
Law & Order: | $6,452,412,761,380.06 | 16% | |
Commerce: | $0.00 | 0% | |
Public Transport: | $2,016,378,987,931.27 | 5% | |
The Environment: | $0.00 | 0% | |
Social Equality: | $806,551,595,172.51 | 2% | |
Copperfalls TerritoryWhite Market Economic Statistics ? | |||
Gross Domestic Product: | $35,416,800,000,000.00 | ||
GDP Per Capita: | $1,914.32 | ||
Average Salary Per Employee: | $3,263.57 | ||
Unemployment Rate: | 24.17% | ||
Consumption: | $119,879,812,503,306.23 | ||
Exports: | $19,827,901,071,360.00 | ||
Imports: | $19,827,901,071,360.00 | ||
Trade Net: | 0.00 | ||
Copperfalls Territory Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $38,284,552,756,189.65 | ||
Avg Annual Criminal's Income / Savings: ? | $1,519.85 | ||
Recovered Product + Fines & Fees: | $4,594,146,330,742.76 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $1,632,300,191,312.90 | ||
Drugs and Pharmaceuticals: | $2,688,494,432,750.66 | ||
Extortion & Blackmail: | $480,088,291,562.62 | ||
Counterfeit Goods: | $2,064,379,653,719.26 | ||
Trafficking & Intl Sales: | $1,632,300,191,312.90 | ||
Theft & Disappearance: | $1,248,229,558,062.81 | ||
Counterfeit Currency & Instruments : | $2,544,467,945,281.88 | ||
Illegal Mining, Logging, and Hunting : | $240,044,145,781.31 | ||
Basic Necessitites : | $1,920,353,166,250.47 | ||
School Loan Fraud : | $960,176,583,125.24 | ||
Tax Evasion + Barter Trade : | $16,462,357,685,161.55 | ||
Copperfalls Territory Total Market Statistics ? | |||
National Currency: | copper crown | ||
Exchange Rates: | 1 copper crown = $0.19 | ||
$1 = 5.30 copper crowns | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $35,416,800,000,000.00 - 48% | ||
Black & Grey Markets Combined: | $38,284,552,756,189.65 - 52% | ||
Real Total Economy: | $73,701,352,756,189.66 | ||
Copper Falls Economic Statistics & Links | |||
Gross Regional Product: | $144,433,509,040,128 | ||
Region Wide Imports: | $19,827,901,071,360 | ||
Largest Regional GDP: | Copperfalls Territory | ||
Largest Regional Importer: | Copperfalls Territory | ||
Regional Search Functions: | All Copper Falls Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 566,181,883 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |