|
Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Costa Media NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Land on the Coast
Region: Aceon
Quicksearch Query: Costa Media
| Costa Media Domestic Statistics | |||
|---|---|---|---|
| Government Category: | People's Green Republic | ||
| Government Priority: | Administration | ||
| Economic Rating: | Reasonable | ||
| Civil Rights Rating: | Superb | ||
| Political Freedoms: | Superb | ||
| Income Tax Rate: | 22% | ||
| Consumer Confidence Rate: | 103% | ||
| Worker Enthusiasm Rate: | 106% | ||
| Major Industry: | Gambling | ||
| National Animal: | Flamingo | ||
| Costa Media Demographics | |||
| Total Population: | 2,287,000,000 | ||
| Criminals: | 252,184,814 | ||
| Elderly, Disabled, & Retirees: | 304,751,469 | ||
| Military & Reserves: ? | 34,787,721 | ||
| Students and Youth: | 401,139,800 | ||
| Unemployed but Able: | 362,598,339 | ||
| Working Class: | 931,537,858 | ||
| Costa Media Government Budget Details | |||
| Government Budget: | $4,279,373,126,487.25 | ||
| Government Expenditures: | $4,193,785,663,957.50 | ||
| Goverment Waste: | $85,587,462,529.75 | ||
| Goverment Efficiency: | 98% | ||
| Costa Media Government Spending Breakdown: | |||
| Administration: | $796,819,276,151.93 | 19% | |
| Social Welfare: | $587,129,992,954.05 | 14% | |
| Healthcare: | $503,254,279,674.90 | 12% | |
| Education: | $587,129,992,954.05 | 14% | |
| Religion & Spirituality: | $0.00 | 0% | |
| Defense: | $251,627,139,837.45 | 6% | |
| Law & Order: | $461,316,423,035.33 | 11% | |
| Commerce: | $0.00 | 0% | |
| Public Transport: | $293,564,996,477.03 | 7% | |
| The Environment: | $293,564,996,477.03 | 7% | |
| Social Equality: | $251,627,139,837.45 | 6% | |
| Costa MediaWhite Market Economic Statistics ? | |||
| Gross Domestic Product: | $3,543,270,000,000.00 | ||
| GDP Per Capita: | $1,549.31 | ||
| Average Salary Per Employee: | $2,699.36 | ||
| Unemployment Rate: | 24.55% | ||
| Consumption: | $9,745,441,121,894.40 | ||
| Exports: | $1,590,907,854,848.00 | ||
| Imports: | $1,691,682,865,152.00 | ||
| Trade Net: | -100,775,010,304.00 | ||
| Costa Media Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
| Black & Grey Markets Combined: | $4,230,076,049,855.61 | ||
| Avg Annual Criminal's Income / Savings: ? | $1,237.00 | ||
| Recovered Product + Fines & Fees: | $348,981,274,113.09 | ||
| Black Market & Non Monetary Trade: | |||
| Guns & Weapons: | $66,366,720,665.20 | ||
| Drugs and Pharmaceuticals: | $210,161,282,106.46 | ||
| Extortion & Blackmail: | $210,161,282,106.46 | ||
| Counterfeit Goods: | $154,855,681,552.13 | ||
| Trafficking & Intl Sales: | $116,141,761,164.10 | ||
| Theft & Disappearance: | $199,100,161,995.59 | ||
| Counterfeit Currency & Instruments : | $365,016,963,658.58 | ||
| Illegal Mining, Logging, and Hunting : | $116,141,761,164.10 | ||
| Basic Necessitites : | $265,466,882,660.79 | ||
| School Loan Fraud : | $193,569,601,940.16 | ||
| Tax Evasion + Barter Trade : | $1,818,932,701,437.91 | ||
| Costa Media Total Market Statistics ? | |||
| National Currency: | Peseto | ||
| Exchange Rates: | 1 Peseto = $0.14 | ||
| $1 = 7.22 Pesetos | |||
| Regional Exchange Rates | |||
| Gross Domestic Product: | $3,543,270,000,000.00 - 46% | ||
| Black & Grey Markets Combined: | $4,230,076,049,855.61 - 54% | ||
| Real Total Economy: | $7,773,346,049,855.61 | ||
| Aceon Economic Statistics & Links | |||
| Gross Regional Product: | $33,948,340,630,585,344 | ||
| Region Wide Imports: | $4,322,715,737,522,176 | ||
| Largest Regional GDP: | Valenborn | ||
| Largest Regional Importer: | Valenborn | ||
| Regional Search Functions: | All Aceon Nations. | ||
| Regional Nations by GDP | Regional Trading Leaders | |||
| Regional Exchange Rates | WA Members | |||
| Returns to standard Version: | FAQ | About | About | 610,833,263 uses since September 1, 2011. | |
|
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |