|
Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Costa del Pom NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Justice, Piety, Loyalty
Region: The East Pacific
Quicksearch Query: Costa del Pom
| Costa del Pom Domestic Statistics | |||
|---|---|---|---|
| Government Category: | Kingdom | ||
| Government Priority: | Defence | ||
| Economic Rating: | Thriving | ||
| Civil Rights Rating: | Very Good | ||
| Political Freedoms: | Very Good | ||
| Income Tax Rate: | 9% | ||
| Consumer Confidence Rate: | 104% | ||
| Worker Enthusiasm Rate: | 106% | ||
| Major Industry: | Soda Sales | ||
| National Animal: | bull | ||
| Costa del Pom Demographics | |||
| Total Population: | 11,021,000,000 | ||
| Criminals: | 1,136,835,278 | ||
| Elderly, Disabled, & Retirees: | 1,572,988,950 | ||
| Military & Reserves: ? | 519,705,359 | ||
| Students and Youth: | 1,817,913,950 | ||
| Unemployed but Able: | 1,681,175,165 | ||
| Working Class: | 4,292,381,298 | ||
| Costa del Pom Government Budget Details | |||
| Government Budget: | $51,991,743,344,966.37 | ||
| Government Expenditures: | $50,431,991,044,617.38 | ||
| Goverment Waste: | $1,559,752,300,348.99 | ||
| Goverment Efficiency: | 97% | ||
| Costa del Pom Government Spending Breakdown: | |||
| Administration: | $5,547,519,014,907.91 | 11% | |
| Social Welfare: | $6,556,158,835,800.26 | 13% | |
| Healthcare: | $6,556,158,835,800.26 | 13% | |
| Education: | $5,547,519,014,907.91 | 11% | |
| Religion & Spirituality: | $0.00 | 0% | |
| Defense: | $9,077,758,388,031.13 | 18% | |
| Law & Order: | $8,069,118,567,138.78 | 16% | |
| Commerce: | $1,008,639,820,892.35 | 2% | |
| Public Transport: | $5,547,519,014,907.91 | 11% | |
| The Environment: | $1,008,639,820,892.35 | 2% | |
| Social Equality: | $2,017,279,641,784.70 | 4% | |
| Costa del PomWhite Market Economic Statistics ? | |||
| Gross Domestic Product: | $44,335,900,000,000.00 | ||
| GDP Per Capita: | $4,022.86 | ||
| Average Salary Per Employee: | $7,401.33 | ||
| Unemployment Rate: | 22.03% | ||
| Consumption: | $221,205,257,235,988.50 | ||
| Exports: | $30,928,347,987,968.00 | ||
| Imports: | $32,648,982,429,696.00 | ||
| Trade Net: | -1,720,634,441,728.00 | ||
| Costa del Pom Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
| Black & Grey Markets Combined: | $34,247,708,822,383.59 | ||
| Avg Annual Criminal's Income / Savings: ? | $2,615.06 | ||
| Recovered Product + Fines & Fees: | $4,109,725,058,686.03 | ||
| Black Market & Non Monetary Trade: | |||
| Guns & Weapons: | $1,546,078,567,077.68 | ||
| Drugs and Pharmaceuticals: | $1,589,025,193,940.95 | ||
| Extortion & Blackmail: | $1,116,612,298,444.99 | ||
| Counterfeit Goods: | $2,319,117,850,616.53 | ||
| Trafficking & Intl Sales: | $1,030,719,044,718.46 | ||
| Theft & Disappearance: | $1,460,185,313,351.15 | ||
| Counterfeit Currency & Instruments : | $3,092,157,134,155.37 | ||
| Illegal Mining, Logging, and Hunting : | $644,199,402,949.04 | ||
| Basic Necessitites : | $1,760,811,701,394.03 | ||
| School Loan Fraud : | $1,030,719,044,718.46 | ||
| Tax Evasion + Barter Trade : | $14,726,514,793,624.94 | ||
| Costa del Pom Total Market Statistics ? | |||
| National Currency: | peso | ||
| Exchange Rates: | 1 peso = $0.45 | ||
| $1 = 2.24 pesos | |||
| Regional Exchange Rates | |||
| Gross Domestic Product: | $44,335,900,000,000.00 - 56% | ||
| Black & Grey Markets Combined: | $34,247,708,822,383.59 - 44% | ||
| Real Total Economy: | $78,583,608,822,383.59 | ||
| The East Pacific Economic Statistics & Links | |||
| Gross Regional Product: | $332,311,171,698,786,304 | ||
| Region Wide Imports: | $42,281,230,019,854,336 | ||
| Largest Regional GDP: | Economic Nirvana | ||
| Largest Regional Importer: | Economic Nirvana | ||
| Regional Search Functions: | All The East Pacific Nations. | ||
| Regional Nations by GDP | Regional Trading Leaders | |||
| Regional Exchange Rates | WA Members | |||
| Returns to standard Version: | FAQ | About | About | 602,118,431 uses since September 1, 2011. | |
|
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |