Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Curative Agent 68 NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Research in Progress
Region: Blue Chevron
Quicksearch Query: Curative Agent 68
Curative Agent 68 Domestic Statistics | |||
---|---|---|---|
Government Category: | Republic | ||
Government Priority: | Defence | ||
Economic Rating: | Very Strong | ||
Civil Rights Rating: | Unheard Of | ||
Political Freedoms: | Good | ||
Income Tax Rate: | 28% | ||
Consumer Confidence Rate: | 93% | ||
Worker Enthusiasm Rate: | 97% | ||
Major Industry: | Uranium Mining | ||
National Animal: | Trout | ||
Curative Agent 68 Demographics | |||
Total Population: | 1,540,000,000 | ||
Criminals: | 160,246,802 | ||
Elderly, Disabled, & Retirees: | 219,306,811 | ||
Military & Reserves: ? | 76,704,979 | ||
Students and Youth: | 252,868,000 | ||
Unemployed but Able: | 234,727,698 | ||
Working Class: | 596,145,711 | ||
Curative Agent 68 Government Budget Details | |||
Government Budget: | $7,956,805,833,122.12 | ||
Government Expenditures: | $7,638,533,599,797.24 | ||
Goverment Waste: | $318,272,233,324.89 | ||
Goverment Efficiency: | 96% | ||
Curative Agent 68 Government Spending Breakdown: | |||
Administration: | $611,082,687,983.78 | 8% | |
Social Welfare: | $763,853,359,979.72 | 10% | |
Healthcare: | $534,697,351,985.81 | 7% | |
Education: | $229,156,007,993.92 | 3% | |
Religion & Spirituality: | $381,926,679,989.86 | 5% | |
Defense: | $1,451,321,383,961.48 | 19% | |
Law & Order: | $1,069,394,703,971.61 | 14% | |
Commerce: | $1,145,780,039,969.59 | 15% | |
Public Transport: | $687,468,023,981.75 | 9% | |
The Environment: | $152,770,671,995.95 | 2% | |
Social Equality: | $611,082,687,983.78 | 8% | |
Curative Agent 68White Market Economic Statistics ? | |||
Gross Domestic Product: | $6,275,270,000,000.00 | ||
GDP Per Capita: | $4,074.85 | ||
Average Salary Per Employee: | $6,172.31 | ||
Unemployment Rate: | 21.98% | ||
Consumption: | $15,022,289,175,183.36 | ||
Exports: | $2,851,021,733,888.00 | ||
Imports: | $3,045,886,787,584.00 | ||
Trade Net: | -194,865,053,696.00 | ||
Curative Agent 68 Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $18,702,192,552,605.22 | ||
Avg Annual Criminal's Income / Savings: ? | $10,026.52 | ||
Recovered Product + Fines & Fees: | $1,963,730,218,023.55 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $966,018,507,484.55 | ||
Drugs and Pharmaceuticals: | $524,750,794,189.14 | ||
Extortion & Blackmail: | $1,097,206,206,031.83 | ||
Counterfeit Goods: | $1,836,627,779,661.97 | ||
Trafficking & Intl Sales: | $596,307,720,669.47 | ||
Theft & Disappearance: | $715,569,264,803.37 | ||
Counterfeit Currency & Instruments : | $1,502,695,456,087.07 | ||
Illegal Mining, Logging, and Hunting : | $310,080,014,748.13 | ||
Basic Necessitites : | $739,421,573,630.15 | ||
School Loan Fraud : | $190,818,470,614.23 | ||
Tax Evasion + Barter Trade : | $8,041,942,797,620.24 | ||
Curative Agent 68 Total Market Statistics ? | |||
National Currency: | Credit | ||
Exchange Rates: | 1 Credit = $0.39 | ||
$1 = 2.57 Credits | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $6,275,270,000,000.00 - 25% | ||
Black & Grey Markets Combined: | $18,702,192,552,605.22 - 75% | ||
Real Total Economy: | $24,977,462,552,605.22 | ||
Blue Chevron Economic Statistics & Links | |||
Gross Regional Product: | $10,138,801,804,410,880 | ||
Region Wide Imports: | $1,385,426,661,146,624 | ||
Largest Regional GDP: | Spode SEO Specialist 10 | ||
Largest Regional Importer: | Spode SEO Specialist 10 | ||
Regional Search Functions: | All Blue Chevron Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 509,919,207 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |