Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Custodian 48 NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Custodian 48 Domestic Statistics | |||
---|---|---|---|
Government Category: | Republic | ||
Government Priority: | |||
Economic Rating: | Good | ||
Civil Rights Rating: | Good | ||
Political Freedoms: | Good | ||
Income Tax Rate: | 46% | ||
Consumer Confidence Rate: | 101% | ||
Worker Enthusiasm Rate: | 103% | ||
Major Industry: | Soda Sales | ||
National Animal: | Partisan | ||
Custodian 48 Demographics | |||
Total Population: | 27,874,000,000 | ||
Criminals: | 2,952,482,869 | ||
Elderly, Disabled, & Retirees: | 3,572,111,451 | ||
Military & Reserves: ? | 580,351,748 | ||
Students and Youth: | 4,972,721,600 | ||
Unemployed but Able: | 4,286,022,666 | ||
Working Class: | 11,510,309,666 | ||
Custodian 48 Government Budget Details | |||
Government Budget: | $122,716,172,193,009.53 | ||
Government Expenditures: | $117,807,525,305,289.14 | ||
Goverment Waste: | $4,908,646,887,720.39 | ||
Goverment Efficiency: | 96% | ||
Custodian 48 Government Spending Breakdown: | |||
Administration: | $9,424,602,024,423.13 | 8% | |
Social Welfare: | $9,424,602,024,423.13 | 8% | |
Healthcare: | $9,424,602,024,423.13 | 8% | |
Education: | $9,424,602,024,423.13 | 8% | |
Religion & Spirituality: | $9,424,602,024,423.13 | 8% | |
Defense: | $9,424,602,024,423.13 | 8% | |
Law & Order: | $9,424,602,024,423.13 | 8% | |
Commerce: | $9,424,602,024,423.13 | 8% | |
Public Transport: | $9,424,602,024,423.13 | 8% | |
The Environment: | $9,424,602,024,423.13 | 8% | |
Social Equality: | $9,424,602,024,423.13 | 8% | |
Custodian 48White Market Economic Statistics ? | |||
Gross Domestic Product: | $97,764,400,000,000.00 | ||
GDP Per Capita: | $3,507.37 | ||
Average Salary Per Employee: | $5,743.36 | ||
Unemployment Rate: | 22.54% | ||
Consumption: | $117,644,391,748,730.89 | ||
Exports: | $29,141,206,302,720.00 | ||
Imports: | $29,141,206,302,720.00 | ||
Trade Net: | 0.00 | ||
Custodian 48 Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $157,814,025,739,338.12 | ||
Avg Annual Criminal's Income / Savings: ? | $3,907.26 | ||
Recovered Product + Fines & Fees: | $9,468,841,544,360.29 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $4,227,837,749,556.87 | ||
Drugs and Pharmaceuticals: | $6,764,540,399,290.99 | ||
Extortion & Blackmail: | $6,764,540,399,290.99 | ||
Counterfeit Goods: | $8,455,675,499,113.74 | ||
Trafficking & Intl Sales: | $6,764,540,399,290.99 | ||
Theft & Disappearance: | $6,764,540,399,290.99 | ||
Counterfeit Currency & Instruments : | $8,455,675,499,113.74 | ||
Illegal Mining, Logging, and Hunting : | $5,073,405,299,468.24 | ||
Basic Necessitites : | $6,764,540,399,290.99 | ||
School Loan Fraud : | $5,073,405,299,468.24 | ||
Tax Evasion + Barter Trade : | $67,860,031,067,915.39 | ||
Custodian 48 Total Market Statistics ? | |||
National Currency: | Partisan | ||
Exchange Rates: | 1 Partisan = $0.26 | ||
$1 = 3.92 Partisans | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $97,764,400,000,000.00 - 38% | ||
Black & Grey Markets Combined: | $157,814,025,739,338.12 - 62% | ||
Real Total Economy: | $255,578,425,739,338.12 | ||
The German European Union Economic Statistics & Links | |||
Gross Regional Product: | $217,859,984,719,872 | ||
Region Wide Imports: | $29,141,206,302,720 | ||
Largest Regional GDP: | Custodian 48 | ||
Largest Regional Importer: | Custodian 48 | ||
Regional Search Functions: | All The German European Union Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 521,618,627 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |