|
Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Dallas Buyers Club NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
We do what we have to
Region: NationStates
Quicksearch Query: Dallas Buyers Club
| Dallas Buyers Club Domestic Statistics | |||
|---|---|---|---|
| Government Category: | HIV Positive | ||
| Government Priority: | Commerce | ||
| Economic Rating: | Frightening | ||
| Civil Rights Rating: | Excessive | ||
| Political Freedoms: | Superb | ||
| Income Tax Rate: | 89% | ||
| Consumer Confidence Rate: | 105% | ||
| Worker Enthusiasm Rate: | 107% | ||
| Major Industry: | Retail | ||
| National Animal: | dideoxycytidine DDC | ||
| Dallas Buyers Club Demographics | |||
| Total Population: | 27,010,000,000 | ||
| Criminals: | 1,205,013,598 | ||
| Elderly, Disabled, & Retirees: | 1,387,199,806 | ||
| Military & Reserves: ? | 260,513,057 | ||
| Students and Youth: | 6,965,879,000 | ||
| Unemployed but Able: | 2,978,959,995 | ||
| Working Class: | 14,212,434,545 | ||
| Dallas Buyers Club Government Budget Details | |||
| Government Budget: | $1,067,075,492,069,370.62 | ||
| Government Expenditures: | $1,045,733,982,227,983.25 | ||
| Goverment Waste: | $21,341,509,841,387.38 | ||
| Goverment Efficiency: | 98% | ||
| Dallas Buyers Club Government Spending Breakdown: | |||
| Administration: | $177,774,776,978,757.16 | 17% | |
| Social Welfare: | $115,030,738,045,078.16 | 11% | |
| Healthcare: | $94,116,058,400,518.48 | 9% | |
| Education: | $230,061,476,090,156.31 | 22% | |
| Religion & Spirituality: | $0.00 | 0% | |
| Defense: | $31,372,019,466,839.50 | 3% | |
| Law & Order: | $0.00 | 0% | |
| Commerce: | $250,976,155,734,715.97 | 24% | |
| Public Transport: | $10,457,339,822,279.83 | 1% | |
| The Environment: | $83,658,718,578,238.66 | 8% | |
| Social Equality: | $62,744,038,933,678.99 | 6% | |
| Dallas Buyers ClubWhite Market Economic Statistics ? | |||
| Gross Domestic Product: | $853,992,000,000,000.00 | ||
| GDP Per Capita: | $31,617.62 | ||
| Average Salary Per Employee: | $43,880.52 | ||
| Unemployment Rate: | 4.31% | ||
| Consumption: | $117,224,154,364,641.28 | ||
| Exports: | $136,406,749,282,304.00 | ||
| Imports: | $138,458,362,281,984.00 | ||
| Trade Net: | -2,051,612,999,680.00 | ||
| Dallas Buyers Club Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
| Black & Grey Markets Combined: | $1,457,560,851,591,460.50 | ||
| Avg Annual Criminal's Income / Savings: ? | $79,368.79 | ||
| Recovered Product + Fines & Fees: | $0.00 | ||
| Black Market & Non Monetary Trade: | |||
| Guns & Weapons: | $12,462,145,281,106.99 | ||
| Drugs and Pharmaceuticals: | $83,080,968,540,713.25 | ||
| Extortion & Blackmail: | $170,315,985,508,462.12 | ||
| Counterfeit Goods: | $105,928,234,889,409.39 | ||
| Trafficking & Intl Sales: | $20,770,242,135,178.31 | ||
| Theft & Disappearance: | $62,310,726,405,534.93 | ||
| Counterfeit Currency & Instruments : | $76,849,895,900,159.75 | ||
| Illegal Mining, Logging, and Hunting : | $35,309,411,629,803.13 | ||
| Basic Necessitites : | $103,851,210,675,891.55 | ||
| School Loan Fraud : | $108,005,259,102,927.22 | ||
| Tax Evasion + Barter Trade : | $626,751,166,184,328.00 | ||
| Dallas Buyers Club Total Market Statistics ? | |||
| National Currency: | Will to Live | ||
| Exchange Rates: | 1 Will to Live = $1.66 | ||
| $1 = 0.60 Will to Lives | |||
| Regional Exchange Rates | |||
| Gross Domestic Product: | $853,992,000,000,000.00 - 37% | ||
| Black & Grey Markets Combined: | $1,457,560,851,591,460.50 - 63% | ||
| Real Total Economy: | $2,311,552,851,591,460.50 | ||
| NationStates Economic Statistics & Links | |||
| Gross Regional Product: | $458,616,401,708,449,792 | ||
| Region Wide Imports: | $58,703,097,605,652,480 | ||
| Largest Regional GDP: | Arithei | ||
| Largest Regional Importer: | Arithei | ||
| Regional Search Functions: | All NationStates Nations. | ||
| Regional Nations by GDP | Regional Trading Leaders | |||
| Regional Exchange Rates | WA Members | |||
| Returns to standard Version: | FAQ | About | About | 621,819,667 uses since September 1, 2011. | |
|
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |