|
Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Danzig and Pomerania NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
11/10 would do neutral accelerationism again
Region: The Kodiak Republic
Quicksearch Query: Danzig and Pomerania
| Danzig and Pomerania Domestic Statistics | |||
|---|---|---|---|
| Government Category: | Holy Accelerationist States | ||
| Government Priority: | Education | ||
| Economic Rating: | Frightening | ||
| Civil Rights Rating: | Excellent | ||
| Political Freedoms: | Good | ||
| Income Tax Rate: | 81% | ||
| Consumer Confidence Rate: | 107% | ||
| Worker Enthusiasm Rate: | 108% | ||
| Major Industry: | Information Technology | ||
| National Animal: | Danzig-Pomeranian naut | ||
| Danzig and Pomerania Demographics | |||
| Total Population: | 8,748,000,000 | ||
| Criminals: | 425,046,598 | ||
| Elderly, Disabled, & Retirees: | 800,789,104 | ||
| Military & Reserves: ? | 194,983,704 | ||
| Students and Youth: | 1,895,691,600 | ||
| Unemployed but Able: | 984,003,551 | ||
| Working Class: | 4,447,485,443 | ||
| Danzig and Pomerania Government Budget Details | |||
| Government Budget: | $321,597,353,960,480.44 | ||
| Government Expenditures: | $308,733,459,802,061.19 | ||
| Goverment Waste: | $12,863,894,158,419.25 | ||
| Goverment Efficiency: | 96% | ||
| Danzig and Pomerania Government Spending Breakdown: | |||
| Administration: | $40,135,349,774,267.95 | 13% | |
| Social Welfare: | $40,135,349,774,267.95 | 13% | |
| Healthcare: | $24,698,676,784,164.89 | 8% | |
| Education: | $43,222,684,372,288.57 | 14% | |
| Religion & Spirituality: | $3,087,334,598,020.61 | 1% | |
| Defense: | $21,611,342,186,144.29 | 7% | |
| Law & Order: | $30,873,345,980,206.12 | 10% | |
| Commerce: | $40,135,349,774,267.95 | 13% | |
| Public Transport: | $15,436,672,990,103.06 | 5% | |
| The Environment: | $21,611,342,186,144.29 | 7% | |
| Social Equality: | $21,611,342,186,144.29 | 7% | |
| Danzig and PomeraniaWhite Market Economic Statistics ? | |||
| Gross Domestic Product: | $252,349,000,000,000.00 | ||
| GDP Per Capita: | $28,846.48 | ||
| Average Salary Per Employee: | $42,619.46 | ||
| Unemployment Rate: | 5.23% | ||
| Consumption: | $67,425,292,695,633.92 | ||
| Exports: | $45,051,610,267,648.00 | ||
| Imports: | $43,946,835,181,568.00 | ||
| Trade Net: | 1,104,775,086,080.00 | ||
| Danzig and Pomerania Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
| Black & Grey Markets Combined: | $452,689,513,414,606.62 | ||
| Avg Annual Criminal's Income / Savings: ? | $78,542.41 | ||
| Recovered Product + Fines & Fees: | $33,951,713,506,095.50 | ||
| Black Market & Non Monetary Trade: | |||
| Guns & Weapons: | $8,652,169,790,609.61 | ||
| Drugs and Pharmaceuticals: | $18,497,742,310,958.48 | ||
| Extortion & Blackmail: | $31,028,470,973,220.67 | ||
| Counterfeit Goods: | $31,625,172,338,090.30 | ||
| Trafficking & Intl Sales: | $10,740,624,567,653.31 | ||
| Theft & Disappearance: | $17,901,040,946,088.85 | ||
| Counterfeit Currency & Instruments : | $31,625,172,338,090.30 | ||
| Illegal Mining, Logging, and Hunting : | $11,337,325,932,522.94 | ||
| Basic Necessitites : | $28,044,964,148,872.53 | ||
| School Loan Fraud : | $20,884,547,770,436.99 | ||
| Tax Evasion + Barter Trade : | $194,656,490,768,280.84 | ||
| Danzig and Pomerania Total Market Statistics ? | |||
| National Currency: | DZG Dollar | ||
| Exchange Rates: | 1 DZG Dollar = $1.58 | ||
| $1 = 0.63 DZG Dollars | |||
| Regional Exchange Rates | |||
| Gross Domestic Product: | $252,349,000,000,000.00 - 36% | ||
| Black & Grey Markets Combined: | $452,689,513,414,606.62 - 64% | ||
| Real Total Economy: | $705,038,513,414,606.62 | ||
| The Kodiak Republic Economic Statistics & Links | |||
| Gross Regional Product: | $22,468,200,138,539,008 | ||
| Region Wide Imports: | $2,852,393,007,972,352 | ||
| Largest Regional GDP: | Rykkland | ||
| Largest Regional Importer: | Rykkland | ||
| Regional Search Functions: | All The Kodiak Republic Nations. | ||
| Regional Nations by GDP | Regional Trading Leaders | |||
| Regional Exchange Rates | WA Members | |||
| Returns to standard Version: | FAQ | About | About | 673,402,997 uses since September 1, 2011. | |
|
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |