Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
David Sees More 1 NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Throw off your socialist chains
Region: Plum Island
Quicksearch Query: David Sees More 1
David Sees More 1 Domestic Statistics | |||
---|---|---|---|
Government Category: | Federation | ||
Government Priority: | Education | ||
Economic Rating: | Thriving | ||
Civil Rights Rating: | Superb | ||
Political Freedoms: | Below Average | ||
Income Tax Rate: | 5% | ||
Consumer Confidence Rate: | 106% | ||
Worker Enthusiasm Rate: | 107% | ||
Major Industry: | Pizza Delivery | ||
National Animal: | free bird | ||
David Sees More 1 Demographics | |||
Total Population: | 11,300,000,000 | ||
Criminals: | 1,208,653,074 | ||
Elderly, Disabled, & Retirees: | 1,575,673,860 | ||
Military & Reserves: ? | 500,101,690 | ||
Students and Youth: | 1,875,800,000 | ||
Unemployed but Able: | 1,736,915,315 | ||
Working Class: | 4,402,856,059 | ||
David Sees More 1 Government Budget Details | |||
Government Budget: | $44,510,272,262,085.02 | ||
Government Expenditures: | $42,284,758,648,980.77 | ||
Goverment Waste: | $2,225,513,613,104.25 | ||
Goverment Efficiency: | 95% | ||
David Sees More 1 Government Spending Breakdown: | |||
Administration: | $4,228,475,864,898.08 | 10% | |
Social Welfare: | $0.00 | 0% | |
Healthcare: | $5,919,866,210,857.31 | 14% | |
Education: | $10,148,342,075,755.38 | 24% | |
Religion & Spirituality: | $0.00 | 0% | |
Defense: | $7,188,408,970,326.73 | 17% | |
Law & Order: | $4,228,475,864,898.08 | 10% | |
Commerce: | $5,919,866,210,857.31 | 14% | |
Public Transport: | $4,228,475,864,898.08 | 10% | |
The Environment: | $0.00 | 0% | |
Social Equality: | $0.00 | 0% | |
David Sees More 1White Market Economic Statistics ? | |||
Gross Domestic Product: | $39,893,300,000,000.00 | ||
GDP Per Capita: | $3,530.38 | ||
Average Salary Per Employee: | $6,679.88 | ||
Unemployment Rate: | 22.52% | ||
Consumption: | $243,558,261,352,038.38 | ||
Exports: | $33,880,397,168,640.00 | ||
Imports: | $33,708,039,995,392.00 | ||
Trade Net: | 172,357,173,248.00 | ||
David Sees More 1 Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $20,840,031,291,886.51 | ||
Avg Annual Criminal's Income / Savings: ? | $1,395.01 | ||
Recovered Product + Fines & Fees: | $1,563,002,346,891.49 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $933,972,052,385.01 | ||
Drugs and Pharmaceuticals: | $1,428,427,844,824.13 | ||
Extortion & Blackmail: | $1,318,548,779,837.66 | ||
Counterfeit Goods: | $1,785,534,806,030.16 | ||
Trafficking & Intl Sales: | $549,395,324,932.36 | ||
Theft & Disappearance: | $769,153,454,905.30 | ||
Counterfeit Currency & Instruments : | $1,565,776,676,057.22 | ||
Illegal Mining, Logging, and Hunting : | $274,697,662,466.18 | ||
Basic Necessitites : | $659,274,389,918.83 | ||
School Loan Fraud : | $1,318,548,779,837.66 | ||
Tax Evasion + Barter Trade : | $8,961,213,455,511.20 | ||
David Sees More 1 Total Market Statistics ? | |||
National Currency: | dollar | ||
Exchange Rates: | 1 dollar = $0.42 | ||
$1 = 2.39 dollars | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $39,893,300,000,000.00 - 66% | ||
Black & Grey Markets Combined: | $20,840,031,291,886.51 - 34% | ||
Real Total Economy: | $60,733,331,291,886.52 | ||
Plum Island Economic Statistics & Links | |||
Gross Regional Product: | $19,810,109,303,554,048 | ||
Region Wide Imports: | $2,617,918,395,252,736 | ||
Largest Regional GDP: | Canon-Ship | ||
Largest Regional Importer: | Canon-Ship | ||
Regional Search Functions: | All Plum Island Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 558,196,370 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |