|
Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Deep Dark Dust Dimensions NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Possibility Multiplied by the Unknown
Region: Drew is life Drew is love
Quicksearch Query: Deep Dark Dust Dimensions
| Deep Dark Dust Dimensions Domestic Statistics | |||
|---|---|---|---|
| Government Category: | Horror | ||
| Government Priority: | Religion & Spirituality | ||
| Economic Rating: | Reasonable | ||
| Civil Rights Rating: | Good | ||
| Political Freedoms: | Some | ||
| Income Tax Rate: | 29% | ||
| Consumer Confidence Rate: | 100% | ||
| Worker Enthusiasm Rate: | 100% | ||
| Major Industry: | Basket Weaving | ||
| National Animal: | hole worm | ||
| Deep Dark Dust Dimensions Demographics | |||
| Total Population: | 10,049,000,000 | ||
| Criminals: | 1,155,223,750 | ||
| Elderly, Disabled, & Retirees: | 1,330,101,952 | ||
| Military & Reserves: ? | 229,285,925 | ||
| Students and Youth: | 1,724,408,400 | ||
| Unemployed but Able: | 1,593,230,244 | ||
| Working Class: | 4,016,749,728 | ||
| Deep Dark Dust Dimensions Government Budget Details | |||
| Government Budget: | $19,624,095,652,826.32 | ||
| Government Expenditures: | $18,446,649,913,656.74 | ||
| Goverment Waste: | $1,177,445,739,169.58 | ||
| Goverment Efficiency: | 94% | ||
| Deep Dark Dust Dimensions Government Spending Breakdown: | |||
| Administration: | $2,398,064,488,775.38 | 13% | |
| Social Welfare: | $0.00 | 0% | |
| Healthcare: | $1,844,664,991,365.67 | 10% | |
| Education: | $1,475,731,993,092.54 | 8% | |
| Religion & Spirituality: | $5,349,528,474,960.45 | 29% | |
| Defense: | $1,660,198,492,229.11 | 9% | |
| Law & Order: | $2,398,064,488,775.38 | 13% | |
| Commerce: | $0.00 | 0% | |
| Public Transport: | $1,291,265,493,955.97 | 7% | |
| The Environment: | $1,844,664,991,365.67 | 10% | |
| Social Equality: | $0.00 | 0% | |
| Deep Dark Dust DimensionsWhite Market Economic Statistics ? | |||
| Gross Domestic Product: | $15,574,800,000,000.00 | ||
| GDP Per Capita: | $1,549.89 | ||
| Average Salary Per Employee: | $2,520.35 | ||
| Unemployment Rate: | 24.55% | ||
| Consumption: | $35,716,759,583,457.28 | ||
| Exports: | $6,816,421,343,232.00 | ||
| Imports: | $6,770,592,841,728.00 | ||
| Trade Net: | 45,828,501,504.00 | ||
| Deep Dark Dust Dimensions Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
| Black & Grey Markets Combined: | $45,836,228,201,957.51 | ||
| Avg Annual Criminal's Income / Savings: ? | $3,061.52 | ||
| Recovered Product + Fines & Fees: | $4,469,032,249,690.86 | ||
| Black Market & Non Monetary Trade: | |||
| Guns & Weapons: | $1,915,818,262,539.35 | ||
| Drugs and Pharmaceuticals: | $3,360,050,491,222.86 | ||
| Extortion & Blackmail: | $1,532,654,610,031.48 | ||
| Counterfeit Goods: | $2,063,188,898,119.30 | ||
| Trafficking & Intl Sales: | $3,124,257,474,294.94 | ||
| Theft & Disappearance: | $1,178,965,084,639.60 | ||
| Counterfeit Currency & Instruments : | $3,595,843,508,150.78 | ||
| Illegal Mining, Logging, and Hunting : | $1,591,602,864,263.46 | ||
| Basic Necessitites : | $471,586,033,855.84 | ||
| School Loan Fraud : | $1,532,654,610,031.48 | ||
| Tax Evasion + Barter Trade : | $19,709,578,126,841.73 | ||
| Deep Dark Dust Dimensions Total Market Statistics ? | |||
| National Currency: | Fantasy | ||
| Exchange Rates: | 1 Fantasy = $0.14 | ||
| $1 = 7.22 Fantasys | |||
| Regional Exchange Rates | |||
| Gross Domestic Product: | $15,574,800,000,000.00 - 25% | ||
| Black & Grey Markets Combined: | $45,836,228,201,957.51 - 75% | ||
| Real Total Economy: | $61,411,028,201,957.51 | ||
| Drew is life Drew is love Economic Statistics & Links | |||
| Gross Regional Product: | $34,917,618,112,528,384 | ||
| Region Wide Imports: | $4,731,374,627,979,264 | ||
| Largest Regional GDP: | Ish Phanihad | ||
| Largest Regional Importer: | Ish Phanihad | ||
| Regional Search Functions: | All Drew is life Drew is love Nations. | ||
| Regional Nations by GDP | Regional Trading Leaders | |||
| Regional Exchange Rates | WA Members | |||
| Returns to standard Version: | FAQ | About | About | 599,261,632 uses since September 1, 2011. | |
|
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |