|
Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Democratic Martian States NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
The People are forever triumphant
Region: The Internationale
Quicksearch Query: Democratic Martian States
| Democratic Martian States Domestic Statistics | |||
|---|---|---|---|
| Government Category: | Union | ||
| Government Priority: | Education | ||
| Economic Rating: | All-Consuming | ||
| Civil Rights Rating: | Below Average | ||
| Political Freedoms: | Excellent | ||
| Income Tax Rate: | 77% | ||
| Consumer Confidence Rate: | 102% | ||
| Worker Enthusiasm Rate: | 105% | ||
| Major Industry: | Information Technology | ||
| National Animal: | Martian Thunnosaur | ||
| Democratic Martian States Demographics | |||
| Total Population: | 7,021,000,000 | ||
| Criminals: | 400,917,954 | ||
| Elderly, Disabled, & Retirees: | 560,582,453 | ||
| Military & Reserves: ? | 324,970,389 | ||
| Students and Youth: | 1,609,915,300 | ||
| Unemployed but Able: | 838,802,196 | ||
| Working Class: | 3,285,811,708 | ||
| Democratic Martian States Government Budget Details | |||
| Government Budget: | $199,146,228,863,624.78 | ||
| Government Expenditures: | $195,163,304,286,352.28 | ||
| Goverment Waste: | $3,982,924,577,272.50 | ||
| Goverment Efficiency: | 98% | ||
| Democratic Martian States Government Spending Breakdown: | |||
| Administration: | $33,177,761,728,679.89 | 17% | |
| Social Welfare: | $5,854,899,128,590.57 | 3% | |
| Healthcare: | $15,613,064,342,908.18 | 8% | |
| Education: | $35,129,394,771,543.41 | 18% | |
| Religion & Spirituality: | $0.00 | 0% | |
| Defense: | $29,274,495,642,952.84 | 15% | |
| Law & Order: | $15,613,064,342,908.18 | 8% | |
| Commerce: | $21,467,963,471,498.75 | 11% | |
| Public Transport: | $9,758,165,214,317.62 | 5% | |
| The Environment: | $21,467,963,471,498.75 | 11% | |
| Social Equality: | $5,854,899,128,590.57 | 3% | |
| Democratic Martian StatesWhite Market Economic Statistics ? | |||
| Gross Domestic Product: | $156,625,000,000,000.00 | ||
| GDP Per Capita: | $22,308.08 | ||
| Average Salary Per Employee: | $33,183.43 | ||
| Unemployment Rate: | 8.16% | ||
| Consumption: | $52,032,731,034,419.20 | ||
| Exports: | $26,596,953,554,944.00 | ||
| Imports: | $30,295,627,661,312.00 | ||
| Trade Net: | -3,698,674,106,368.00 | ||
| Democratic Martian States Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
| Black & Grey Markets Combined: | $267,672,049,996,762.06 | ||
| Avg Annual Criminal's Income / Savings: ? | $51,997.50 | ||
| Recovered Product + Fines & Fees: | $16,060,322,999,805.72 | ||
| Black Market & Non Monetary Trade: | |||
| Guns & Weapons: | $10,756,401,329,119.88 | ||
| Drugs and Pharmaceuticals: | $12,190,588,173,002.53 | ||
| Extortion & Blackmail: | $20,078,615,814,357.12 | ||
| Counterfeit Goods: | $19,002,975,681,445.13 | ||
| Trafficking & Intl Sales: | $7,529,480,930,383.92 | ||
| Theft & Disappearance: | $7,888,027,641,354.58 | ||
| Counterfeit Currency & Instruments : | $23,305,536,213,093.08 | ||
| Illegal Mining, Logging, and Hunting : | $9,680,761,196,207.90 | ||
| Basic Necessitites : | $9,680,761,196,207.90 | ||
| School Loan Fraud : | $16,851,695,415,621.15 | ||
| Tax Evasion + Barter Trade : | $115,098,981,498,607.69 | ||
| Democratic Martian States Total Market Statistics ? | |||
| National Currency: | Mark | ||
| Exchange Rates: | 1 Mark = $1.29 | ||
| $1 = 0.78 Marks | |||
| Regional Exchange Rates | |||
| Gross Domestic Product: | $156,625,000,000,000.00 - 37% | ||
| Black & Grey Markets Combined: | $267,672,049,996,762.06 - 63% | ||
| Real Total Economy: | $424,297,049,996,762.06 | ||
| The Internationale Economic Statistics & Links | |||
| Gross Regional Product: | $12,449,395,425,411,072 | ||
| Region Wide Imports: | $1,463,630,230,978,560 | ||
| Largest Regional GDP: | Kalmykhia | ||
| Largest Regional Importer: | Minchioria | ||
| Regional Search Functions: | All The Internationale Nations. | ||
| Regional Nations by GDP | Regional Trading Leaders | |||
| Regional Exchange Rates | WA Members | |||
| Returns to standard Version: | FAQ | About | About | 642,034,361 uses since September 1, 2011. | |
|
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |