|
Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Desolate Mountains NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Spreadin' Dis-caw-rse!
Region: Lonely Region
Quicksearch Query: Desolate Mountains
| Desolate Mountains Domestic Statistics | |||
|---|---|---|---|
| Government Category: | Empire | ||
| Government Priority: | Defence | ||
| Economic Rating: | Strong | ||
| Civil Rights Rating: | Some | ||
| Political Freedoms: | Average | ||
| Income Tax Rate: | 30% | ||
| Consumer Confidence Rate: | 99% | ||
| Worker Enthusiasm Rate: | 101% | ||
| Major Industry: | Tourism | ||
| National Animal: | crow | ||
| Desolate Mountains Demographics | |||
| Total Population: | 10,078,000,000 | ||
| Criminals: | 1,073,973,629 | ||
| Elderly, Disabled, & Retirees: | 1,295,357,059 | ||
| Military & Reserves: ? | 470,931,764 | ||
| Students and Youth: | 1,793,884,000 | ||
| Unemployed but Able: | 1,554,306,013 | ||
| Working Class: | 3,889,547,534 | ||
| Desolate Mountains Government Budget Details | |||
| Government Budget: | $41,090,334,945,359.95 | ||
| Government Expenditures: | $39,446,721,547,545.55 | ||
| Goverment Waste: | $1,643,613,397,814.40 | ||
| Goverment Efficiency: | 96% | ||
| Desolate Mountains Government Spending Breakdown: | |||
| Administration: | $2,366,803,292,852.73 | 6% | |
| Social Welfare: | $788,934,430,950.91 | 2% | |
| Healthcare: | $5,917,008,232,131.83 | 15% | |
| Education: | $4,733,606,585,705.47 | 12% | |
| Religion & Spirituality: | $1,183,401,646,426.37 | 3% | |
| Defense: | $7,100,409,878,558.20 | 18% | |
| Law & Order: | $5,917,008,232,131.83 | 15% | |
| Commerce: | $3,155,737,723,803.64 | 8% | |
| Public Transport: | $2,366,803,292,852.73 | 6% | |
| The Environment: | $1,577,868,861,901.82 | 4% | |
| Social Equality: | $3,155,737,723,803.64 | 8% | |
| Desolate MountainsWhite Market Economic Statistics ? | |||
| Gross Domestic Product: | $33,393,300,000,000.00 | ||
| GDP Per Capita: | $3,313.48 | ||
| Average Salary Per Employee: | $5,579.95 | ||
| Unemployment Rate: | 22.74% | ||
| Consumption: | $70,622,752,066,764.80 | ||
| Exports: | $13,898,012,950,528.00 | ||
| Imports: | $13,898,012,950,528.00 | ||
| Trade Net: | 0.00 | ||
| Desolate Mountains Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
| Black & Grey Markets Combined: | $93,671,330,859,332.25 | ||
| Avg Annual Criminal's Income / Savings: ? | $7,493.08 | ||
| Recovered Product + Fines & Fees: | $10,538,024,721,674.88 | ||
| Black Market & Non Monetary Trade: | |||
| Guns & Weapons: | $4,442,436,046,731.07 | ||
| Drugs and Pharmaceuticals: | $5,330,923,256,077.28 | ||
| Extortion & Blackmail: | $3,317,018,914,892.53 | ||
| Counterfeit Goods: | $7,581,757,519,754.35 | ||
| Trafficking & Intl Sales: | $2,250,834,263,677.07 | ||
| Theft & Disappearance: | $5,449,388,217,323.44 | ||
| Counterfeit Currency & Instruments : | $7,107,897,674,769.70 | ||
| Illegal Mining, Logging, and Hunting : | $1,658,509,457,446.26 | ||
| Basic Necessitites : | $2,843,159,069,907.88 | ||
| School Loan Fraud : | $3,317,018,914,892.53 | ||
| Tax Evasion + Barter Trade : | $40,278,672,269,512.87 | ||
| Desolate Mountains Total Market Statistics ? | |||
| National Currency: | tau | ||
| Exchange Rates: | 1 tau = $0.29 | ||
| $1 = 3.49 taus | |||
| Regional Exchange Rates | |||
| Gross Domestic Product: | $33,393,300,000,000.00 - 26% | ||
| Black & Grey Markets Combined: | $93,671,330,859,332.25 - 74% | ||
| Real Total Economy: | $127,064,630,859,332.25 | ||
| Lonely Region Economic Statistics & Links | |||
| Gross Regional Product: | $100,889,645,809,664 | ||
| Region Wide Imports: | $13,898,012,950,528 | ||
| Largest Regional GDP: | Desolate Mountains | ||
| Largest Regional Importer: | Desolate Mountains | ||
| Regional Search Functions: | All Lonely Region Nations. | ||
| Regional Nations by GDP | Regional Trading Leaders | |||
| Regional Exchange Rates | WA Members | |||
| Returns to standard Version: | FAQ | About | About | 598,748,005 uses since September 1, 2011. | |
|
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |