Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Devin Williams NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Best Reliever in the game
Region: Lazarus
Quicksearch Query: Devin Williams
Devin Williams Domestic Statistics | |||
---|---|---|---|
Government Category: | United Kingdom | ||
Government Priority: | Defence | ||
Economic Rating: | Frightening | ||
Civil Rights Rating: | Few | ||
Political Freedoms: | Good | ||
Income Tax Rate: | 69% | ||
Consumer Confidence Rate: | 100% | ||
Worker Enthusiasm Rate: | 102% | ||
Major Industry: | Arms Manufacturing | ||
National Animal: | Airbender | ||
Devin Williams Demographics | |||
Total Population: | 1,986,000,000 | ||
Criminals: | 117,620,827 | ||
Elderly, Disabled, & Retirees: | 204,710,098 | ||
Military & Reserves: ? | 109,969,378 | ||
Students and Youth: | 406,832,100 | ||
Unemployed but Able: | 238,601,995 | ||
Working Class: | 908,265,602 | ||
Devin Williams Government Budget Details | |||
Government Budget: | $55,658,719,360,906.68 | ||
Government Expenditures: | $53,432,370,586,470.41 | ||
Goverment Waste: | $2,226,348,774,436.27 | ||
Goverment Efficiency: | 96% | ||
Devin Williams Government Spending Breakdown: | |||
Administration: | $5,343,237,058,647.04 | 10% | |
Social Welfare: | $4,274,589,646,917.63 | 8% | |
Healthcare: | $4,274,589,646,917.63 | 8% | |
Education: | $6,946,208,176,241.15 | 13% | |
Religion & Spirituality: | $1,068,647,411,729.41 | 2% | |
Defense: | $9,617,826,705,564.67 | 18% | |
Law & Order: | $8,549,179,293,835.27 | 16% | |
Commerce: | $6,946,208,176,241.15 | 13% | |
Public Transport: | $1,602,971,117,594.11 | 3% | |
The Environment: | $2,137,294,823,458.82 | 4% | |
Social Equality: | $2,671,618,529,323.52 | 5% | |
Devin WilliamsWhite Market Economic Statistics ? | |||
Gross Domestic Product: | $43,261,300,000,000.00 | ||
GDP Per Capita: | $21,783.13 | ||
Average Salary Per Employee: | $31,579.13 | ||
Unemployment Rate: | 8.45% | ||
Consumption: | $22,039,396,844,830.72 | ||
Exports: | $9,074,559,844,352.00 | ||
Imports: | $9,434,543,685,632.00 | ||
Trade Net: | -359,983,841,280.00 | ||
Devin Williams Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $150,380,337,090,520.69 | ||
Avg Annual Criminal's Income / Savings: ? | $110,982.46 | ||
Recovered Product + Fines & Fees: | $18,045,640,450,862.48 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $6,977,346,880,325.98 | ||
Drugs and Pharmaceuticals: | $5,845,885,224,056.90 | ||
Extortion & Blackmail: | $8,674,539,364,729.60 | ||
Counterfeit Goods: | $14,331,847,646,074.98 | ||
Trafficking & Intl Sales: | $2,262,923,312,538.16 | ||
Theft & Disappearance: | $4,903,000,510,499.34 | ||
Counterfeit Currency & Instruments : | $13,200,385,989,805.90 | ||
Illegal Mining, Logging, and Hunting : | $2,074,346,369,826.64 | ||
Basic Necessitites : | $6,411,616,052,191.44 | ||
School Loan Fraud : | $5,657,308,281,345.39 | ||
Tax Evasion + Barter Trade : | $64,663,544,948,923.90 | ||
Devin Williams Total Market Statistics ? | |||
National Currency: | Change Up | ||
Exchange Rates: | 1 Change Up = $1.37 | ||
$1 = 0.73 Change Ups | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $43,261,300,000,000.00 - 22% | ||
Black & Grey Markets Combined: | $150,380,337,090,520.69 - 78% | ||
Real Total Economy: | $193,641,637,090,520.69 | ||
Lazarus Economic Statistics & Links | |||
Gross Regional Product: | $1,687,694,410,982,096,896 | ||
Region Wide Imports: | $215,417,692,503,408,640 | ||
Largest Regional GDP: | Pullenstein | ||
Largest Regional Importer: | Pullenstein | ||
Regional Search Functions: | All Lazarus Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 512,784,757 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |